Sign up to stay up to date on the University Place Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4309 68th Avenue Ct W 4 3 2,880 $965,000 $335 0 days
8304 55th Street W 4 2 1,748 $675,000 $386 1 day
4911 64th Avenue W 4 2 1,580 $620,000 $392 1 day
8522 29th Street W 4 2 1,989 $400,000 $201 4 days
5306 5308 51st Avenue Ct W N/A N/A 2,440 $874,000 $358 5 days
4301 72nd Avenue W 3 3 2,170 $740,000 $341 5 days
3111 Greenwood Avenue W 3 1 1,069 $629,000 $588 5 days
3530 71st Avenue W 5 5 4,322 $925,000 $214 9 days
6401 60th Street W 3 3 2,498 $669,950 $268 11 days
5610 W 61ST Avenue 3 2 1,583 $650,000 $410 11 days
6807 44th Street Court W 4 2 3,112 $895,000 $287 10 days
8216 50th Street Ct W 4 3 2,392 $765,000 $319 16 days
6916 50th St W 5 4 4,136 $1,299,950 $314 12 days
3517 Oas Drive W 3 2 1,596 $674,999 $422 11 days
6109 50 St Court W 5 3 2,377 $824,990 $347 7 days
6305 75th Avenue Ct W 4 3 1,880 $675,000 $359 16 days
6112 71st Avenue Ct W 4 3 1,692 $579,999 $342 18 days
5807 60th St W 4 3 2,960 $899,995 $304 20 days
6920 47th Street Ct W 3 2 1,778 $675,000 $379 21 days
5208 63rd Avenue Ct W N/A N/A 3,984 $1,250,000 $313 27 days
1920 Day Island Boulevard W 5 3 3,014 $1,950,000 $646 31 days
5808 60th Street W 4 3 3,548 $925,000 $260 32 days
3542 71st Avenue W 5 3 2,690 $750,000 $278 33 days
6204 53rd Street Ct W 4 3 2,308 $895,000 $387 33 days
3122 Oas Drive W 3 2 1,250 $600,000 $480 34 days
6105 75th Avenue Ct W 4 3 2,416 $878,000 $363 54 days
1917 -1919 Willow Lane W N/A N/A 3,548 $1,000,000 $281 39 days
1911 -1915 Willow Lane W N/A N/A 3,548 $1,000,000 $281 39 days
8414 56th Street W 4 3 1,817 $619,990 $341 39 days
9812 57th Street Ct W 3 3 1,938 $870,000 $448 41 days
2749 Parkway Drive W 4 2 2,463 $625,000 $253 30 days
4720 97th Avenue W Unit #4-B 2 2 1,138 $308,000 $270 45 days
6712 53rd Street W 3 2 1,558 $624,000 $400 36 days
4430 Sunset Beach Road W 2 2 1,404 $1,150,000 $819 47 days
3817 67th Avenue Ct W 2 2 1,704 $624,900 $366 53 days
3817 67th Avenue Ct W 2 2 1,704 $624,900 $366 53 days
7215 36th Street W 3 2 1,248 $570,000 $456 54 days
4108 80th Avenue W 5 2 1,864 $599,950 $321 34 days
6320 Gregory Street W 4 3 2,826 $1,025,000 $362 212 days
1902 Bridgeport Way W Unit #106 2 2 1,116 $341,500 $306 61 days
9209 Deers Tongue Cir W 3 2 1,779 $590,000 $331 68 days
5708 60th Street W 3 3 1,904 $759,000 $398 67 days
4623 Grandview Dr W Unit #D 1 1 646 $275,000 $425 71 days
5911 54th Street W 4 3 2,308 $749,950 $324 59 days
4806 95th Avenue W 4 3 2,050 $775,000 $378 73 days
7902 27th Street W N/A N/A 15,400 $3,300,000 $214 75 days
9401 Columbine Circle W 3 2 1,094 $515,000 $470 78 days
4823 66th Avenue W 5 2 2,131 $670,000 $314 81 days
6242 71st Avenue Ct W 4 3 1,692 $578,900 $342 144 days
6017 64th Street W 4 2 2,890 $1,200,000 $415 97 days
Average: 3.5 2.5 2,436 $802,950 $356 79 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8502 41st Street W 3 3 1,969 $710,000 $360 2 days
8801 27th Street W Unit #8B 2 2 1,322 $465,000 $351 4 days
4025 Brouse Boulevard W 4 2 1,710 $615,000 $359 4 days
6201 53rd Street Ct W 5 3 3,894 $799,000 $205 7 days
5008 65th Avenue W 3 2 1,596 $645,000 $404 13 days
8014 57th Street W 4 3 2,364 $885,000 $374 13 days
3118 Sylvan Drive W 5 3 2,952 $775,000 $262 17 days
6602 60th Street W 4 3 2,343 $679,950 $290 10 days
5835 54th Street W 2 2 1,664 $550,000 $330 18 days
2920 84th Avenue W 3 2 1,806 $725,000 $401 15 days
6500 44th Street W N/A N/A N/A $238,800 Unknown 15 days
5306 58th Avenue Ct W 2 2 1,667 $540,000 $323 25 days
9829 59th Street Ct W 3 3 1,649 $749,950 $454 28 days
4426 W 82nd Avenue Ct 4 3 2,168 $765,000 $352 31 days
5913 57th Avenue W 2 1 1,368 $379,950 $277 35 days
8615 43rd Street W 4 3 2,872 $1,100,000 $383 38 days
6510 45th Street W 4 3 3,135 $870,000 $277 28 days
5305 64th St W 5 3 3,094 $699,995 $226 24 days
4702 69th Avenue W 4 3 2,320 $645,000 $278 35 days
5121 Sunset Drive W 3 2 1,428 $680,000 $476 41 days
8710 61st Street W 4 3 2,418 $739,900 $305 38 days
1902 S Bridgeport Way W Unit #205 2 2 1,271 $415,500 $326 35 days
2712 67th Avenue W 2 1 1,204 $900,000 $747 29 days
3311 Crystal Springs Road W 3 2 2,532 $589,990 $233 47 days
3523 71st Avenue W 4 4 3,882 $1,360,000 $350 51 days
7819 28th Street W 3 1 1,307 $489,950 $374 60 days
4248 Beckonridge Drive W 3 2 1,554 $380,000 $244 47 days
6222 54th Avenue Ct W N/A N/A 2,800 $675,000 $241 40 days
3202 Crystal Springs Road W 4 2 2,070 $699,777 $338 56 days
6712 27th Street W 2 1 807 $425,000 $526 66 days
5808 Woodlake Drive W 4 4 2,660 $799,950 $300 69 days
3601 70th Avenue W 4 3 3,096 $725,000 $234 74 days
3704 72nd Avenue Ct W 3 2 1,694 $715,000 $422 76 days
6533 63rd Street W 4 3 2,314 $675,000 $291 67 days
3311 Heather Place W 4 2 2,475 $548,000 $221 56 days
57th Ave W N/A N/A N/A $500,000 Unknown 83 days
4042 Soundview Drive W 3 3 2,084 $999,999 $479 130 days
6405 84th Avenue Ct W 4 5 5,775 $2,250,000 $389 125 days
6019 Alameda Ave W 3 3 2,744 $725,000 $264 105 days
6314 75th Avenue Ct W 4 3 2,444 $850,000 $347 308 days
5310 66th Avenue W 4 4 2,551 $614,999 $241 238 days
Average: 3.4 2.6 2,282 $721,846 $340 54 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8815 37th Street W 3 2 1,320 $345,000 $345,000 $261 0 days 7/27/26
5916 51st Street Ct W 3 3 2,099 $675,000 $690,000 $328 2 days 7/27/26
3775 Olympic Boulevard W 4 2 1,726 $750,000 $750,000 $434 9 days 7/24/26
9112 Deers Tongue Circle W 4 1 1,632 $479,950 $455,000 $278 81 days 7/24/26
5624 95th Avenue Ct W 3 3 2,172 $799,000 $799,000 $367 5 days 7/23/26
1902 Bridgeport Way W Unit #105 2 2 1,271 $385,000 $385,000 $302 35 days 7/22/26
5514 79th Avenue Ct W 3 3 2,568 $830,000 $830,000 $323 37 days 7/21/26
5814 61st Avenue W 3 3 2,160 $659,000 $640,000 $296 56 days 7/21/26
8507 45th Street W 4 3 2,332 $795,000 $795,000 $340 50 days 7/17/26
3910 82nd Avenue Ct W 3 2 2,140 $700,000 $705,000 $329 67 days 7/17/26
5203 53rd Street W 2 2 1,408 $474,000 $474,000 $336 87 days 7/15/26
3622 Olympic Boulevard W 4 2 2,491 $1,100,000 $1,050,000 $421 7 days 7/15/26
8305 43rd Place W 5 3 2,568 $699,950 $700,500 $272 5 days 7/15/26
6206 58th Street Ct 4 3 2,736 $798,000 $798,000 $291 6 days 7/14/26
5825 54th Street W 2 2 1,480 $525,000 $500,000 $337 80 days 7/14/26
8802 41st Street W 3 2 1,392 $665,000 $660,000 $474 13 days 7/13/26
4501 Grandview Drive W Unit #T-105 2 2 851 $228,800 $235,900 $277 18 days 7/10/26
3814 69th Avenue W 2 2 1,393 $589,000 $559,000 $401 90 days 7/10/26
3510 Oas Dr. W 3 2 2,056 $595,950 $595,950 $289 263 days 7/10/26
3601 67th Avenue W 2 1 1,032 $450,000 $455,000 $440 3 days 7/8/26
8101 53rd Street Ct W 3 2 1,544 $640,000 $645,000 $417 1 day 7/7/26
3142 Glendale Drive W 3 1 821 $429,950 $429,950 $523 9 days 7/2/26
6910 51st Street Ct W Unit #14A 3 2 1,682 $585,000 $570,000 $338 98 days 7/1/26
4806 86th Avenue Ct W 3 2 1,424 $450,000 $511,000 $358 5 days 6/30/26
4905 96Th Avenue W 4 3 2,296 $725,000 $730,000 $317 4 days 6/30/26
6323 89th Avenue W 4 4 2,026 $699,950 $640,000 $315 26 days 6/30/26
3826 67th Avenue Ct W 2 2 1,704 $658,900 $658,900 $386 55 days 6/30/26
1838 Day Island Boulevard W 3 3 2,160 $1,690,000 $1,532,500 $709 66 days 6/30/26
5413 79th Avenue Ct W 4 3 2,533 $829,900 $830,000 $327 6 days 6/29/26
2002 Cascade Place W 3 2 1,002 $525,000 $500,000 $499 7 days 6/29/26
6925 52nd W Unit #1 2 1 920 $349,000 $344,300 $374 382 days 6/29/26
2707 Day Island Blvd W 2 2 1,440 $1,100,000 $1,075,000 $746 7 days 6/26/26
6529 60th Street W 4 3 2,318 $699,950 $699,950 $301 5 days 6/26/26
3717 Olympic Boulevard W 4 4 3,710 $1,395,000 $1,300,000 $350 16 days 6/26/26
4407 60th Avenue W 3 3 1,934 $729,000 $729,000 $376 4 days 6/24/26
6224 84th Avenue Ct W 3 3 2,243 $695,000 $720,000 $320 8 days 6/23/26
3713 Tahoma Place W 3 2 1,250 $599,000 $648,000 $518 3 days 6/22/26
6525 63rd Street W 5 3 2,695 $725,000 $717,750 $266 12 days 6/18/26
No address 4 4 2,808 $1,425,000 $1,610,000 $573 8 days 6/18/26
5214 77th Avenue Ct W 4 4 3,080 $1,100,000 $1,115,000 $362 3 days 6/17/26
1834 Day Island Blvd W 4 4 3,366 $1,690,000 $1,500,000 $445 26 days 6/17/26
5003 64th Avenue W 3 3 2,092 $549,000 $520,000 $248 6 days 6/15/26
4809 88th Avenue Ct W 3 3 2,080 $720,000 $740,000 $355 1 day 6/15/26
6812 37th Street Ct W 3 2 1,857 $725,000 $715,000 $385 6 days 6/15/26
7311 Chambers Creek Road W Unit #9 2 1 N/A $68,000 $68,000 Unknown 35 days 6/15/26
5523 53rd Street W 3 3 2,049 $830,000 $815,000 $397 45 days 6/15/26
3157 Grandview Drive W 5 3 2,992 $995,000 $990,000 $330 42 days 6/15/26
7315 46th Street Ct W 4 2 1,396 $557,500 $550,000 $393 55 days 6/15/26
5928 61st Avenue W 3 3 2,229 $639,995 $630,000 $282 92 days 6/15/26
5904 61st Avenue W 3 3 1,941 $685,000 $685,000 $352 5 days 6/12/26
Average: 3.3 2.6 2,143 $716,059 $714,623 $351 37 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.