Sign up to stay up to date on the Thurston County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1720 52nd Avenue SE 4 3 2,644 $739,900 $279 0 days
7038 Foothill Loop SW 2 3 2,594 $825,000 $318 0 days
9909 37th Court SE 4 3 2,160 $775,000 $358 0 days
211 19th Avenue SW 2 3 1,777 $700,000 $393 0 days
1511 Wilson Street SE 3 2 1,700 $535,000 $314 0 days
8635 Sequioa Court SE 3 2 1,296 $389,900 $300 0 days
3244 66th SW Unit #55 2 1 N/A $39,000 Unknown 0 days
2425 106th Lane SE 3 3 2,243 $849,000 $378 0 days
4648 D Milluhr Drive NE 3 3 2,609 $750,000 $287 0 days
5025 45th Avenue SE 3 2 1,938 $628,888 $324 0 days
1546 Reservation #197 & #198 Road SE 1 2 589 $485,000 $823 0 days
6513 27th Lane SE 4 3 3,400 $950,000 $279 0 days
9101 Steilacoom Road SE Unit #113 2 2 N/A $124,900 Unknown 7 days
6139 86th Ave SE 3 2 2,108 $730,000 $346 0 days
15718 Scenic Shores Drive SE 4 5 4,961 $1,400,000 $282 0 days
18412 Rampart Court SE 3 2 1,064 $389,950 $366 0 days
1546 Reservation Road SE Unit #197 1 2 589 $280,000 $475 0 days
708 Tartan Drive SW 3 2 1,416 $485,000 $342 0 days
307 X Street 3 2 1,734 $535,000 $308 181 days
301 O Street SE 3 1 1,196 $450,000 $376 0 days
11540 6th Avenue SE 3 2 1,344 $300,000 $223 0 days
4061 Galena Street SE 3 3 1,802 $520,000 $288 0 days
2715 28th Avenue SW 3 3 1,464 $449,950 $307 0 days
3259 Vista Verde Lane SW 4 3 4,021 $1,150,000 $285 0 days
1910 Evergreen Park Drive SW Unit #701 2 2 1,179 $330,000 $279 0 days
9101 Steilacoom Road SE Unit #50 3 2 N/A $149,900 Unknown 6 days
1546 Reservation Road SE Unit #22 1 1 120 $119,999 $999 0 days
3446 Hera Street NE 3 3 1,570 $495,000 $315 0 days
1835 Maple Valley Road SW 3 2 1,440 $429,900 $298 0 days
6505 Turnberry Lane SE 3 2 2,136 $799,000 $374 0 days
1706 Foxfire Drive SE 3 1 1,014 $430,000 $424 0 days
3244 Juno Court NE Unit #B 3 3 1,600 $450,000 $281 0 days
7002 Lakeside ST SW 2 1 2,120 $760,000 $358 0 days
6116 Northill Loop SW 3 3 3,638 $739,500 $203 153 days
818 Berne Lane SE 3 2 1,072 $339,950 $317 0 days
8448 Ostrom Avenue SE Unit #25 5 3 2,535 $689,995 $272 1 day
269 Cremini Loop SE Unit #36 5 3 2,535 $679,995 $268 1 day
2333 79th Avenue SE N/A N/A N/A $249,900 Unknown 0 days
1602 Groves Avenue NW 2 1 864 $329,950 $381 1 day
1625 4th Avenue E N/A N/A N/A $449,000 Unknown 1 day
7310 127th Avenue SW 3 2 2,040 $595,000 $291 0 days
1616 Danner Lane NE Unit #28 3 3 1,392 $489,995 $352 1 day
5134 Emery Avenue NE Unit #47 4 3 2,335 $644,995 $276 1 day
3614 Simmons Mill Court SW Unit #B 3 2 1,742 $400,000 $229 1 day
5530 Asotin Lane SE 3 2 N/A $129,950 Unknown 0 days
2230 Boxcar Street NE Unit #178 5 3 2,770 $659,995 $238 1 day
2213 Boxcar Street NE Unit #157 5 3 2,770 $684,995 $247 1 day
3949 Hyde Loop NE Unit #124 5 3 2,535 $654,995 $258 1 day
4015 Hyde Loop NE Unit #119 5 3 2,535 $654,995 $258 1 day
4017 Hyde Loop NE Unit #118 4 3 2,335 $609,995 $261 1 day
Average: 3.2 2.6 2,140 $645,317 $321 104 days
Viewing 1 - 50 of 1534
Viewing 1 - 50 of 1534
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6113 Waldon Drive SE 3 2 1,308 $530,000 $405 6 days
2530 Handicap Court SW N/A N/A N/A $84,900 Unknown 1 day
17441 110th Avenue SE 3 2 1,554 $600,000 $386 5 days
7121 Munn Lake Drive SE 4 2 2,179 $575,000 $263 5 days
1202 Irving Street SW 2 1 1,000 $375,000 $375 6 days
7918 Bright Court SW 3 3 2,193 $650,000 $296 6 days
9727 Case Road SW 3 1 1,112 $435,000 $391 6 days
10339 Carney Drive SE 3 3 3,532 $799,950 $226 6 days
1838 Windflower Lane SE Unit #62 3 2 N/A $207,000 Unknown 61 days
914 Harvest Drive SE 5 6 4,090 $1,095,000 $267 7 days
1308 Jasper Avenue NE 3 1 1,311 $299,900 $228 6 days
5406 52nd Ln SE 3 2 N/A $180,000 Unknown 6 days
710 Puget Street NE 4 2 1,803 $625,000 $346 7 days
6416 Sierra Drive SE 3 2 1,753 $515,000 $293 8 days
9011 Marie Street SE N/A N/A N/A $295,000 Unknown 5 days
3340 Stikes Drive SE 3 2 1,758 $475,000 $270 7 days
5444 Anton Court SE 3 2 1,296 $484,900 $374 7 days
6140 Miller Road NW 3 2 1,940 $677,950 $349 8 days
3508 Victoria Court SE 3 3 2,822 $799,000 $283 9 days
10642 Van Norhop Street SE 3 2 1,932 $474,950 $245 9 days
739 Maggee Street SE 4 3 2,457 $709,950 $288 9 days
2382 56th Avenue SW Unit #27 4 3 2,745 $874,950 $318 14 days
5815 19th Court SE 3 2 1,286 $428,500 $333 12 days
1822 Island Drive NW 3 2 1,481 $420,000 $283 12 days
630 77th Avenue NE 4 3 2,812 $1,387,500 $493 12 days
3120 Cedrona Drive NW 4 3 2,134 $675,000 $316 13 days
3919 Cooper Crest Drive NW 3 3 1,861 $459,900 $247 13 days
3594 Trail View Lane SE 3 2 N/A $299,900 Unknown 6 days
9007 Davis Road SW 3 3 2,633 $850,000 $322 14 days
4344 Blackstone Drive SW 3 3 2,266 $515,000 $227 8 days
7349 Steamboat Island Road NW 2 2 1,188 $460,000 $387 13 days
5049 50th Court SE 4 3 2,000 $559,000 $279 9 days
10732 Tucannon Court SE 3 2 1,347 $445,000 $330 13 days
3010 Jorgenson Road NE 3 3 1,924 $699,900 $363 13 days
647 Z Street SE 3 2 1,608 $484,900 $301 11 days
3624 Bacall Street NE 4 3 2,232 $559,000 $250 13 days
3822 Southlake Drive SE 5 3 2,986 $665,000 $222 13 days
1809 Humphrey Street SE 3 1 1,250 $419,000 $335 14 days
3333 Marquette Street SE 3 2 1,938 $300,000 $154 8 days
6709 Appletree Lane 3 2 1,904 $699,000 $367 6 days
8612 Tobacco Lane SE 2 2 1,482 $559,000 $377 16 days
4506 Seville Drive SE 3 3 1,502 $495,000 $329 15 days
1546 Reservation Road SE Unit #80 N/A N/A 216 $162,500 $752 16 days
9142 Fox Ridge Lane SE 3 3 2,660 $899,500 $338 16 days
716 Grant Street SW 3 2 1,352 $475,000 $351 17 days
4844 Ruddell Road SE 3 3 2,100 $625,000 $297 23 days
18421 149th Lane SE 3 3 1,996 $599,950 $300 20 days
333 Choker Street SE Unit #A&B N/A N/A 1,976 $585,000 $296 10 days
623 Hawks Glen Drive SE 3 2 1,240 $450,000 $362 20 days
4525 Helena Avenue SE 3 3 1,888 $519,000 $274 19 days
Average: 3.2 2.5 2,088 $562,352 $308 81 days
Viewing 1 - 50 of 518
Viewing 1 - 50 of 518
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
726 Sherman Street NW 2 2 1,554 $747,000 $730,000 $469 12 days 8/13/26
16458 Canal Court SE 4 3 2,059 $490,000 $498,000 $241 14 days 8/13/26
8630 Conifer Court SE 3 2 1,653 $435,000 $442,500 $267 33 days 8/13/26
4545 Steamboat Island Road NW 3 2 2,255 $749,900 $749,900 $332 143 days 8/13/26
0 xxxx Lilly Road NE N/A N/A N/A $39,500 $39,500 Unknown 370 days 8/12/26
9931 Johnson Point Road NE 3 4 3,432 $1,150,000 $1,100,000 $320 7 days 8/12/26
2208 Angela Street SE 3 2 1,260 $435,000 $435,000 $345 4 days 8/12/26
5474 Balustrade Boulevard SE 4 3 1,924 $449,000 $449,000 $233 5 days 8/12/26
14419 Martinson Road SE 4 3 2,719 $855,000 $855,000 $314 42 days 8/12/26
18933 SW Prairie Street 3 2 1,782 $420,000 $433,000 $242 11 days 8/12/26
7834 197th Avenue SW 3 2 1,900 $449,500 $454,000 $238 13 days 8/12/26
7520 Union Mills Road SE 2 1 904 $345,000 $345,000 $381 2 days 8/12/26
6932 Prosik Lane SW 4 3 1,905 $499,000 $512,000 $268 20 days 8/12/26
18132 Case Road SW N/A N/A N/A $159,900 $140,000 Unknown 40 days 8/12/26
16404 84 Court SE 3 2 1,586 $451,500 $445,000 $280 51 days 8/12/26
4518 NE Cashmere Drive 5 3 3,301 $739,000 $739,000 $223 33 days 8/12/26
17113 Briar Street SE 2 1 880 $139,995 $139,995 $159 102 days 8/12/26
6013 Rocky Mountain Drive SW 4 3 2,186 $634,950 $634,950 $290 100 days 8/12/26
7542 41st Avenue SE 4 3 2,114 $599,990 $610,000 $288 2 days 8/11/26
5903 123rd Avenue SE 3 3 1,640 $399,000 $390,000 $237 6 days 8/11/26
3738 NW Goldcrest Heights 2 2 2,168 $634,900 $640,000 $295 14 days 8/11/26
6920 Zenda Drive SE 4 3 2,024 $489,950 $497,500 $245 30 days 8/11/26
5645 56th Loop SE 3 3 1,765 $435,000 $435,000 $246 19 days 8/11/26
213 Cremini Loop SE Unit #50 4 3 2,251 $609,995 $609,995 $270 58 days 8/11/26
1806 Butler Court NW 3 3 1,847 $499,000 $499,000 $270 130 days 8/11/26
4711 Cleveland Avenue SE 4 3 2,859 $945,000 $865,000 $302 430 days 8/11/26
735 Maggee Street SE 3 2 1,856 $654,950 $654,950 $352 0 days 8/10/26
22208 Bluewater Court SE N/A N/A N/A $159,777 $155,000 Unknown 4 days 8/10/26
2114 Adams Street SE 3 1 1,468 $485,000 $485,000 $330 6 days 8/10/26
1927 80th Avenue SE 3 3 2,785 $775,000 $770,500 $276 5 days 8/10/26
5601 Thornbury Drive SE 4 3 1,608 $495,000 $492,000 $305 15 days 8/10/26
7825 Mullen Road SE 3 2 2,055 $625,000 $600,000 $291 30 days 8/10/26
21615 N Terra Lane SE 3 3 1,700 $450,000 $447,350 $263 11 days 8/10/26
16316 Tareyton Lane SE 3 3 1,839 $559,000 $559,000 $303 24 days 8/10/26
8224 Mullen Road SE 3 3 2,015 $699,900 $685,000 $339 26 days 8/10/26
6024 Merlot Lane SE 4 3 1,690 $349,900 $349,900 $207 47 days 8/10/26
3921 89th Avenue SE 3 2 1,264 $724,500 $715,000 $565 42 days 8/10/26
1718 Redwood Place SE 3 3 2,174 $589,990 $580,000 $266 85 days 8/10/26
3609 146th Avenue SW 3 4 3,026 $799,000 $815,000 $269 10 days 8/10/26
9828 Ferns Loop SE 4 4 2,448 $574,990 $574,990 $234 14 days 8/10/26
6600 Shadow Creek Lane NE 1 5 3,797 $1,502,197 $1,502,197 $395 0 days 8/7/26
511 Burnham Lane SE 3 2 1,449 $400,000 $400,000 $276 0 days 8/7/26
510 Duterrow Road SE Unit #18 3 2 N/A $35,000 $33,000 Unknown 4 days 8/7/26
7544 Greenridge Street SW 3 2 1,064 $385,000 $385,000 $361 2 days 8/7/26
823 Bethel Street NE 2 2 1,363 $519,900 $524,000 $384 5 days 8/7/26
1111 Archwood Drive SW Unit #321 2 1 N/A $45,000 $42,000 Unknown 307 days 8/7/26
2980 Sapp Road SW 3 2 1,797 $500,000 $510,000 $283 5 days 8/7/26
1416 Creekwood Court SE 3 3 1,523 $485,000 $490,000 $321 8 days 8/7/26
1935 65th Avenue SE 3 2 1,708 $479,000 $473,000 $276 23 days 8/7/26
1113 South Street SE 3 3 2,022 $714,650 $707,000 $349 9 days 8/7/26
Average: 3.2 2.5 1,978 $563,913 $560,538 $312 48 days
Viewing 1 - 50 of 2242
Viewing 1 - 50 of 2242
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.