Sign up to stay up to date on the Spanaway Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 185th Street Ct E Unit #LOT 10 4 3 2,330 $544,950 $233 0 days
7712 203rd Street Ct E 3 2 N/A $164,950 Unknown 1 day
17216 17218 5th Avenue E N/A N/A 1,998 $615,000 $307 0 days
102 194th Street E Unit #9 2 2 N/A $60,000 Unknown 6 days
19411 1st Avenue Ct E Unit #22 3 2 N/A $40,000 Unknown 5 days
22517 38th Avenue E 3 2 1,360 $500,000 $367 2 days
4316 277th Street Ct E 3 2 1,152 $499,999 $434 3 days
1830 148th Street S 4 4 2,811 $726,825 $258 5 days
14732 18th Avenue S 4 3 2,482 $653,400 $263 5 days
21706 44th Avenue Ct E 5 3 1,968 $550,000 $279 5 days
7426 202nd Street Ct E 3 3 1,676 $534,950 $319 6 days
1529 202nd Street Ct E 5 3 2,303 $549,950 $238 6 days
17715 20th Avenue E Unit #54 2 2 N/A $224,000 Unknown 6 days
20618 10th Avenue E Unit #47 3 2 N/A $120,000 Unknown 6 days
16314 8th Avenue E 4 3 2,593 $658,000 $253 9 days
515 181st Street Ct E Unit #4 3 2 N/A $225,000 Unknown 7 days
20335 46th Avenue Ct E 3 3 2,468 $499,999 $202 10 days
17106 6th Avenue Ct E 4 2 1,254 $450,000 $358 12 days
16818 21st Ave Ct E 4 2 1,780 $510,000 $286 129 days
8202 203rd Street Ct E 3 2 1,420 $495,000 $348 12 days
18814 8th Avenue E 3 2 1,450 $440,000 $303 12 days
18812 8th Avenue E N/A N/A N/A $70,000 Unknown 11 days
18814 8th Avenue E N/A N/A N/A $70,000 Unknown 11 days
16922 17th Avenue E 3 1 1,011 $415,000 $410 12 days
1909 195th Street Ct E 3 2 1,494 $499,990 $334 12 days
231 170th Street E N/A N/A N/A $597,950 Unknown 12 days
4708 204th Street Ct E 4 3 2,835 $585,000 $206 13 days
22509 44th Avenue Ct E 3 3 1,778 $479,900 $269 14 days
14924 16th Avenue Ct S 4 2 1,988 $575,000 $289 14 days
2110 178th Street Ct E 4 3 2,460 $557,450 $226 14 days
1115 168th Street E 3 2 1,931 $349,200 $180 16 days
103 168th Street S 2 1 2,200 $498,000 $226 70 days
19611 - 19613 9th Avenue Ct E N/A N/A 2,045 $609,950 $298 15 days
19818 10th Avenue Ct E 4 3 1,785 $530,000 $296 17 days
19717 14th Avenue E 3 2 1,212 $399,000 $329 18 days
19206 18th Ave Court E 3 3 1,623 $487,000 $300 18 days
21317 23rd Ave E 3 3 2,324 $730,000 $314 19 days
4712 204th Street Ct E 4 3 3,093 $588,000 $190 18 days
19920 14th Avenue E 3 2 1,352 $439,950 $325 20 days
117 176th St E 3 1 960 $395,000 $411 20 days
2412 201st Street Ct E 4 4 2,867 $630,000 $219 0 days
17712 19th Avenue Ct E 2 2 N/A $244,999 Unknown 20 days
20135 18th Avenue Ct E 4 3 2,641 $575,000 $217 21 days
17804 15th Avenue E 4 3 2,490 $539,000 $216 88 days
20508 51st Ave Ct E 3 1 1,084 $450,000 $415 22 days
16604 4th Avenue Ct E Unit #119 3 2 N/A $168,000 Unknown 23 days
20231 40th Avenue E 5 3 2,344 $451,500 $192 23 days
25405 34th Avenue E 2 1 700 $199,950 $285 23 days
720 190th Street E 4 2 1,728 $485,000 $280 26 days
20402 11th Avenue Ct E 4 3 1,738 $469,000 $269 26 days
Average: 3.4 2.6 1,975 $532,952 $292 90 days
Viewing 1 - 50 of 221
Viewing 1 - 50 of 221
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4825 221st Street E 3 2 1,547 $399,999 $258 5 days
20116 14th Avenue Ct E 4 3 2,087 $474,950 $227 36 days
19708 83rd Avenue E 3 2 1,758 $524,999 $298 12 days
20405 79th Avenue Ct E 4 3 2,074 $500,000 $241 9 days
20523 5th Avenue Ct E 5 3 2,180 $449,950 $206 189 days
1709 202nd Street E 4 3 2,654 $512,999 $193 100 days
19815 Mountain Highway E N/A N/A N/A $450,000 Unknown 15 days
1825 179th Street Ct E 4 3 3,179 $560,000 $176 13 days
22422 45th Avenue E 3 2 1,352 $459,000 $339 18 days
3511 248th Street Ct E 3 2 1,544 $530,000 $343 16 days
21709 58th Avenue E 2 2 1,404 $390,000 $277 19 days
17001 4th Avenue S 2 1 1,256 $429,900 $342 19 days
4416 249th Street E 4 2 1,620 $420,000 $259 16 days
1412 200th Street Ct E 4 3 1,954 $309,000 $158 22 days
18911 9th Avenue Ct E 3 2 1,562 $395,000 $252 21 days
4204 267th Street E N/A N/A N/A $239,000 Unknown 24 days
4210 252nd Street Ct E 3 2 1,188 $420,000 $353 15 days
19413 77th Avenue E 4 3 2,238 $499,900 $223 27 days
25513 33rd Avenue E 2 2 1,355 $425,000 $313 25 days
416 170th Street S N/A N/A 2,802 $705,950 $251 20 days
24201 42nd Avenue E 4 3 1,780 $525,000 $294 20 days
20605 74th Avenue E 5 3 3,217 $459,900 $142 159 days
19009 10th Avenue Ct E 4 3 2,256 $675,000 $299 41 days
18922 9th Avenue Ct E 3 2 1,660 $499,900 $301 37 days
17221 13th Avenue Ct E 3 1 1,056 $390,000 $369 31 days
614 191st Street E 3 2 1,418 $475,000 $334 40 days
20708 63rd Avenue E 3 2 1,956 $634,950 $324 48 days
1211 196th Street E 3 1 960 $349,000 $363 38 days
1806 148th Street S 5 4 2,683 $694,950 $259 13 days
20406 7th Avenue Ct E 3 2 1,239 $434,900 $351 37 days
1914 179th Street Ct E 3 3 2,186 $449,950 $205 54 days
17520 6th Ave Ct E 3 2 1,243 $270,000 $217 56 days
2014 166th Street Ct E 3 2 1,400 $449,950 $321 31 days
602 164th Street Ct E Unit #53 3 2 N/A $179,995 Unknown 42 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 63 days
16416 Spanaway Loop Road S 3 1 1,660 $575,000 $346 36 days
23111 58th Avenue E 3 3 2,715 $785,000 $289 98 days
2022 201st Street E 3 1 1,120 $424,950 $379 55 days
4621 212th Street E 4 3 1,803 $540,000 $299 42 days
7919 195th Street E 4 3 1,994 $499,000 $250 66 days
16925 Spanaway Loop Road S 4 3 2,950 $1,399,000 $474 67 days
226 166th St E 3 2 1,359 $449,800 $330 57 days
5914 204th Street Ct E 3 3 1,910 $525,000 $274 38 days
20810 80th Ave Ct E 3 2 1,385 $475,000 $342 70 days
706 165th Street Ct E Unit #44 2 1 N/A $92,497 Unknown 71 days
17111 5th Avenue Ct E 3 1 1,032 $339,000 $328 26 days
422 167th Street S 3 1 1,060 $434,950 $410 49 days
601 184th Street Ct E Unit #LOT 50 3 3 2,070 $509,950 $246 77 days
18625 11th Avenue Ct E 4 3 1,865 $580,000 $310 79 days
4416 232nd Lane E 4 3 3,208 $1,399,950 $436 64 days
Average: 3.4 2.5 2,049 $591,542 $297 89 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19421 Aurora Drive E 3 2 960 $350,000 $350,000 $364 1 day 10/7/26
19612 12th Avenue Ct E 3 2 1,372 $454,950 $454,950 $331 58 days 10/7/26
24206 38th Avenue Court E 3 2 1,200 $490,000 $490,000 $408 67 days 10/7/26
1606 185th Street E 4 3 2,024 $469,000 $473,000 $233 3 days 10/6/26
457 184th Street Ct E Unit #55 3 3 2,070 $590,206 $590,206 $285 0 days 10/6/26
513 184th Street Ct E Unit #51 3 3 1,870 $523,488 $523,488 $279 0 days 10/6/26
18415 7th Avenue Ct E Unit #43 4 3 2,330 $603,938 $603,938 $259 0 days 10/6/26
18423 7th Avenue Ct E Unit #41 3 3 1,870 $544,470 $557,912 $298 0 days 10/6/26
17303 Spanaway Loop Road S Unit #4 2 2 1,101 $214,950 $197,500 $179 199 days 10/6/26
612 185th Street Ct E Unit #30 3 2 1,990 $595,200 $612,925 $308 113 days 10/6/26
25208 38th Avenue E 3 2 1,604 $499,950 $510,000 $317 357 days 10/6/26
604 185th Street Ct E Unit #28 3 2 1,860 $604,095 $612,119 $329 232 days 10/6/26
1013 187th Street E 3 3 1,655 $525,000 $450,000 $271 7 days 10/2/26
5217 278th Street E 3 2 1,568 $515,000 $507,000 $323 7 days 10/2/26
2101 199th Street E 4 3 2,279 $515,000 $515,000 $225 29 days 10/2/26
20710 9th Avenue E Unit #16 2 1 N/A $117,500 $90,000 Unknown 93 days 10/2/26
122 169th Street E N/A N/A 3,220 $975,000 $900,000 $279 79 days 10/2/26
1824 147th Street S 4 4 2,853 $712,375 $712,375 $249 46 days 10/2/26
5408 209th Street E 3 2 1,562 $474,000 $485,000 $310 40 days 10/1/26
17103 Spanaway Loop Road S Unit #26 2 1 N/A $45,000 $40,000 Unknown 31 days 9/30/26
211 177th Street E 3 3 1,886 $489,950 $489,950 $259 21 days 9/30/26
16602 10th Avenue E 3 2 1,324 $495,000 $487,000 $367 72 days 9/30/26
20107 40th Avenue E 3 2 1,647 $459,950 $459,950 $279 92 days 9/30/26
627 182nd Street E 3 2 2,133 $564,900 $564,900 $264 5 days 9/29/26
17626 21st Avenue E Unit #48 2 2 N/A $219,990 $185,000 Unknown 88 days 9/29/26
706 164th Street Ct E Unit #58 3 2 N/A $182,000 $180,000 Unknown 17 days 9/28/26
17110 11th Avenue Ct E 3 2 1,420 $449,999 $460,000 $323 6 days 9/28/26
17629 21st Avenue E Unit #1 3 2 N/A $239,000 $239,000 Unknown 91 days 9/28/26
20913 Wright Road E 2 1 1,000 $149,997 $160,000 $160 9 days 9/25/26
438 174th Street S 3 2 1,803 $469,950 $455,000 $252 60 days 9/25/26
640 161st Street S 3 1 1,055 $399,950 $390,000 $369 19 days 9/23/26
5118 203rd Street Ct E 3 2 1,580 $475,000 $475,000 $300 12 days 9/23/26
19503 22nd Avenue E 3 3 2,016 $799,950 $810,000 $401 230 days 9/23/26
1905 184th Street Ct E 3 2 1,945 $529,950 $530,000 $272 12 days 9/22/26
21414 44th Avenue Ct E 3 3 1,637 $465,000 $450,000 $274 37 days 9/22/26
17015 17th Avenue Ct E 3 1 1,026 $405,000 $405,000 $394 60 days 9/22/26
20705 9TH Ave E 2 1 N/A $59,000 $49,000 Unknown 86 days 9/21/26
20718 9th Avenue Ct E Unit #38 3 2 N/A $67,400 $67,400 Unknown 198 days 9/21/26
17203 5th Avenue E 3 1 1,011 $425,000 $425,000 $420 22 days 9/18/26
17912 14th Avenue Ct E 4 3 2,330 $519,000 $521,000 $223 20 days 9/18/26
17120 6th Avenue E 3 1 960 $349,950 $350,000 $364 2 days 9/18/26
4926 268th Street E 3 3 3,341 $1,195,000 $1,090,000 $326 38 days 9/18/26
1024 Mountain View Boulevard S 4 3 3,568 $1,299,999 $1,299,999 $364 81 days 9/18/26
1805 147th Street S 4 3 2,262 $614,327 $600,000 $265 36 days 9/18/26
1521 1523 151st Street Ct S N/A N/A 1,884 $540,000 $545,000 $289 104 days 9/18/26
20913 22nd Avenue E 3 1 1,040 $519,900 $509,000 $489 5 days 9/17/26
20016 65th Avenue E 3 2 1,296 $424,950 $420,000 $324 29 days 9/17/26
8311 194th Street E Unit #66 3 2 N/A $99,995 $99,950 Unknown 50 days 9/16/26
20116 53rd Avenue Ct E 3 2 1,640 $499,000 $499,000 $304 32 days 9/16/26
22705 66th Avenue Ct E 3 3 2,063 $665,000 $655,000 $317 38 days 9/16/26
Average: 3.3 2.4 1,874 $512,906 $512,177 $297 48 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.