Sign up to stay up to date on the Snoqualmie Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8652 384th Avenue SE 2 2 1,560 $1,175,000 $753 2 days
10424 348th Avenue SE 4 4 3,220 $1,699,000 $527 59 days
35314 SE Swenson Street 3 3 1,950 $950,000 $487 3 days
38181 SE Northern Street N/A N/A 2,260 $949,997 $420 10 days
38564 SE River Street 3 2 1,680 $785,000 $467 7 days
35204 SE Augusta Place 5 4 4,290 $1,999,000 $465 132 days
36128 SE Turnberry Street 4 3 3,110 $1,575,000 $506 9 days
8516 375th Avenue SE 4 3 2,360 $825,000 $349 57 days
8090 Silva Ave SE 4 2 1,770 $630,000 $355 10 days
34211 SE Nye Street 4 3 2,490 $1,285,000 $516 9 days
39151 SE Delta Street 3 1 1,376 $748,000 $543 10 days
6619 Silent Creek Avenue SE 4 4 3,130 $1,150,000 $367 11 days
38181 SE Northern Street 7 4 2,260 $949,997 $420 10 days
38505 SE 86th Place 4 3 2,244 $995,000 $443 51 days
8734 Falls Avenue SE 4 3 1,560 $895,000 $573 14 days
36706 SE Gravenstein Court 3 3 2,054 $860,000 $418 15 days
34125 SE Moses Street 4 4 2,550 $1,349,900 $529 58 days
7021 Carmichael Avenue SE 4 3 2,414 $1,000,000 $414 15 days
7023 Autumn Avenue SE 4 3 2,460 $1,179,000 $479 16 days
36517 SE Forest Street 3 3 2,354 $990,000 $420 17 days
9306 Nye Avenue SE 4 3 2,540 $1,175,000 $462 79 days
7014 Cascade Avenue SE 4 4 4,230 $2,475,880 $585 4 days
34331 SE Jacobia Street 4 3 2,540 $1,199,990 $472 91 days
33828 SE Odell Street 3 3 1,960 $940,000 $479 22 days
34129 SE Moses Street 5 4 2,790 $1,424,900 $510 22 days
34503 SE Steller Way 4 3 2,930 $1,250,000 $426 23 days
9017 381st Avenue SE 4 3 2,190 $997,000 $455 29 days
6729 Elderberry Avenue SE 3 3 2,270 $1,100,000 $484 29 days
8611 Compass Avenue SE Unit #33 3 4 1,927 $949,900 $492 130 days
85 xx 364th Avenue SE N/A N/A N/A $825,000 Unknown 29 days
35909 Boulder Court 4 3 3,500 $1,350,000 $385 29 days
34026 SE Klaus Street 4 4 3,680 $1,699,000 $461 29 days
9408 370th Place SE 4 3 2,400 $1,050,000 $437 30 days
9121 Jacobia Avenue SE 4 3 3,170 $1,399,000 $441 35 days
34743 SE Ridge Street 3 3 1,902 $985,000 $517 35 days
34833 SE Ridge Street 3 3 2,070 $940,000 $454 35 days
8610 Leitz Avenue SE 5 4 4,000 $1,600,000 $400 36 days
34700 SE 99th Street N/A N/A N/A $890,000 Unknown 393 days
34116 SE Satterlee St 4 4 3,680 $1,599,000 $434 67 days
36315 SE Saint Andrews Lane 4 5 6,220 $3,495,000 $561 86 days
7041 Eagle Lake Drive SE 5 3 3,225 $1,549,900 $480 151 days
35918 SE Kendall Peak Street 4 3 3,038 $1,599,999 $526 61 days
36726 SE Gravenstein Court 3 3 2,340 $999,999 $427 41 days
8605 Summit Avenue SE Unit #13 4 4 2,871 $1,274,900 $444 45 days
7705 Fairway Avenue SE Unit #204 3 2 1,319 $649,990 $492 58 days
38211 SE 85th Street 1 2 1,100 $495,000 $450 50 days
44725 SE 71st Street 3 3 2,670 $1,495,000 $559 50 days
7209 Silent Creek Avenue SE 4 3 2,240 $950,000 $424 51 days
36207 SE Saint Andrews Lane 5 6 6,530 $4,399,950 $673 53 days
6402 Fairway Place SE 5 4 4,350 $2,500,000 $574 48 days
Average: 3.7 3.2 2,613 $1,213,960 $471 91 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
35008 Rhododendron Drive SE 4 3 2,787 $1,398,500 $501 3 days
38704 SE Beta Street Unit #1 3 3 1,250 $630,000 $504 10 days
6627 Silent Creek Avenue 5 4 3,150 $1,399,950 $444 16 days
6227 Whitaker Lane SE 5 3 3,200 $1,600,000 $500 29 days
35007 SE Terrace Street 3 2 1,650 $875,000 $530 29 days
34702 SE Kinsey Street 3 3 1,800 $880,000 $488 121 days
34823 SE Moffat Street 4 3 3,307 $1,399,000 $423 36 days
7513 Pinnacle Place SE 5 3 2,980 $1,249,950 $419 39 days
36703 SE Gravenstein Court 3 3 2,340 $850,000 $363 126 days
36113 SE Turnberry Street 4 3 3,109 $1,489,998 $479 129 days
6214 Douglas Avenue SE 4 3 2,600 $1,225,000 $471 54 days
34207 SE Compass Street Unit #17 4 4 3,151 $1,333,590 $423 40 days
34110 SE Moses Street 5 4 3,730 $1,586,500 $425 99 days
37624 SE 80th Street 3 2 1,782 $399,000 $223 318 days
34922 SE Swenson Street 4 3 2,274 $974,995 $428 71 days
9330 Templeton Avenue SE 5 4 2,710 $1,125,000 $415 62 days
8601 Summit Avenue SE 4 4 2,855 $1,217,876 $426 40 days
8525 Summit Avenue SE Unit #10 4 4 2,855 $1,238,317 $433 40 days
34203 SE Compass Street Unit #16 4 4 3,133 $1,314,900 $419 64 days
34219 SE Summit Street Unit #44 4 4 1,927 $996,900 $517 40 days
7709 Greenridge Court SE 3 3 2,811 $1,350,000 $480 129 days
8521 Summit Avenue SE Unit #09 4 4 3,142 $1,314,900 $418 41 days
8529 Summit Avenue SE Unit #11 4 4 2,855 $1,219,900 $427 54 days
34117 SE Ash Street 4 3 2,780 $1,299,000 $467 134 days
0 XXX SE 53rd Street N/A N/A N/A $280,000 Unknown 284 days
Average: 4.0 3.3 2,674 $1,145,931 $443 81 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7424 Pinnacle Place SE 5 4 3,155 $1,350,000 $1,350,000 $427 90 days 8/14/26
7823 Ingram Lane SE 3 3 1,590 $824,990 $815,000 $512 86 days 8/14/26
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $860,000 $443 51 days 8/13/26
7704 Fairway Avenue SE Unit #601 3 3 1,940 $879,990 $860,000 $443 51 days 8/13/26
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
36014 SE Turnberry Street 5 4 3,880 $1,975,000 $1,975,000 $509 2 days 8/5/26
9327 Satterlee Avenue SE 5 4 3,636 $1,471,550 $1,420,000 $390 175 days 7/31/26
35215 SE Aspen Lane Unit #1303 2 3 1,305 $649,000 $632,000 $484 91 days 7/31/26
35122 SE Swenson Street 4 3 3,361 $1,485,000 $1,485,000 $441 38 days 7/30/26
35327 SE Kinsey Street Unit #604 2 3 1,395 $649,000 $649,000 $465 57 days 7/28/26
9125 Satterlee Avenue SE 5 5 4,140 $1,599,990 $1,599,990 $386 10 days 7/24/26
34015 SE Vaughan Street 5 5 4,230 $1,775,000 $1,700,000 $401 86 days 7/23/26
34102 SE Salal Street 4 3 3,462 $1,500,000 $1,539,000 $444 6 days 7/22/26
6929 Pinehurst Avenue SE 4 4 3,190 $1,395,000 $1,387,500 $434 8 days 7/21/26
8173 Silva Ave SE 4 5 2,480 $1,275,000 $1,275,000 $514 7 days 7/20/26
36307 SE Isley St 4 3 2,680 $1,250,000 $1,275,000 $475 5 days 7/17/26
38376 SE Cedar Street 2 1 1,176 $675,000 $675,000 $573 6 days 7/16/26
35225 SE Sequoia Place Unit #Unit A 3 3 1,755 $750,000 $750,000 $427 26 days 7/14/26
44641 SE 71st Street 2 1 1,360 $475,000 $445,000 $327 155 days 7/13/26
6606 Fairway Avenue SE 5 4 4,360 $2,400,000 $2,330,000 $534 7 days 7/8/26
7876 Maple Avenue SE 3 2 1,780 $895,000 $900,000 $505 1 day 7/7/26
7704 Heather Avenue SE 4 3 3,190 $1,599,999 $1,550,000 $485 6 days 7/1/26
41120 SE 81st Street 3 3 2,869 $1,099,000 $1,099,000 $383 5 days 6/30/26
8217 Mountain Avenue SE 4 2 1,810 $1,275,000 $1,175,000 $649 5 days 6/30/26
34415 SE Burke Street 4 3 2,890 $1,299,990 $1,325,000 $458 4 days 6/30/26
6230 Fairway Place SE 5 6 6,517 $2,500,000 $2,445,000 $375 102 days 6/30/26
36907 SE Braeburn Street 3 3 2,080 $930,000 $920,000 $442 74 days 6/29/26
7420 Better Way Lp SE 4 3 2,390 $1,099,950 $1,050,000 $439 56 days 6/26/26
8476 Reinig Place SE 4 3 2,110 $935,000 $935,000 $443 9 days 6/24/26
8106 382nd Avenue SE 3 1 1,250 $725,000 $710,000 $568 25 days 6/24/26
35010 Rhododendron Drive SE 5 4 2,990 $1,550,000 $1,550,000 $518 5 days 6/23/26
7124 Chanticleer Avenue SE 4 3 2,511 $1,340,000 $1,340,000 $533 3 days 6/17/26
8102 Silva Avenue SE 2 2 1,080 $650,000 $694,000 $642 3 days 6/17/26
7602 Huckleberry Way SE 5 3 2,950 $1,388,950 $1,350,000 $457 17 days 6/17/26
34414 SE Osprey Court 3 1 1,031 $750,000 $700,000 $678 41 days 6/17/26
35120 SE Kinsey Street 3 3 2,060 $939,900 $940,000 $456 2 days 6/15/26
9730 354th Avenue SE 4 4 4,300 $2,088,888 $2,000,000 $465 388 days 6/15/26
7517 Snowberry Avenue SE 4 4 4,220 $2,088,000 $2,038,000 $482 1 day 6/12/26
8084 Falls Avenue SE 2 2 816 $750,000 $750,000 $919 5 days 6/9/26
38207 SE 45th Place 3 3 1,940 $975,000 $995,000 $512 3 days 6/5/26
6618 Azalea Way SE 6 5 4,370 $2,349,000 $2,360,000 $540 5 days 6/1/26
6410 Fairway Place SE 5 3 3,707 $2,725,000 $2,662,500 $718 5 days 5/29/26
7018 Allman Avenue SE 4 3 2,480 $1,075,000 $1,065,000 $429 12 days 5/29/26
38170 SE Cedar Street 3 3 2,146 $1,200,000 $1,200,000 $559 2 days 5/28/26
33824 SE Tibbits Street 4 4 2,656 $1,195,000 $1,195,000 $449 5 days 5/27/26
7320 Silent Creek Avenue SE 4 3 2,510 $1,178,000 $1,178,000 $469 17 days 5/27/26
6508 E Crest View Loop SE 3 3 2,424 $1,150,000 $1,150,000 $474 3 days 5/27/26
34802 SE Garden Circle 3 4 4,290 $1,700,000 $1,700,000 $396 0 days 5/22/26
8926 Weiting Avenue SE 3 3 2,190 $1,067,000 $1,067,000 $487 1 day 5/22/26
7726 Fairway Avenue SE Unit #504 3 3 2,035 $874,995 $874,995 $429 28 days 5/22/26
Average: 3.6 3.1 2,518 $1,232,129 $1,220,438 $504 37 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.