Sign up to stay up to date on the Pierce County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
724 134th Street S 3 1 1,240 $275,000 $221 0 days
17823 Silver Creek Avenue E 4 3 2,295 $549,950 $239 0 days
4017 88th Avenue NW 2 2 1,376 $700,000 $508 0 days
603 Kansas Street SW Unit #1 & 2 N/A N/A 1,662 $399,000 $240 0 days
10711 Edgewood Dr Anderson Island 3 2 1,412 $349,000 $247 0 days
7008 E B Street 4 2 1,536 $459,000 $298 0 days
5426 S Lawrence Street 3 1 1,092 $385,000 $352 0 days
2413 12th Avenue NW 5 3 3,476 $930,000 $267 0 days
5620 112th Avenue Ct E Unit #23 2 2 N/A $118,000 Unknown 0 days
13th St SE N/A N/A N/A $1,200,000 Unknown 0 days
10508 122nd Street NW 3 3 3,070 $1,299,995 $423 0 days
9314 Canyon Road E Unit #52 2 2 N/A $87,000 Unknown 0 days
313 184th Avenue Ct SW N/A N/A N/A $110,000 Unknown 0 days
317 184th Avenue Ct SW N/A N/A N/A $110,000 Unknown 0 days
119 184th Avenue Ct SW N/A N/A N/A $120,000 Unknown 0 days
202 184th Avenue Ct SW N/A N/A N/A $120,000 Unknown 0 days
1255 S Grant Avenue 3 2 1,204 $510,000 $423 0 days
19720 99th Street Ct E 4 3 2,336 $599,000 $256 91 days
6267 Harbor Sunset Lane 2 2 1,312 $599,950 $457 3 days
1238 9th Street SW 4 3 3,037 $949,995 $312 370 days
1902 Bridgeport Way W Unit #104 2 2 1,101 $395,000 $358 0 days
4714 Fairwood Boulevard NE Unit #201 3 3 2,124 $450,000 $211 0 days
10002 Woodlawn Place SW 4 3 1,608 $599,950 $373 0 days
5226 108th Avenue Ct E 2 2 1,411 $544,950 $386 0 days
8014 Warren Drive NW 4 4 4,798 $3,150,000 $656 71 days
7924 161st Court E 3 3 2,059 $550,000 $267 0 days
1008 13th Street SW 3 2 1,253 $499,950 $399 0 days
303 Peterson Street S 3 1 1,416 $335,000 $236 0 days
18213 & 18307 150th Avenue Ct E 6 4 6,892 $7,000,000 $1,015 0 days
11128 135th Street Ct E 3 2 1,802 $600,000 $332 0 days
6406 213th Avenue Ct E 5 3 3,407 $919,900 $270 0 days
1510 McMillan Avenue 3 1 1,053 $479,950 $455 0 days
801 N Stevens Street 2 2 2,026 $599,900 $296 0 days
0 XX Herron Road NW 4 3 2,922 $1,050,000 $359 191 days
2110 Channel Road E 3 4 3,680 $3,500,000 $951 0 days
2014 166th Street Ct E 3 2 1,400 $449,950 $321 0 days
7309 N Skyview Place Unit #F204 2 2 1,028 $299,995 $291 0 days
618 Le-Lou-Wa Place NE 3 2 3,192 $1,325,000 $415 0 days
5318 96th Avenue Ct W 4 3 2,289 $759,950 $332 0 days
17222 92nd Avenue E 7 3 3,152 $700,000 $222 0 days
19303 99th Avenue E Unit #7 2 2 N/A $129,750 Unknown 0 days
6627 S Junett 4 3 1,294 $336,150 $259 0 days
9820 Washington Blvd SW 3 2 1,030 $425,000 $412 0 days
8870 S C Street N/A N/A N/A $130,000 Unknown 0 days
602 164th Street Ct E Unit #53 3 2 N/A $179,995 Unknown 0 days
923 16th Street SW 3 2 1,405 $525,000 $373 0 days
20115 165th Street E 5 3 3,422 $774,950 $226 57 days
862 S 39th Street 5 4 2,424 $629,950 $259 0 days
306 SW 1st Street 2 2 1,188 $485,000 $408 0 days
1519 141st Street E Unit #73 4 3 2,788 $772,490 $277 366 days
Average: 3.4 2.7 2,357 $735,807 $349 104 days
Viewing 1 - 50 of 4118
Viewing 1 - 50 of 4118
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 141st Street E Unit #209 5 3 3,310 $884,990 $267 0 days
1712 141st Street E Unit #207 5 3 3,310 $884,990 $267 0 days
1505 138th Street E Unit #36 5 3 3,421 $879,990 $257 0 days
1521 138th Street E Unit #39 4 3 2,788 $762,490 $273 0 days
13850 16th Avenue E Unit #114 4 3 2,788 $757,490 $271 0 days
14029 17th Avenue E Unit #54 4 3 2,638 $709,990 $269 0 days
13825 17th Avenue E Unit #48 4 3 2,638 $709,900 $269 0 days
13875 16th Avenue E Unit #91 4 3 2,638 $695,000 $263 0 days
13845 16th Avenue E Unit #84 5 3 2,894 $749,990 $259 0 days
13683 16th Avenue E Unit #88 3 3 2,534 $679,990 $268 0 days
13857 16th Avenue E Unit #87 5 3 3,310 $769,990 $232 0 days
66th Ave E N/A N/A N/A $999,950 Unknown 2 days
1711 Emerald Street 4 2 1,548 $689,000 $445 1 day
4810 N Lexington Street N/A N/A N/A $575,000 Unknown 2 days
12808 Military Road E 3 2 1,620 $485,000 $299 2 days
5519 43rd Avenue E 3 3 1,820 $665,000 $365 3 days
505 S 55th Street 3 2 1,064 $365,000 $343 2 days
1009 S 34th Street 4 1 1,746 $325,000 $186 3 days
4639 E E Street 3 1 1,011 $400,000 $395 3 days
1431 N Villard Street 3 2 1,304 $595,000 $456 3 days
19716 84th Avenue E 3 3 1,908 $520,000 $272 4 days
915 E Harrison Street 2 1 800 $349,990 $437 4 days
1032 S Rochester Street 3 1 746 $350,000 $469 5 days
6418 62nd Street Ct W 4 3 2,415 $689,000 $285 6 days
6217 Lackey Road NW 3 2 2,384 $699,900 $293 6 days
9315 Veterans Drive SW N/A N/A 1,900 $559,000 $294 5 days
30209 144th Avenue E 3 1 1,389 $599,950 $431 6 days
13614 Cedar Cir E 2 2 952 $205,000 $215 3 days
2501 58th Avenue NE 4 3 1,248 $500,000 $400 6 days
3116 Crystal Springs Road W 4 3 2,382 $795,000 $333 6 days
7236 S Wapato 6 2 2,328 $479,950 $206 7 days
5133 N 38th Street 3 1 936 $375,000 $400 7 days
5921 111th Street Ct E Unit #44 3 2 1,399 $335,000 $239 14 days
3024 146th Avenue E 2 1 896 $350,000 $390 4 days
14210 97th Avenue NW 4 2 1,344 $479,950 $357 6 days
12401 133rd Street Ct E 3 2 1,671 $450,000 $269 7 days
3807 58th Street Ct NW 4 3 3,106 $899,000 $289 6 days
1208 S Oakes Street 3 1 1,396 $455,000 $325 4 days
11509 87th Avenue Ct E 3 2 1,579 $499,999 $316 7 days
928 3rd Avenue NW 3 1 1,127 $345,000 $306 7 days
4621 S Sheridan Avenue 4 1 1,262 $275,000 $217 7 days
3005 Sylvia Boulevard S 3 2 1,657 $375,000 $226 8 days
15804 86th Avenue Ct E 3 2 1,294 $329,950 $254 8 days
17816 26th Street Ct E 3 2 2,019 $850,000 $421 4 days
25322 39th Avenue E 2 1 1,196 $360,000 $301 7 days
1502 198th Street E 3 3 1,464 $495,000 $338 8 days
8424 Cirque Drive W 3 2 2,096 $750,000 $357 7 days
3914 N 19th Street 4 2 2,376 $750,000 $315 8 days
21306 Kelley Lake Road E N/A N/A N/A $300,000 Unknown 7 days
4526 S Warner 3 3 1,540 $455,000 $295 8 days
Average: 3.4 2.6 2,187 $679,236 $331 83 days
Viewing 1 - 50 of 1472
Viewing 1 - 50 of 1472
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5008 65th Avenue W 3 2 1,596 $645,000 $650,000 $407 1 day 8/7/26
4319 N 7th Street 2 1 847 $400,000 $400,000 $472 1 day 8/7/26
10704 Doten Drive SW 3 1 1,288 $399,000 $417,000 $323 4 days 8/7/26
17801 70th Street E N/A N/A N/A $299,990 $300,000 Unknown 2 days 8/7/26
17801 70th Street E 3 2 1,100 $299,990 $300,000 $272 2 days 8/7/26
18934 111th Avenue Ct E 4 3 2,378 $525,000 $535,000 $224 54 days 8/7/26
5829 Broadview Avenue NE 3 3 2,584 $1,199,950 $1,199,950 $464 1 day 8/7/26
2719 36th Street SE 4 4 3,236 $1,000,000 $1,106,125 $341 7 days 8/7/26
5026 203rd Street Ct E 3 3 2,120 $440,000 $440,000 $207 0 days 8/7/26
18410 102nd Street Ct E 5 3 3,600 $1,043,000 $1,065,000 $295 84 days 8/7/26
1207 E 64th Street 3 1 975 $419,950 $425,000 $435 4 days 8/7/26
2920 84th Avenue W 3 2 1,806 $725,000 $740,000 $409 7 days 8/7/26
1673 S 58th St 2 1 788 $379,950 $385,000 $488 4 days 8/7/26
19912 30th Street Ct E 3 3 2,473 $799,950 $800,000 $323 2 days 8/7/26
1633 S Geiger 3 2 1,484 $519,950 $525,000 $353 2 days 8/7/26
4212 N 27th 3 1 1,288 $539,950 $565,000 $438 7 days 8/7/26
1119 Lake Vista Boulevard S 3 3 2,502 $993,000 $969,000 $387 5 days 8/7/26
8913 172nd Street Ct E 4 3 2,270 $615,000 $600,000 $264 4 days 8/7/26
8424 97th Street SW 3 2 1,966 $475,000 $480,000 $244 7 days 8/7/26
3445 S 382nd Street 4 3 1,984 $627,500 $615,000 $309 53 days 8/7/26
9058 Eagle Point Loop Road SW 3 3 3,135 $949,000 $925,000 $295 3 days 8/7/26
1921 208th Street E Unit #9 2 1 N/A $60,000 $55,000 Unknown 21 days 8/7/26
6851 S Gove Street 2 1 720 $375,000 $362,000 $502 7 days 8/7/26
3140 N Huson Street 2 1 728 $480,000 $475,000 $652 18 days 8/7/26
4022 151st Street E 3 2 1,696 $595,000 $595,000 $350 16 days 8/7/26
9508 203rd Avenue E 3 2 1,880 $549,999 $549,999 $292 18 days 8/7/26
162 Silver Creek - USFS N/A N/A 332 $169,000 $169,000 $509 30 days 8/7/26
6744 Port Lane 2 2 1,651 $1,175,000 $1,130,000 $684 17 days 8/7/26
15126 82nd Avenue E 3 3 2,106 $599,950 $599,950 $284 321 days 8/7/26
14411 116th Avenue Ct E 3 2 1,733 $539,900 $549,900 $317 19 days 8/7/26
219 105th Avenue E 4 3 1,876 $675,000 $660,000 $351 7 days 8/7/26
8214 70th Avenue Ct E 3 3 2,499 $749,999 $740,200 $296 43 days 8/7/26
502 E 32nd Street N/A N/A N/A $520,000 $510,000 Unknown 16 days 8/7/26
6906 43rd Street Ct NW 3 3 2,057 $639,500 $639,500 $310 41 days 8/7/26
10706 Crescent Valley Drive NW 3 2 2,798 $744,777 $750,000 $268 23 days 8/7/26
2727 108th Avenue E 3 3 2,272 $799,950 $780,000 $343 29 days 8/7/26
4248 Beckonridge Drive W 3 2 1,554 $380,000 $380,000 $244 34 days 8/7/26
818 N 10th Street 3 1 1,144 $575,000 $575,000 $502 21 days 8/7/26
12302 229th Avenue E 4 4 3,213 $875,000 $875,000 $272 51 days 8/7/26
13310 Fettig Road E 4 3 2,080 $999,999 $975,000 $468 90 days 8/7/26
12302 229th Avenue E 4 4 3,213 $875,000 $875,000 $272 51 days 8/7/26
10419 107th Street Ct N/A N/A N/A $14,900 $14,900 Unknown 77 days 8/7/26
7409 175th Street Ct E 5 3 2,773 $685,000 $685,000 $247 60 days 8/7/26
9420 S D St Unit #3 3 2 1,000 $419,950 $429,950 $429 32 days 8/7/26
9420 S D St C 3 2 1,000 $419,950 $429,950 $429 32 days 8/7/26
319 7th Place SE 1 1 750 $140,000 $130,000 $173 100 days 8/7/26
319 7th Place SE 1 1 750 $140,000 $130,000 $173 100 days 8/7/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 52 days 8/7/26
12028 45th Avenue Ct NW 4 5 4,487 $2,275,000 $2,100,000 $468 104 days 8/7/26
6019 Alameda Ave W 3 3 2,744 $725,000 $700,000 $255 92 days 8/7/26
Average: 3.3 2.5 2,017 $632,974 $629,956 $336 46 days
Viewing 1 - 50 of 6272
Viewing 1 - 50 of 6272
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.