Sign up to stay up to date on the Olympia Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5444 Anton Court SE 3 2 1,296 $484,900 $374 0 days
2616 Schirm Road NW N/A N/A N/A $219,000 Unknown 0 days
5641 Hawks Prairie Road NE 4 3 3,062 $1,900,000 $620 0 days
1019 Lybarger Street NE 3 1 1,262 $519,900 $411 0 days
9014 Viola Street SE 3 3 2,104 $560,000 $266 0 days
2619 Boulevard Park Court SE 4 3 2,256 $609,000 $269 0 days
8527 29th Way SE 3 3 2,288 $580,000 $253 1 day
6140 Miller Road NW 3 2 1,940 $677,950 $349 1 day
3508 Victoria Court SE 3 3 2,822 $799,000 $283 2 days
4511 Lexington Place NE Unit #4A 2 1 909 $250,000 $275 1 day
2701 Fishtrap Loop NE 3 3 2,576 $925,000 $359 179 days
1520 Mapleridge Drive NE 3 2 1,503 $495,000 $329 1 day
4430 Green Cove Street NW 3 3 3,599 $1,600,000 $444 1 day
2002 Kyle St SE 5 3 1,945 $500,000 $257 2 days
4806 Cushman Road Unit #106 2 1 N/A $105,000 Unknown 2 days
10407 Evergreen Valley Road SE 3 2 2,460 $1,595,500 $648 26 days
125 41st Avenue NE 2 1 1,192 $459,000 $385 132 days
1822 Island Drive NW 3 2 1,481 $420,000 $283 4 days
8024 Tanwax Drive SE 2 4 2,524 $899,999 $356 4 days
4805 Cushman Road NE Unit #7 2 1 N/A $60,000 Unknown 4 days
521 & 523 Boulevard Road SE 4 2 1,588 $450,950 $283 4 days
5 XX Boulevard Road SE N/A N/A N/A $99,950 Unknown 4 days
2040 Summit Lake Shore Road NW 2 3 2,116 $625,000 $295 5 days
7844 Tanwax Drive SE 3 3 1,708 $699,900 $409 5 days
3128 Banks Lane SW 3 3 2,160 $625,000 $289 5 days
3319 29th Avenue NE 3 3 2,926 $970,000 $331 4 days
3120 Cedrona Drive NW 4 3 2,134 $675,000 $316 4 days
1408 15th Avenue SW N/A N/A N/A $149,900 Unknown 4 days
5311 Rehklau Road SE 3 2 2,271 $699,900 $308 5 days
4823 Plover Street NE 4 3 3,464 $1,289,000 $372 5 days
8749 82nd Lane SE 3 3 2,837 $1,050,000 $370 5 days
3919 Cooper Crest Drive NW 3 3 1,861 $459,900 $247 6 days
5214 Waldron Drive NE 2 3 2,176 $849,000 $390 5 days
7920 Kamerlyn Hill Lane SE 4 4 3,060 $1,200,000 $392 5 days
2109 Mark Street NE 3 2 1,484 $475,000 $320 5 days
1517 Briarwood Court NW 3 3 3,518 $700,000 $198 5 days
2010 Forest Hill Drive SE 4 2 3,170 $699,900 $220 6 days
1115 Chatham Drive SE 4 3 2,104 $515,000 $244 6 days
8225 Sweetbrier Loop SE 3 3 1,481 $475,000 $320 5 days
2520 28th Avenue SE 3 3 1,563 $489,950 $313 6 days
647 Z Street SE 3 2 1,608 $484,900 $301 5 days
5101 Brenner Road NW 4 4 2,993 $849,900 $283 5 days
7947 Dunlin Court SE 3 2 1,379 $489,950 $355 5 days
10407 Evergreen Valley Road SE 2 2 2,460 $1,595,500 $648 6 days
1809 Humphrey Street SE 3 1 1,250 $419,000 $335 7 days
9207 Tract B Old Olympic Highway NW N/A N/A N/A $399,000 Unknown 6 days
1406 Evergreen Park Lane SW 3 3 2,888 $699,000 $242 188 days
2824 Galloway Street SE 3 3 2,418 $795,000 $328 6 days
908 East Bay Drive NE Unit #E-104 2 2 1,463 $350,000 $239 7 days
9245 Piperhill Drive SE 3 3 3,056 $799,000 $261 189 days
Average: 3.1 2.6 2,215 $653,209 $343 108 days
Viewing 1 - 50 of 692
Viewing 1 - 50 of 692
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 77th Avenue NE 4 3 2,812 $1,387,500 $493 4 days
7349 Steamboat Island Road NW 2 2 1,188 $460,000 $387 5 days
3010 Jorgenson Road NE 3 3 1,924 $699,900 $363 4 days
6709 Appletree Lane 3 2 1,904 $699,000 $367 7 days
716 Grant Street SW 3 2 1,352 $475,000 $351 8 days
0 xxxx Lilly Road NE N/A N/A N/A $39,500 Unknown 371 days
623 Hawks Glen Drive SE 3 2 1,240 $450,000 $362 11 days
607 Turner Street NE 3 1 1,122 $465,000 $414 10 days
2225 Summit Lake Shore Road NW 1 1 862 $599,999 $696 11 days
4000 113th Avenue SW 3 1 1,593 $375,000 $235 11 days
2126 Log Cabin Road SE 4 3 2,918 $1,250,000 $428 3 days
3305 Maringo Road SE 3 2 1,029 $450,000 $437 6 days
3123 Marquette Drive SE 3 3 1,530 $495,000 $323 11 days
4725 Bayshore Lane NW 3 4 3,741 $2,475,000 $661 4 days
2025 Kempton Street SE 3 2 1,720 $575,000 $334 11 days
6636 Westhill Drive SW 3 2 1,837 $695,000 $378 11 days
2525 15th Avenue SE 3 2 1,912 $569,000 $297 12 days
3133 78th Avenue SE 3 2 1,728 $565,000 $326 12 days
7649 Kittiwake Dr. SE 3 3 1,404 $509,000 $362 13 days
2013 Bush Avenue NW 3 2 1,304 $380,000 $291 14 days
4935 Glendale Court SE 4 2 1,880 $615,000 $327 14 days
5021 Beverly Drive NE 3 2 1,694 $599,900 $354 20 days
2102 Mark Street NE 4 4 2,689 $799,000 $297 240 days
510 Duterrow Road SE Unit #18 3 2 N/A $35,000 Unknown 10 days
2315 20th Avenue NE 3 2 1,997 $695,000 $348 8 days
1954 Division Street NW N/A N/A 1,608 $487,777 $303 17 days
9042 Wendy Drive SE 3 3 1,898 $499,900 $263 13 days
1111 Archwood Drive SW Unit #281 3 2 N/A $109,900 Unknown 18 days
9050 Quinault Drive NE 3 2 1,632 $449,999 $275 18 days
3300 Sugarloaf Street SE 4 3 2,510 $719,000 $286 17 days
3143 Donnelly Drive SE 4 3 1,956 $599,900 $306 18 days
3736 Sunset Beach Drive NW 2 2 1,554 $1,125,000 $723 18 days
8811 83rd Avenue SE 4 2 2,016 $575,000 $285 11 days
2808 45Th Avenue SE 3 2 1,619 $550,000 $339 9 days
9931 Johnson Point Road NE 3 4 3,432 $1,150,000 $335 19 days
514 Milroy Street SW 3 1 1,120 $599,000 $534 19 days
2114 Kempton Street SE 4 3 2,326 $640,000 $275 11 days
1428 Rockcress Drive SE 3 1 1,014 $419,990 $414 12 days
1325 Summit Lake Shore Rd NW 3 4 2,755 $1,525,000 $553 18 days
8507 8th Court SE 3 2 1,212 $430,000 $354 18 days
6411 W Sarazen Street SE 3 2 1,726 $585,000 $338 19 days
1604 Fones Road SE 2 1 1,056 $325,000 $307 19 days
1213 Cherry Street SE Unit #112 1 3 1,889 $649,900 $344 21 days
920 East Bay Drive NE Unit #2D-101 2 2 1,502 $415,000 $276 20 days
9219 Donna Court SE 3 2 1,584 $459,000 $289 21 days
5222 79th Court SW 3 2 1,120 $429,950 $383 24 days
7637 Kittiwake Drive SE 3 2 1,560 $200,000 $128 21 days
2831 Galloway Street SE 1 1 682 $325,000 $476 25 days
9011 Viola Street SE 3 3 2,124 $550,000 $258 25 days
726 Sherman Street NW 2 2 1,554 $747,000 $480 13 days
Average: 3.2 2.5 2,161 $615,141 $330 92 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2418 Woodfield Loop SE 3 2 1,727 $599,000 $600,000 $347 3 days 8/5/26
8827 Buttonwood Lane NE 2 4 4,034 $1,675,000 $1,675,000 $415 2 days 8/5/26
1989 Canterbury Place SW 5 4 3,046 $1,050,000 $1,041,500 $341 2 days 8/5/26
324 Nisqually Cut Off Road SE 2 1 1,056 $440,000 $446,000 $422 5 days 8/5/26
2927 27th Lane NE 3 3 2,137 $724,900 $720,000 $336 128 days 8/5/26
9410 Waddell Creek Road SW 3 2 1,476 $315,000 $315,000 $213 0 days 8/4/26
1308 Alki Street NE 4 3 2,128 $469,900 $480,000 $225 17 days 8/4/26
6841 Fairway Lane SE 3 2 1,696 $639,900 $620,000 $365 32 days 8/4/26
8127 Jamieson Court SW 3 2 2,487 $614,000 $614,000 $246 126 days 8/4/26
1618 Pear Street NE 4 4 3,164 $770,000 $750,000 $237 284 days 8/4/26
525 Wilson Street SE 2 1 1,128 $450,000 $450,000 $398 4 days 8/3/26
3940 Henderson Boulevard SE 4 3 3,129 $925,000 $1,000,000 $319 4 days 8/3/26
3709 Wesley Loop NW 3 3 1,679 $490,000 $475,000 $282 29 days 8/3/26
843 Pear Court NE 3 3 2,254 $925,000 $850,000 $377 11 days 8/3/26
3017 Eagle Loop NE 4 3 2,373 $560,000 $567,000 $238 43 days 8/3/26
505 Frederick Street NE 2 1 1,305 $435,000 $435,000 $333 33 days 8/3/26
6207 63rd Avenue NE 3 3 2,946 $990,000 $975,000 $330 6 days 8/3/26
1811 53rd Loop SE 3 3 2,272 $650,000 $642,000 $282 18 days 8/3/26
7600 13th Avenue NE 5 3 1,972 $544,900 $545,000 $276 37 days 8/3/26
1808 Van Epps Street SE 2 1 768 $312,000 $312,000 $406 0 days 7/31/26
9925 Dempsey Lane SW 2 1 1,563 $397,500 $440,000 $281 4 days 7/31/26
6937 Jericho Ln SW 2 2 1,074 $420,000 $420,000 $391 7 days 7/31/26
4938 Hilton Road NE 3 2 1,616 $550,000 $550,000 $340 5 days 7/31/26
3627 Snug Harbor Road NE 3 3 1,984 $749,500 $765,000 $385 8 days 7/31/26
2101 Beverly Beach Drive NW 5 3 2,870 $1,150,000 $1,163,000 $405 23 days 7/31/26
2519 Island Drive NW 1 1 940 $435,000 $410,000 $436 21 days 7/31/26
1323 105th Lane SE 3 3 2,430 $825,000 $825,000 $339 16 days 7/31/26
516 13th Avenue SE Unit #1301 2 3 1,898 $649,900 $649,900 $342 26 days 7/31/26
2340 Westwind Drive NW N/A N/A N/A $39,800 $32,500 Unknown 10 days 7/31/26
7409 Lucinda Court SW 3 2 1,188 $469,950 $461,000 $388 28 days 7/31/26
5088 W Gray Sea Eagle Lane SW 2 2 N/A $186,000 $186,000 Unknown 57 days 7/31/26
4707 Black Lake Belmore Road SW Unit #53 2 2 N/A $75,000 $65,000 Unknown 178 days 7/31/26
6808 Kyodi Court SE 5 5 3,618 $849,950 $824,950 $228 222 days 7/31/26
1111 Archwood Drive SW Unit #255 3 2 N/A $50,000 $42,500 Unknown 470 days 7/31/26
904 East Bay Drive NE Unit #B302 2 2 1,482 $413,000 $413,000 $278 4 days 7/30/26
2115 Craig Road SE 4 3 2,284 $575,000 $600,000 $262 5 days 7/30/26
7007 85th Lane SE 3 3 2,781 $599,000 $600,000 $215 5 days 7/30/26
8315 9th Avenue SE 3 2 1,092 $525,000 $530,000 $485 15 days 7/30/26
6830 Cavalier Street SW 4 3 3,453 $1,215,000 $1,190,000 $344 7 days 7/30/26
3912 Brigadoon Drive SE 3 3 2,473 $725,000 $735,000 $297 40 days 7/30/26
6430 33rd Avenue NW 4 3 2,143 $749,999 $697,000 $325 213 days 7/30/26
8308 49th Loop SE 4 3 2,201 $540,000 $542,000 $246 59 days 7/30/26
2441 Trailside Drive NE Unit #190 5 3 2,985 $709,995 $700,000 $234 63 days 7/30/26
3213 Emma Court SE 4 3 2,482 $668,000 $661,000 $266 61 days 7/30/26
2835 60th Lane SE Unit #A 2 2 1,026 $299,900 $315,000 $307 40 days 7/30/26
234 8th Avenue SE N/A N/A N/A $999,000 $1,000,000 Unknown 248 days 7/30/26
4805 Cushman Road NE Unit #8 2 1 N/A $6,000 $6,000 Unknown 0 days 7/29/26
118 Cushing Street NW 2 1 996 $480,000 $470,000 $471 7 days 7/29/26
4435 9th Avenue NW 4 3 3,068 $724,900 $724,900 $236 2 days 7/29/26
7411 Fairview Road SW Unit #24 2 2 1,168 $240,000 $240,000 $205 5 days 7/29/26
Average: 3.2 2.5 2,065 $618,529 $612,858 $328 49 days
Viewing 1 - 50 of 1101
Viewing 1 - 50 of 1101
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.