Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1736 S Jackson Avenue 5 5 5,920 $1,585,000 $267 98 days
954 S Locust Lane 5 4 3,470 $1,450,000 $417 26 days
920 S Ventura Drive 6 3 3,254 $1,199,900 $368 47 days
1542 S Wilton Road 3 2 1,928 $1,100,000 $570 160 days
1603 S Walters Road 4 3 2,280 $1,050,000 $460 1 day
1101 S Woodlawn Street Unit #1-4 N/A N/A 3,968 $945,000 $238 37 days
1528 S Walters Road 4 3 2,240 $899,900 $401 95 days
1245 S Fernside Drive 2 3 2,445 $850,000 $347 20 days
7418 S 15th Street 3 3 2,500 $819,950 $327 62 days
912 S Magnolia Lane 5 2 2,854 $800,000 $280 7 days
1561 S MacArthur Street 3 2 2,072 $613,000 $295 23 days
7412 S 8th Street 4 2 1,990 $599,950 $301 26 days
622 S MacArthur Street 3 2 1,296 $520,000 $401 5 days
5959 S 12th Street Unit #124 3 3 1,408 $350,000 $248 110 days
1111 S Villard Street Unit #A1 2 2 929 $319,990 $344 28 days
1111 S Villard Street Unit #C16 2 2 926 $314,950 $340 4 days
902 S Magnolia Lane N/A N/A N/A $250,000 Unknown 7 days
1111 S Villard Street Unit #D25 2 2 1,025 $249,500 $243 196 days
Average: 3.5 2.7 2,382 $773,174 $344 53 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 S Sunset Drive 4 2 2,636 $850,000 $322 48 days
833 S Meyers 4 3 1,932 $589,000 $304 32 days
7409 S 15th Street 4 3 2,392 $575,000 $240 21 days
1351 S Highland Avenue 4 3 1,616 $535,000 $331 15 days
1032 S Rochester Street 3 1 746 $350,000 $469 65 days
5959 S 12th Unit #135 3 3 1,408 $340,000 $241 226 days
Average: 3.7 2.5 1,788 $539,833 $318 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8424 8428 6th Avenue N/A N/A 12,600 $3,750,000 $3,700,000 $293 21 days 8/21/26
1212 S Fernside Drive 3 4 2,924 $1,700,000 $2,100,000 $718 7 days 6/17/26
8366 6th Avenue 5 3 3,024 $899,000 $899,000 $297 16 days 5/4/26
1706 S Sunset Drive 3 4 2,679 $899,900 $875,000 $326 51 days 8/18/26
953 S Mountain View Avenue 4 3 2,000 $895,000 $870,000 $435 14 days 6/12/26
1656 S Geiger Street 4 3 3,380 $850,000 $850,000 $251 1 day 4/24/26
1233 S Geiger St 6 3 2,280 $849,000 $850,000 $372 8 days 5/28/26
921 S Magnolia 3 3 2,104 $695,000 $745,250 $354 3 days 5/5/26
1521 S Geiger Street 3 3 1,910 $712,500 $712,500 $373 0 days 8/21/26
7276 Rosemount Circle 2 2 1,669 $719,950 $705,950 $422 130 days 8/27/26
1510 Titlow Road 3 2 1,292 $635,000 $685,000 $530 2 days 5/21/26
1538 S Wilton Road 2 2 1,141 $700,000 $650,000 $569 30 days 9/15/26
1511 S MacArthur Street 4 2 2,102 $639,500 $640,000 $304 2 days 5/22/26
1629 S Highland Avenue 4 4 2,132 $599,950 $631,000 $295 5 days 5/1/26
1729 S Jackson Avenue 3 3 1,972 $625,000 $625,000 $316 48 days 10/6/26
5126 S 10th Street 3 3 1,920 $599,900 $615,000 $320 1 day 5/22/26
822 S Winnifred Street 4 2 2,338 $599,950 $603,000 $257 19 days 6/1/26
1116 S Woodlawn Street 5 2 2,108 $650,000 $600,000 $284 35 days 6/5/26
849 S Jackson Avenue 5 3 2,081 $620,000 $600,000 $288 97 days 5/20/26
7301 S 16th Street 3 2 1,444 $549,950 $585,000 $405 4 days 4/27/26
1344 S Woodlawn Street 4 2 1,344 $575,000 $575,000 $427 11 days 9/1/26
833 S MacArthur Street 3 2 1,742 $589,999 $572,000 $328 7 days 7/29/26
8432 S 18th Street 2 2 948 $540,000 $540,000 $569 7 days 9/30/26
1023 S Orchard Street 4 2 1,582 $540,000 $540,000 $341 99 days 8/18/26
1602 S Winnifred Street 3 2 1,416 $535,000 $535,000 $377 6 days 7/23/26
Average: 3.0 2.1 1,832 $631,068 $636,829 $373 19 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.