Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bellevue Way NE Unit #1902 3 3 1,840 $4,000,000 $2,173 117 days
215 Bellevue Way NE Unit #2003 2 2 1,414 $2,700,000 $1,909 51 days
215 Bellevue Way NE Unit #603 2 2 1,274 $1,995,000 $1,565 2 days
215 Bellevue Way NE Unit #309 2 2 1,130 $1,995,000 $1,765 119 days
10042 Main Street Unit #117 2 3 1,669 $1,495,000 $895 22 days
10042 Main Street Unit #117 2 3 1,669 $1,495,000 $895 4 days
10045 NE 1st Street Unit #124 2 2 1,430 $1,495,000 $1,045 33 days
10042 Main Street Unit #112 2 3 1,669 $1,485,000 $889 9 days
10015 NE 4th Street Unit #1002 2 2 1,548 $1,350,000 $872 40 days
215 Bellevue Way NE Unit #504 1 1 728 $930,000 $1,277 60 days
10000 Main Street Unit #603 1 2 886 $925,000 $1,044 157 days
10000 Main Street Unit #502 2 2 1,126 $912,950 $810 227 days
215 Bellevue Way NE Unit #306 1 1 719 $895,000 $1,244 77 days
10047 NE Main Street NE Unit #202 2 2 980 $768,000 $783 1 day
10047 Main Street Unit #305 2 1 910 $745,000 $818 2 days
10000 Main Street Unit #212 1 2 851 $700,000 $822 136 days
10129 Main Street Unit #306 2 2 1,000 $650,000 $650 56 days
10042 Main Street Unit #206 N/A 1 535 $450,000 $841 121 days
Average: 1.8 2.0 1,187 $1,388,108 $1,128 69 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814 16 days
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963 16 days
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796 5 days
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666 16 days
215 Bellevue Way NE Unit #1202 2 2 1,336 $3,100,000 $2,320 15 days
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279 2 days
215 Bellevue Way NE Unit #1209 2 2 1,174 $2,550,000 $2,172 15 days
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722 16 days
215 Bellevue Way NE Unit #1205 1 1 820 $1,195,000 $1,457 4 days
10045 NE 1st Street Unit #327 2 2 1,211 $1,049,950 $867 79 days
10042 Main Street Unit #505 2 2 1,011 $1,049,500 $1,038 25 days
Average: 2.2 2.4 1,470 $3,584,495 $2,190 19 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10000 Main Street Unit #605 2 2 1,862 $2,200,000 $2,525,000 $1,356 4 days 5/12/26
10045 NE 1st Street Unit #422 2 2 1,486 $1,598,000 $1,658,000 $1,115 1 day 6/10/26
10045 NE 1st Street Unit #521 2 2 1,529 $1,550,000 $1,525,000 $997 1 day 8/17/26
10015 NE 4th Street Unit #3002 2 2 1,548 $1,399,000 $1,285,000 $830 15 days 4/30/26
10042 Main Street Unit #427 2 2 1,211 $1,080,000 $1,080,000 $891 4 days 5/20/26
10000 Main Street Unit #507 2 2 1,004 $1,043,000 $1,005,000 $1,000 65 days 8/21/26
10000 Main Street Unit #504 1 2 875 $839,950 $835,000 $954 242 days 4/16/26
10047 Main Street Unit #206 N/A 1 492 $469,500 $415,000 $843 57 days 4/30/26
Average: 1.9 1.9 1,250 $1,272,431 $1,291,000 $998 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.