Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
No address 11 13 13,109 $35,000,000 $2,669
No address 9 11 11,468 $28,000,000 $2,441
535 MacGinitie Road 3 4 5,788 $11,000,000 $1,900
235 Seal Rock Lane 3 6 3,193 $8,950,000 $2,803
450 Eagle Bay Road 4 7 11,379 $7,900,000 $694
4415 West Side Road 3 4 6,483 $7,895,000 $1,217
No address 3 4 4,288 $6,150,000 $1,434
5780 Deer Harbor Road 3 5 6,096 $5,998,000 $983
934 Mitchell Bay Road 3 3 3,147 $5,950,000 $1,890
476 De Haro Lane 2 5 8,087 $5,750,000 $711
702 San Juan Drive 4 5 3,682 $5,630,000 $1,529
202 Avilion Place 3 5 5,733 $4,950,000 $863
115 Clipper Way 3 6 4,517 $4,750,000 $1,051
450 Warbass Way 5 9 8,026 $4,495,000 $560
481 Grimes Riker Lane 3 4 3,340 $4,195,000 $1,255
398 Hannah Road 5 6 10,037 $3,990,000 $397
260 Grey Havens Loop 3 4 2,660 $3,800,000 $1,428
630 Harrison Street 4 5 4,719 $3,499,000 $741
260 Westside Road 3 4 3,464 $3,200,000 $923
421 Scott Hill Drive 6 4 5,999 $3,195,000 $532
166 Montrose Place 3 5 3,372 $3,150,000 $934
470 Spring Street N/A N/A N/A $3,000,000 Unknown
258 Armadale Road Unit #1 2 2 1,437 $2,995,000 $2,084
1022 & 1024 Deer Harbor Road 2 2 1,196 $2,980,000 $2,491
285 Raptor Road 4 5 4,014 $2,976,000 $741
Average: 2.9 3.0 2,586 $1,583,676 $787
Viewing 1 - 25 of 274
Viewing 1 - 25 of 274
Address Beds Baths Living ft2 List Price Cost per ft2
955 Diamond Hill Road 4 4 4,256 $3,198,000 $751
214 Pinedrona Lane 2 3 2,357 $2,860,000 $1,213
585 Deer Point Road 3 2 1,488 $2,750,000 $1,848
14 Fieldstone Road 4 3 3,226 $2,695,000 $835
664 Tidewinds Lane 3 3 3,707 $2,500,000 $674
470 Bonanza Drive 3 5 3,115 $2,495,000 $800
89 Flint Road 2 2 1,795 $1,800,000 $1,002
755 Ferry Road 3 2 1,176 $1,649,000 $1,402
230 Gem Farm Lane 1 2 1,776 $1,450,000 $816
150 Marina Lane 2 3 2,371 $1,345,000 $567
329 Snowberry Lane 3 2 2,288 $1,195,000 $522
71 Olga Park Lane 2 1 1,016 $1,149,000 $1,130
184 Ocean View Drive 4 3 2,352 $1,095,000 $465
105 Windfall Lane 3 3 1,648 $1,075,000 $652
391 Little Mountain Road 3 3 2,262 $1,068,000 $472
134 Sacred Moon Way 2 2 2,016 $1,050,000 $520
72 Grove Street 3 3 1,872 $975,000 $520
755 Ferry Road 3 2 1,176 $889,500 $756
127 Montgomery Lane 2 2 1,695 $865,000 $510
93 Heather Court 3 2 1,870 $725,000 $387
544 Copper Hill 3 2 1,357 $695,000 $512
186 South Ridge Road 1 1 739 $595,000 $805
San Juan Drive N/A N/A N/A $585,000 Unknown
83 Cascade Way 2 2 1,127 $530,000 $470
520 Guard Street 1 1 644 $499,000 $774
Average: 2.6 2.4 1,972 $1,133,955 $767
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2553 Cattle Point Road 3 4 5,022 $9,950,000 $8,750,000 $1,742 8/5/26
172 San Juan Drive 3 4 3,405 $5,950,000 $5,605,000 $1,646 7/13/26
2155 Deer Harbor Road 2 5 3,317 $5,300,000 $5,100,000 $1,537 6/25/26
240 Myers Road 3 2 1,841 $3,995,000 $3,950,000 $2,145 6/30/26
2000 2001 Mount Dallas Road 3 4 4,131 $3,645,000 $3,375,000 $816 6/17/26
1935 False Bay Drive 4 4 4,810 $3,300,000 $3,055,000 $635 5/18/26
326 Olga Road N/A N/A N/A $3,000,000 $3,000,000 Unknown 6/15/26
1 & 2 Driftwood Shores 3 4 3,559 $2,995,000 $2,800,000 $786 9/10/26
458 De Haro Lane 2 2 3,326 $2,750,000 $2,630,000 $790 7/7/26
550 Westcott Drive 3 3 2,441 $2,695,000 $2,547,500 $1,043 8/18/26
1501 Yacht Haven Road 3 3 3,626 $2,785,000 $2,515,000 $693 10/5/26
557 Old Sentinel Road 2 1 882 $2,595,000 $2,515,000 $2,851 10/1/26
268 Rum Runner Road 3 4 3,200 $2,450,000 $2,450,000 $765 6/9/26
681 Smugglers Cove Road 2 3 2,952 $2,383,000 $2,250,000 $762 10/26/26
229 Whale Tale Trail 3 2 2,206 $2,225,000 $2,225,000 $1,008 5/19/26
5686 Deer Harbor Road 3 2 3,470 $2,600,000 $2,200,000 $634 9/21/26
587 Old Johnson Rdwy 3 2 2,008 $2,095,000 $2,195,000 $1,093 9/8/26
1028 Pt. Lawrence Road 4 3 3,216 $2,188,000 $2,188,000 $680 7/16/26
193 Hodgson Road 1 2 1,104 $2,175,000 $2,180,000 $1,974 8/6/26
460 Daphne Drive 3 3 3,184 $2,110,000 $2,110,000 $662 9/28/26
317 Eagles Roost Lane 1 2 1,685 $1,950,000 $2,000,000 $1,186 5/26/26
79 Judd Cove Road 2 2 864 $1,895,000 $1,877,879 $2,173 6/3/26
69 Rocky Road 2 2 1,985 $1,998,000 $1,875,000 $944 9/14/26
167 Shore Drive 2 2 1,773 $1,715,000 $1,715,000 $967 6/30/26
168 Trail Horse Road 3 3 2,520 $1,750,000 $1,690,000 $670 6/17/26
Average: 2.4 2.2 1,847 $1,087,734 $1,042,990 $686
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your WA home worth?

...get an instant property value now!