98101 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Union Street Unit #1703 3 6 7,382 $15,000,000 $2,031 44 days
1808 Minor Avenue Unit #PH203 4 4 3,004 $6,500,000 $2,163 221 days
99 Union Street Unit #1102 2 3 3,135 $6,400,000 $2,041 569 days
99 Union Street Unit #1801 2 3 4,488 $6,200,000 $1,381 96 days
300 Virginia Street Unit #4504 3 4 2,021 $6,063,980 $3,000 33 days
1521 2nd Avenue Unit #PH3800 2 3 3,600 $5,950,000 $1,652 116 days
121 Stewart Street Unit #3700 4 5 3,371 $5,890,000 $1,747 98 days
1521 2nd Avenue Unit #3100 2 3 2,602 $4,750,000 $1,825 220 days
300 Virginia Street Unit #4304 3 4 1,662 $4,452,980 $2,679 33 days
99 Union Street Unit #1704 2 3 2,120 $3,995,000 $1,884 208 days
Average: 1.6 1.7 1,187 $1,324,362 $935 121 days
Viewing 1 - 10 of 129
Viewing 1 - 10 of 129
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1913 5th Avenue N/A N/A N/A $7,500,000 Unknown 102 days
1900 Alaskan Way Unit #316 2 2 1,392 $999,999 $718 156 days
1221 Minor Avenue Unit #803 3 3 1,641 $869,500 $529 35 days
1808 Minor Avenue Unit #3005 2 2 1,077 $724,900 $673 52 days
819 Virginia Street Unit #2704 2 2 1,186 $650,000 $548 117 days
98 Union Street Unit #503 2 2 969 $593,600 $612 56 days
1321 Seneca Street Unit #1102 1 1 696 $475,000 $682 120 days
1400 Hubbell Place Unit #1309 2 1 724 $395,880 $546 141 days
121 Stewart Street Unit #1406 N/A 1 569 $369,000 $648 109 days
819 Virginia Street Unit #1408 N/A 1 424 $279,950 $660 237 days
Average: 2.0 1.7 964 $1,285,782 $624 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1920 4th Avenue Unit #PH101 3 4 5,170 $7,000,000 $6,600,000 $1,276 579 days 2/18/26
1920 4th Avenue Unit #3002 3 5 4,522 $6,995,000 $6,500,000 $1,437 38 days 11/4/25
1521 2nd Avenue Unit #3801 2 2 2,453 $3,395,000 $3,050,000 $1,243 229 days 3/17/26
1521 2nd Avenue Unit #3601 2 2 2,260 $2,700,000 $2,300,000 $1,017 1372 days 8/19/26
1521 2nd Avenue Unit #2804 2 2 1,723 $2,500,000 $2,200,000 $1,276 214 days 6/17/26
1521 2nd Avenue Unit #3101 2 2 1,890 $2,197,000 $2,100,000 $1,111 30 days 9/30/25
1521 2nd Avenue Unit #1903 2 2 1,644 $2,200,000 $1,925,000 $1,170 43 days 1/15/26
1920 4th Avenue Unit #2802 2 3 1,878 $1,898,000 $1,850,000 $985 47 days 3/16/26
1920 4th Avenue Unit #3104 2 3 1,941 $1,840,000 $1,840,000 $947 4 days 4/2/26
1920 4th Avenue Unit #2702 2 3 1,878 $1,825,000 $1,815,000 $966 18 days 5/26/26
Average: 1.6 1.7 1,128 $916,157 $875,181 $725 101 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.