98101 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1808 Minor Avenue Unit #PH203 4 4 3,004 $6,500,000 $2,163 240 days
99 Union Street Unit #1102 2 3 3,135 $6,400,000 $2,041 517 days
99 Union Street Unit #1801 2 3 4,488 $6,200,000 $1,381 44 days
121 Stewart Street Unit #3700 4 5 3,371 $6,200,000 $1,839 46 days
1521 2nd Avenue Unit #PH3800 2 3 3,600 $5,950,000 $1,652 65 days
1521 2nd Avenue Unit #3100 2 3 2,602 $4,750,000 $1,825 187 days
99 Union Street Unit #1704 2 3 2,120 $3,995,000 $1,884 157 days
99 Union Street Unit #1206 2 3 1,992 $3,800,000 $1,907 146 days
300 Virginia Street Unit #4111 2 3 1,488 $3,600,000 $2,419 61 days
121 Stewart Street Unit #3704 3 3 1,770 $2,850,000 $1,610 50 days
Average: 1.6 1.7 1,165 $1,146,409 $865 119 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1913 5th Avenue N/A N/A N/A $7,500,000 Unknown 50 days
1521 2nd Avenue Unit #3601 2 2 2,260 $2,700,000 $1,194 1402 days
1920 4th Avenue Unit #1405 2 2 1,607 $1,377,000 $856 138 days
1920 4th Avenue Unit #902 2 2 1,607 $1,279,000 $795 75 days
1415 2nd Avenue Unit #1909 2 2 998 $879,950 $881 6 days
819 Virginia Street Unit #2304 2 2 1,186 $669,000 $564 8 days
121 Stewart Street Unit #1104 2 1 987 $649,000 $657 14 days
300 Virginia Street Unit #1311 1 1 586 $549,000 $936 149 days
1101 Seneca Street Unit #402 2 2 1,096 $499,000 $455 5 days
1101 Seneca Street Unit #402 2 2 1,096 $499,000 $455 5 days
Average: 1.7 1.6 1,181 $1,459,454 $723 167 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 Union Street Unit #1601 2 3 4,125 $8,200,000 $7,850,000 $1,903 23 days 8/22/25
1920 4th Avenue Unit #PH101 3 4 5,170 $7,000,000 $6,600,000 $1,276 579 days 2/18/26
300 Virginia Street Unit #4503 3 4 2,755 $6,500,000 $6,500,000 $2,359 0 days 8/22/25
1920 4th Avenue Unit #3002 3 5 4,522 $6,995,000 $6,500,000 $1,437 38 days 11/4/25
1521 2nd Avenue Unit #3801 2 2 2,453 $3,395,000 $3,050,000 $1,243 229 days 3/17/26
1521 2nd Avenue Unit #2804 2 2 1,723 $2,500,000 $2,200,000 $1,276 214 days 6/17/26
1521 2nd Avenue Unit #3101 2 2 1,890 $2,197,000 $2,100,000 $1,111 30 days 9/30/25
1521 2nd Avenue Unit #1903 2 2 1,644 $2,200,000 $1,925,000 $1,170 43 days 1/15/26
1920 4th Avenue Unit #2802 2 3 1,878 $1,898,000 $1,850,000 $985 47 days 3/16/26
1920 4th Avenue Unit #3104 2 3 1,941 $1,840,000 $1,840,000 $947 4 days 4/2/26
Average: 1.5 1.6 1,105 $970,284 $931,149 $756 92 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.