Hoquiam Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
621 7th Street N/A N/A 33,600 $3,500,000 $104 84 days
702 L Street N/A N/A 16,848 $1,725,000 $102 84 days
701 L Street N/A N/A 9,141 $1,095,000 $119 84 days
No address N/A N/A N/A $900,000 Unknown 260 days
814 Lincoln Street N/A N/A N/A $599,900 Unknown 22 days
711 N 8 7 6,021 $560,000 $93 136 days
711 N N/A N/A 6,021 $560,000 $93 136 days
1478 XXX E Hoquiam Road N/A N/A N/A $549,900 Unknown 170 days
1020 J Street N/A N/A 6,971 $485,000 $69 50 days
2511 Bay Avenue 4 3 1,905 $469,000 $246 64 days
Average: 3.2 1.9 3,194 $349,980 $164 134 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 ONTARIO Street N/A N/A 8,840 $1,350,000 $152 181 days
43 Lynnwood Lane 3 2 1,674 $525,000 $313 142 days
18 Sunset Boulevard 4 3 2,832 $475,000 $167 243 days
631 Chenault Avenue 4 3 3,451 $465,000 $134 81 days
505 K Street 4 2 2,348 $360,000 $153 386 days
110 Ontario Street 3 2 1,734 $284,900 $164 80 days
419 Karr Avenue 3 1 1,292 $250,000 $193 248 days
2701 Sumner Avenue 2 1 1,434 $245,000 $170 85 days
1120 Lincoln Street 3 1 1,132 $210,000 $185 34 days
519 28th Street 2 1 1,216 $199,900 $164 23 days
Average: 3.0 1.6 2,186 $325,731 $158 121 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91 Hogan Road 3 3 2,152 $664,900 $664,900 $308 46 days 7/7/26
720 1st Street 4 3 4,073 $682,000 $630,000 $154 203 days 7/10/26
249 Burrows Road 3 2 1,629 $579,500 $550,000 $337 71 days 10/6/25
1487 Ocean Beach Road 5 3 3,064 $499,000 $490,000 $159 406 days 6/4/26
2420 Simpson Avenue 1 1 1,234 $460,000 $460,000 $372 0 days 4/27/26
315 Garfield Street 5 3 2,965 $445,000 $450,000 $151 69 days 1/30/26
709 Grand Avenue 4 2 2,608 $459,000 $439,000 $168 136 days 12/5/25
2025 State Route 109 1 1 3,166 $430,000 $430,000 $135 0 days 4/3/26
508 Ocean Beach Road 3 2 2,064 $399,000 $409,000 $198 128 days 11/25/25
45 Lynnwood 3 2 1,766 $400,000 $400,000 $226 0 days 10/23/25
Average: 3.0 1.6 1,587 $254,487 $247,358 $168 68 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.