Yesler Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
321 10th Avenue S Unit #710 2 2 1,260 $450,000 $357 6 days
321 10th Avenue S Unit #610 3 2 1,316 $450,000 $341 27 days
300 10th Avenue Unit #B305 1 1 471 $299,950 $636 26 days
403 Terry Avenue Unit #Apt. 2 2 1 606 $269,000 $443 76 days
321 10th Avenue S Unit #604 1 1 694 $225,000 $324 229 days
300 10th Avenue Unit #A110 N/A 1 330 $210,000 $636 90 days
Average: 1.8 1.3 779 $317,325 $456 76 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
412 11th Avenue Unit #306 2 2 1,009 $500,000 $490,000 $485 37 days 10/8/25
412 11th Avenue Unit #206 2 2 1,009 $469,950 $465,000 $460 58 days 5/12/26
412 11th Avenue Unit #503 1 1 660 $365,000 $365,000 $553 8 days 9/8/25
412 11th Avenue Unit #408 1 1 764 $343,000 $343,000 $448 66 days 11/10/25
412 11th Avenue Unit #404 1 1 716 $335,000 $325,000 $453 8 days 10/15/25
300 10th Avenue Unit #A302 1 1 545 $312,500 $303,000 $555 177 days 2/2/26
300 10th Avenue Unit #A202 1 1 545 $299,800 $299,000 $548 328 days 3/26/26
300 10th Avenue Unit #B310 1 1 499 $274,950 $274,950 $551 169 days 2/10/26
300 10th Avenue Unit #A203 1 1 444 $250,000 $257,500 $579 164 days 8/27/25
300 10th Avenue Unit ##B-105 1 1 498 $270,000 $255,000 $512 19 days 3/26/26
Average: 1.2 1.1 658 $309,907 $305,246 $477 93 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.