Elk Plain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 XXXX 219th Street Ct E N/A N/A N/A $3,000,000 Unknown 382 days
4416 232nd Lane E 4 3 3,208 $1,495,000 $466 13 days
6704 224th Street E 3 2 1,924 $939,999 $488 341 days
6704 224th Street E 3 2 1,924 $939,999 $488 341 days
6709 254th Street E 3 3 2,424 $890,000 $367 30 days
6915 244th Street Ct E 3 3 3,768 $850,000 $225 13 days
23111 58th Avenue E 3 3 2,715 $835,000 $307 34 days
19503 22nd Avenue E 3 3 2,016 $799,950 $396 228 days
22814 46th Avenue E 4 3 2,478 $799,000 $322 63 days
20912 47th Avenue Ct E 4 3 3,677 $749,950 $203 54 days
Average: 3.2 2.6 2,029 $664,608 $325 93 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4912 200th Street E N/A N/A N/A $1,950,000 Unknown 615 days
24714 64th Avenue E 4 3 2,538 $899,000 $354 44 days
24702 E 54th Avenue 4 3 2,184 $779,950 $357 7 days
21701 31st Avenue E 4 3 2,318 $699,900 $301 124 days
25314 48th Avenue Ct E 3 3 1,738 $659,000 $379 85 days
3917 240th Street E 4 3 1,728 $650,000 $376 29 days
24510 57th Avenue E 3 2 1,200 $579,000 $482 11 days
2410 195th Street Ct E 4 3 2,166 $565,000 $260 30 days
20304 51st Avenue E 5 4 2,468 $554,999 $224 61 days
3502 243rd Street E 4 3 2,004 $550,000 $274 95 days
Average: 3.3 2.5 1,711 $524,557 $304 77 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25704 64th Avenue Ct E Unit #3 4 4 4,397 $1,483,400 $1,638,678 $372 1 day 3/24/26
23615 38th Avenue E 5 6 8,732 $1,700,000 $1,620,000 $185 18 days 8/8/25
25709 64th Avenue Ct E Unit #7 4 5 4,397 $1,499,900 $1,499,900 $341 92 days 9/15/25
25712 64th Avenue Ct E Unit #5 4 3 2,596 $1,297,695 $1,437,111 $553 166 days 5/4/26
25623 64th Avenue Ct E Unit #9 4 3 3,756 $1,209,900 $1,423,748 $379 1 day 12/1/25
25611 64th Avenue Ct E Unit #10 4 4 3,756 $1,209,900 $1,305,349 $347 0 days 12/29/25
25705 64th Avenue Ct E Unit #8 5 4 3,650 $1,176,545 $1,253,862 $343 0 days 10/3/25
3523 232nd Street E 3 2 1,704 $1,250,000 $1,250,000 $733 0 days 5/22/26
25612 64th Avenue Ct E Unit #1 4 3 3,379 $1,132,900 $1,241,356 $367 1 day 11/20/25
25624 64th Avenue Ct E Unit #2 4 3 3,436 $1,057,900 $1,215,537 $353 178 days 1/20/26
Average: 3.2 2.5 1,828 $549,366 $553,229 $313 35 days
Viewing 1 - 10 of 202
Viewing 1 - 10 of 202
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.