Downtown Seattle Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1207 S Jackson Street N/A N/A N/A $10,000,000 Unknown 731 days
1301 Spring Street Unit #PH32 4 6 6,918 $8,500,000 $1,228 0 days
2125 1st Avenue Unit #3202 2 3 2,890 $6,700,000 $2,318 562 days
2125 1st Avenue Unit #3202 2 3 2,890 $6,700,000 $2,318 562 days
1521 2nd Avenue Unit #PH3800 2 3 3,600 $5,950,000 $1,652 119 days
715 2nd Avenue Unit #1501 3 3 4,589 $5,900,000 $1,285 225 days
715 2nd Avenue Unit #1501 3 3 4,589 $5,900,000 $1,285 256 days
213 1st Avenue S N/A N/A 16,974 $4,900,000 $288 397 days
213 1st Avenue S N/A N/A N/A $4,900,000 Unknown 397 days
715 2nd Avenue Unit #1504 2 3 3,485 $4,300,000 $1,233 1 day
Average: 1.5 1.6 1,149 $864,014 $644 101 days
Viewing 1 - 10 of 259
Viewing 1 - 10 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1521 2nd Avenue Unit #3303 2 3 2,658 $3,800,000 $1,429 11 days
2929 1st Avenue Unit #PH5 2 2 1,458 $1,525,000 $1,045 21 days
2716 Elliott Avenue Unit #1204 2 2 1,772 $1,375,000 $775 172 days
81 Vine Street Unit #404 1 2 1,010 $1,050,000 $1,039 23 days
1900 Alaskan Way Unit #316 2 2 1,392 $999,999 $718 159 days
1221 Minor Avenue Unit #803 3 3 1,641 $869,500 $529 39 days
819 Virginia Street Unit #2704 2 2 1,186 $650,000 $548 120 days
121 Vine Street Unit #601 2 2 996 $599,950 $602 180 days
98 Union Street Unit #503 2 2 969 $593,600 $612 59 days
2440 Western Avenue Unit #503 2 2 1,048 $519,000 $495 447 days
Average: 1.6 1.6 968 $666,625 $640 124 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2420 2nd Avenue N/A N/A N/A $3,575,000 $3,200,000 Unknown 170 days 5/29/26
1521 2nd Avenue Unit #3801 2 2 2,453 $3,395,000 $3,050,000 $1,243 229 days 3/17/26
1521 2nd Avenue Unit #2804 2 2 1,723 $2,500,000 $2,200,000 $1,276 214 days 6/17/26
1521 2nd Avenue Unit #3101 2 2 1,890 $2,197,000 $2,100,000 $1,111 30 days 9/30/25
1000 1st Avenue Unit #1600 2 3 1,980 $1,975,000 $1,950,000 $984 142 days 5/6/26
1521 2nd Avenue Unit #1903 2 2 1,644 $2,200,000 $1,925,000 $1,170 43 days 1/15/26
1521 2nd Avenue Unit #904 2 2 1,723 $1,790,000 $1,650,000 $957 335 days 11/26/25
98 Union Street Unit #906 3 3 1,907 $1,995,000 $1,600,000 $839 789 days 11/21/25
1000 1st Avenue Unit #1901 2 3 1,769 $1,645,000 $1,595,000 $901 175 days 8/24/26
2821 2nd Avenue Unit #1304 3 4 2,321 $1,599,000 $1,500,000 $646 13 days 11/26/25
Average: 1.5 1.5 923 $594,867 $573,530 $639 92 days
Viewing 1 - 10 of 329
Viewing 1 - 10 of 329
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.