City Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10700 NE 4th Street Unit #4202 2 3 3,406 $4,750,000 $1,394 5 days
10700 NE 4th Street Unit #3016 2 2 1,946 $2,795,000 $1,436 145 days
650 Bellevue Way NE Unit #2301 2 2 1,802 $2,600,000 $1,442 63 days
500 106th Avenue NE Unit #3211 2 3 2,144 $2,327,000 $1,085 91 days
10700 NE 4th Street Unit #2202 2 3 1,677 $1,850,000 $1,103 90 days
500 106th Avenue NE Unit #2803 2 3 1,765 $1,799,050 $1,019 35 days
650 Bellevue Way NE Unit #3705 2 2 1,514 $1,750,000 $1,155 188 days
10700 NE 4th Street Unit #2412 2 2 1,582 $1,499,000 $947 181 days
10700 NE 4th Street Unit #1706 1 2 1,354 $1,100,000 $812 13 days
10700 NE 4th St Unit #434 1 2 1,476 $1,098,000 $743 26 days
Average: 1.7 2.2 1,675 $1,943,170 $1,131 86 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
650 Bellevue Way NE Unit ##3802 2 2 1,629 $2,095,000 $1,286 47 days
500 106th Avenue NE Unit #603 2 2 1,508 $1,078,000 $714 61 days
500 106th Avenue NE Unit #2609 N/A 1 808 $669,000 $827 71 days
Average: 2.0 1.7 1,315 $1,280,666 $942 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
500 106th Avenue NE Unit #4105 2 3 3,403 $5,100,000 $4,950,000 $1,454 10 days 10/27/25
10700 NE 4th Street Unit #4102 3 4 3,561 $4,700,000 $4,500,000 $1,263 90 days 7/21/26
10700 NE 4th Street Unit #4202 2 3 3,406 $4,350,000 $4,350,000 $1,277 187 days 12/1/25
10700 NE 4th Street Unit #3116 2 2 1,946 $3,177,777 $3,000,000 $1,541 124 days 3/23/26
500 106th Avenue NE Unit #3815 2 2 1,909 $2,750,000 $2,700,000 $1,414 13 days 7/23/26
10700 NE 4th Street Unit #3414 2 3 2,046 $2,380,000 $2,380,000 $1,163 0 days 10/8/25
500 106th Avenue NE Unit #3105 2 3 2,121 $2,275,000 $2,275,000 $1,072 2 days 4/17/26
10700 NE 4th Street Unit #3312 2 2 2,099 $2,295,000 $2,203,500 $1,049 111 days 1/30/26
10700 NE 4th Street Unit #3406 2 3 2,144 $2,095,000 $2,095,000 $977 3 days 4/2/26
10700 NE 4th Street Unit #2614 2 3 1,764 $1,899,000 $1,899,000 $1,076 2 days 3/6/26
Average: 1.6 2.0 1,568 $1,652,491 $1,618,151 $970 41 days
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.