Cambria Hills Condominiums Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3915 SE 243rd Place SE Unit #K301 2 2 983 $440,000 $447 77 days
3924 243rd Place SE Unit #G-203 2 2 984 $395,000 $401 15 days
3901 243rd Place SE Unit #O302 1 1 739 $319,999 $433 136 days
Average: 1.7 1.7 902 $384,999 $427 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3927 243rd Place SE Unit #I304 2 2 983 $429,950 $429,950 $437 32 days 3/11/26
3915 243rd Pl SE Unit #K101 2 2 983 $400,000 $400,000 $406 49 days 5/14/26
3915 243rd Place SE Unit #K204 2 2 983 $400,000 $400,000 $406 171 days 11/25/25
3908 243rd Place SE Unit #Q-203 2 1 919 $365,000 $365,000 $397 7 days 3/17/26
3908 243rd Place SE Unit #Q201 2 1 871 $355,000 $355,000 $407 31 days 7/10/26
3926 243rd Place SE Unit #H101 2 1 871 $349,000 $345,000 $396 67 days 4/8/26
3914 243rd Place SE Unit #L301 1 1 739 $319,000 $319,000 $431 81 days 6/12/26
12023 NE 204th Place Unit #E303 1 1 739 $315,000 $298,000 $403 143 days 3/26/26
Average: 1.8 1.4 886 $366,618 $363,993 $410 72 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.