Beverly Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Puget Drive 3 2 1,325 $650,000 $490 10 days
7408 OLYMPIC Drive 2 1 1,212 $614,999 $507 69 days
7220 Rainier Drive Unit #105 2 3 1,038 $309,500 $298 6 days
Average: 2.3 2.0 1,191 $524,833 $432 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1814 Leland Drive 3 2 1,448 $685,000 $675,000 $466 9 days 10/28/25
7822 Beverly Boulevard Unit #B 3 2 1,633 $649,950 $660,000 $404 59 days 7/31/25
8014 Beverly Boulevard Unit #C 3 2 1,544 $650,000 $650,000 $420 3 days 12/5/25
7811 Grant Drive Unit #B 4 2 1,876 $670,000 $650,000 $346 12 days 8/20/25
7414 Cascade Drive Unit #1 3 3 1,846 $639,950 $645,000 $349 20 days 8/19/25
7510 Olympic Drive 3 2 1,776 $610,000 $600,000 $337 36 days 8/14/25
7807 Grant Drive 4 2 2,264 $589,000 $589,000 $260 153 days 7/23/26
8112 Florida Drive 4 1 1,368 $575,000 $575,000 $420 5 days 7/31/25
1716 Scenic Drive 3 2 1,168 $575,000 $570,000 $488 44 days 3/24/26
8010 Beverly Boulevard Unit #B 2 2 1,162 $575,000 $568,000 $488 10 days 11/14/25
Average: 3.0 1.7 1,433 $538,613 $534,044 $419 48 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.