Sequim Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
9999 River Road N/A N/A N/A $7,900,000 Unknown
9999 River Road N/A N/A N/A $7,900,000 Unknown
1810 W Sequim Bay Road N/A N/A N/A $6,969,950 Unknown
231 River Run Road 4 5 8,461 $5,500,000 $650
9999 Miller Road N/A N/A N/A $3,850,000 Unknown
9999 Miller Road N/A N/A N/A $3,850,000 Unknown
4065 E Sequim Bay Road Unit #12 5 6 5,516 $3,000,000 $543
111 W Bell Street N/A N/A N/A $2,950,000 Unknown
9999 Solana South Phase 2 N/A N/A N/A $2,495,000 Unknown
2463 E Sequim Bay Road 3 5 4,606 $2,250,000 $488
Average: 2.9 2.4 2,136 $583,988 $327
Viewing 1 - 10 of 346
Viewing 1 - 10 of 346
Address Beds Baths Living ft2 List Price Cost per ft2
9999 7th Avenue N/A N/A N/A $3,900,000 Unknown
1888 Towne Road 3 2 1,732 $1,465,000 $845
481 Riverside Road 6 4 6,846 $1,150,000 $167
4596 Woodcock Road 3 4 2,622 $1,150,000 $438
233 Raintree Lane 4 3 3,900 $1,080,000 $276
823 Fox Hollow Road 3 4 3,276 $899,000 $274
561 Grandview Drive 3 2 2,757 $829,000 $300
160 Mariners View Court 2 3 3,334 $750,000 $224
105 14th Court 3 4 3,165 $725,000 $229
148 Sunland Drive 3 2 2,022 $685,000 $338
Average: 2.7 2.2 2,027 $541,009 $302
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
698 Streamside Drive 3 2 3,256 $1,999,000 $1,999,999 $614 10/2/26
103 E Seashore Lane 3 4 3,783 $1,795,000 $1,795,000 $474 6/18/26
565 Eureka Way N/A N/A N/A $1,699,000 $1,732,001 Unknown 2/13/26
3729 W Sequim Bay Road 3 3 3,203 $1,625,000 $1,600,000 $499 4/1/26
7425 Old Olympic Highway 3 3 3,392 $1,500,000 $1,465,500 $432 11/18/25
144 Cougar Crest Road 3 4 3,697 $1,469,000 $1,435,000 $388 10/9/26
214 Edmonson Drive 3 2 2,129 $1,449,000 $1,425,000 $669 8/27/26
4393 E Sequim Bay Road 2 2 2,709 $1,400,000 $1,407,000 $519 12/17/25
1393 Doe Run Road 4 4 3,508 $1,400,000 $1,400,000 $399 7/1/26
337 Louella Road 3 3 4,760 $1,495,000 $1,350,000 $283 3/16/26
Average: 2.7 2.3 1,857 $508,104 $497,924 $313
Viewing 1 - 10 of 689
Viewing 1 - 10 of 689
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your WA home worth?

...get an instant property value now!