Leavenworth Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $5,400,000 Unknown 819 days
No address N/A N/A N/A $5,400,000 Unknown 819 days
9275 Lone Pine Orchards Road 4 6 3,838 $3,000,000 $781 139 days
8836 Canal Road 4 4 3,600 $2,999,999 $833 92 days
8355 Mountain Home Road 4 5 7,164 $2,912,500 $406 69 days
10665 North Road 5 4 5,207 $2,900,000 $556 98 days
11798 US Highway 2 N/A N/A N/A $2,590,000 Unknown 48 days
92 Broken O Lane 4 4 4,795 $2,499,000 $521 430 days
19668 SR 207 7 9 11,241 $2,190,000 $194 740 days
16100 Chumstick Highway N/A N/A N/A $1,999,000 Unknown 14 days
Average: 2.9 2.5 2,156 $797,459 $487 146 days
Viewing 1 - 10 of 233
Viewing 1 - 10 of 233
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17913 River Road 4 6 4,715 $2,495,000 $529 115 days
15810 Cedar Brae Road 3 3 3,508 $2,000,000 $570 298 days
12369 S Shugart Flats Road 3 3 2,444 $1,635,000 $668 16 days
191 Shales Lane 4 4 2,840 $1,595,000 $561 60 days
174 Deep Powder Lane 3 3 2,160 $999,950 $462 73 days
10695 Eagle Creek Road 3 2 1,188 $999,000 $840 123 days
570 Sweetbriar Lane 2 2 2,464 $925,000 $375 126 days
55 Wrangler Lane 3 3 1,664 $849,000 $510 90 days
12503 Shore Street 2 2 1,218 $825,000 $677 151 days
2263 Pine Tree Road 3 2 3,362 $795,000 $236 115 days
Average: 2.7 2.5 2,010 $776,298 $501 152 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 US Highway 2 N/A N/A N/A $3,850,000 $3,850,000 Unknown 0 days 10/7/25
10755 North Road 3 4 3,829 $2,499,999 $2,499,999 $652 54 days 6/2/26
510 Dempsey Road 4 3 3,803 $2,390,000 $2,260,500 $594 89 days 10/20/25
12728 Wilson Street 5 4 2,784 $1,900,000 $1,900,000 $682 23 days 6/22/26
315 Commercial N/A N/A N/A $2,190,000 $1,900,000 Unknown 186 days 11/18/25
8200 E Leavenworth Road 5 4 4,488 $2,000,000 $1,875,000 $417 338 days 5/1/26
15320 Cedar Brae 4 4 1,864 $1,795,000 $1,770,000 $949 25 days 8/21/25
17027 North Shore Drive 2 3 2,450 $1,750,000 $1,700,000 $693 36 days 7/16/26
239 Foxridge Lane 3 3 3,565 $1,795,000 $1,700,000 $476 82 days 8/7/26
17357 N Shore Drive 3 3 3,216 $1,700,000 $1,600,000 $497 139 days 3/30/26
Average: 2.7 2.2 1,812 $761,864 $723,937 $481 88 days
Viewing 1 - 10 of 180
Viewing 1 - 10 of 180
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.