Water Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27304 219th Place SE Unit #52 2 2 1,900 $550,000 $289 7 days
27304 219th Place SE Unit #52 2 2 1,900 $550,000 $289 7 days
Average: 2.0 2.0 1,900 $550,000 $289 7 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21820 SE 275th Street Unit #6 2 2 1,982 $570,000 $570,000 $287 0 days 5/8/26
27505 218th Place SE Unit #5 2 2 2,052 $550,000 $550,000 $268 20 days 9/18/26
27410 218th Lane SE Unit #82 3 2 1,620 $549,995 $550,000 $339 5 days 2/25/26
21827 SE 275th Street Unit #18 2 2 1,950 $550,000 $540,000 $276 33 days 12/12/25
21855 SE 274th Lane Unit #87 3 2 1,763 $538,000 $538,000 $305 9 days 7/24/26
27302 217th Place SE Unit #116 3 2 1,700 $535,000 $520,000 $305 33 days 8/28/26
27517 218th Place SE Unit #3 2 2 1,804 $515,000 $500,000 $277 36 days 5/1/26
27411 218th Lane SE Unit #92 2 2 1,700 $499,950 $497,000 $292 103 days 6/18/26
21804 SE 272nd Place 2 2 1,860 $500,000 $487,500 $262 79 days 9/18/26
21821 SE 273rd Lane Unit #68 2 2 1,485 $485,000 $485,000 $326 7 days 12/12/25
Average: 2.3 2.0 1,754 $515,803 $509,615 $292 46 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.