Lennar at Stoneridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9505 Mineral Avenue NW 3 3 1,684 $449,950 $267 42 days
9601 Mineral Avenue NW 3 3 1,684 $449,950 $267 57 days
9578 Mineral Avenue NW 3 3 1,684 $442,950 $263 57 days
9626 Mineral Avenue NW 2 3 1,611 $429,950 $266 71 days
9554 Mineral Avenue NW 2 3 1,298 $399,950 $308 62 days
Average: 2.6 3.0 1,592 $434,550 $274 58 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9366 Shale Avenue NW 3 3 1,684 $449,950 $267 9 days
9414 Shale Avenue NW 3 3 1,684 $449,950 $267 32 days
9638 Mineral Avenue NW 3 3 1,684 $441,950 $262 18 days
9625 Mineral Avenue NW 2 3 1,611 $434,950 $269 12 days
9542 Mineral Avenue NW 2 3 1,611 $429,950 $266 2 days
9590 Mineral Avenue NW 2 3 1,611 $427,950 $265 10 days
9390 Shale Avenue NW 2 3 1,611 $424,950 $263 27 days
9402 Shale Avenue NW 2 3 1,298 $399,950 $308 9 days
9378 Shale Avenue NW 2 3 1,298 $394,950 $304 13 days
Average: 2.3 3.0 1,565 $428,283 $275 15 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.