Hudson Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1227 S 238th Lane Unit #804 3 2 1,280 $389,000 $303 49 days
23906 12th Place S Unit #301 2 3 1,281 $375,000 $292 20 days
23707 13th Place S Unit #1202 2 3 1,270 $375,000 $295 72 days
23810 12th Place S Unit #507 2 2 1,092 $375,000 $343 103 days
1215 S 237th Lane Unit #1308 2 2 1,092 $360,000 $329 248 days
1215 S 237th Lane Unit #1308 2 2 1,092 $360,000 $329 211 days
23718 13th Place S Unit #901 2 1 946 $325,000 $343 31 days
23816 12th Place S Unit #405 2 2 1,209 $319,000 $263 125 days
23816 12th Place S Unit #405 2 2 1,209 $319,000 $263 125 days
Average: 2.1 2.1 1,163 $355,222 $307 110 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1227 S 238th Lane Unit #801 3 2 1,281 $400,000 $400,000 $312 34 days 12/17/25
23712 13th Place S Unit #1006 3 2 1,262 $395,000 $395,000 $312 49 days 6/30/26
23723 12th Place S Unit #1701 3 2 1,264 $379,950 $385,000 $304 5 days 1/9/26
23816 12th Place S Unit #406 3 2 1,277 $389,950 $385,000 $301 88 days 3/12/26
23815 12th Place S Unit #2306 2 2 1,205 $298,500 $275,000 $228 29 days 8/12/26
Average: 2.8 2.0 1,257 $372,680 $368,000 $291 41 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.