Cedar Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22363 Summerleaf Lane 3 3 1,886 $739,000 $391 76 days
4920 200th Street SW Unit #A305 2 1 904 $299,950 $331 71 days
Average: 2.5 2.0 1,395 $519,475 $361 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4800 200th Street SW Unit #E 301 2 2 971 $399,950 $399,950 $411 8 days 9/30/25
32820 20th Ave S Unit #24 2 2 1,400 $350,000 $360,000 $257 1 day 3/20/26
32820 20th Avenue S Unit #55 2 2 1,296 $379,950 $360,000 $277 32 days 5/7/26
32820 20th Avenue S Unit #14 3 2 1,680 $361,000 $360,000 $214 1 day 3/11/26
4800 200th Street SW Unit #E201 2 2 971 $333,000 $333,000 $342 0 days 3/24/26
32820 20th Ave S Unit #18 3 2 1,296 $324,999 $327,500 $252 11 days 3/20/26
32820 20th Avenue S Unit #35 2 2 1,344 $315,000 $315,000 $234 119 days 12/1/25
4800 200th Street SW Unit #E205 2 2 971 $310,000 $310,000 $319 74 days 10/24/25
4920 200th Street SW Unit #A201 2 2 985 $315,000 $310,000 $314 3 days 8/15/25
4810 200th Street SE Unit #D303 1 1 788 $315,000 $288,750 $366 56 days 6/2/26
Average: 2.1 1.9 1,170 $340,389 $336,420 $299 30 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.