Sign up to stay up to date on the King County Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2523 clease 1st Avenue N/A N/A N/A $2,345 Unknown 0 days
12838 NE 73rd Street 4 3 2,490 $2,275,000 $913 0 days
701 Harrington Place SE Unit #1138 2 2 1,050 $365,950 $348 0 days
201 Union Avenue SE Unit #193 2 2 N/A $105,500 Unknown 175 days
22700 30th Avenue S Unit #A306 2 1 700 $234,995 $335 0 days
5210 30th Avenue S 5 3 2,480 $894,990 $360 0 days
2538 14th Avenue W Unit #E 3 2 1,371 $899,000 $655 0 days
13202 NE 127th Court Unit #D 4 4 2,202 $1,124,999 $510 0 days
8655 NE 170th Street 3 2 1,450 $1,049,950 $724 0 days
2517 23rd Avenue 3 2 1,200 $799,000 $665 13 days
13202 Bitter Place N 5 4 2,040 $1,680,000 $823 0 days
5100 Talbot Place S Unit #D 3 3 1,450 $499,000 $344 100 days
4042 5th Avenue NE 5 2 2,300 $1,185,000 $515 0 days
247170 S 35th Avenue 4 3 2,204 $649,777 $294 0 days
10822 NE 148th Lane Unit #J102 3 2 1,043 $419,000 $401 97 days
4012 122nd Avenue SE 5 4 2,870 $1,994,000 $694 0 days
16130 SE 47th Place 5 3 3,373 $2,300,000 $681 0 days
1901 Union Avenue NE 3 2 1,470 $749,950 $510 0 days
7247 SE 29th Street 3 2 1,450 $1,850,000 $1,275 0 days
24117 SE 440th Street 3 3 2,250 $899,000 $399 0 days
16303 Densmore Avenue N 4 3 1,769 $1,340,000 $757 0 days
1408 Pine Street Unit #CU3 N/A N/A N/A $819,000 Unknown 0 days
14845 SE 224th Street N/A N/A N/A $250,000 Unknown 0 days
14517 NE 99th Avenue 5 3 4,010 $2,063,690 $514 0 days
2125 Western Avenue Unit #3 2 2 1,058 $795,000 $751 0 days
701 S Kenyon Street N/A N/A 2,880 $975,000 $338 0 days
5231 NE 11th Court 4 3 2,950 $1,185,000 $401 70 days
4504 S 163rd Place 3 2 1,880 $688,500 $366 28 days
15130 NE 81st Way Unit #104 2 2 1,311 $789,000 $601 0 days
17404 NE 45th Street Unit #170 3 2 1,542 $750,000 $486 111 days
6016 34th Avenue NE 3 2 1,670 $910,000 $544 0 days
S 354th Street N/A N/A N/A $250,000 Unknown 0 days
11215 Champagne Point Road NE N/A N/A N/A $1,369,000 Unknown 0 days
11215 Champagne Point Road NE 3 3 3,000 $1,369,000 $456 0 days
19827 11th Avenue NW 7 3 1,940 $950,000 $489 0 days
8451 40th Avenue SW 3 2 1,920 $975,000 $507 71 days
8642 NE 123rd Place 4 3 2,770 $1,377,500 $497 49 days
16009 147th Place NE 4 5 4,301 $4,295,000 $998 0 days
1609 E Alder Street N/A N/A 1,690 $850,000 $502 0 days
28454 168th Avenue SE Unit #23 3 2 N/A $179,900 Unknown 0 days
1413 A N 48th Street 3 3 1,640 $989,000 $603 0 days
44th Avenue S N/A N/A N/A $400,000 Unknown 0 days
2414 1st Avenue Unit #413 1 1 536 $412,000 $768 127 days
10609 SE 232nd Street 3 1 990 $529,000 $534 0 days
2201 3rd Avenue Unit #1205 1 1 557 $199,950 $358 0 days
7064 Cleopatra Place NW 2 2 1,094 $824,900 $754 98 days
13905 212th Drive NE 4 4 4,700 $2,900,000 $617 46 days
5204 137th Place SE 4 4 2,470 $1,697,600 $687 0 days
11237 84th Avenue S 4 2 2,640 $1,125,000 $426 0 days
17800 3rd Avenue NW 3 2 1,720 $824,900 $479 0 days
Average: 3.1 2.7 2,157 $1,273,098 $576 91 days
Viewing 1 - 50 of 9317
Viewing 1 - 50 of 9317
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20828 99th Place S 5 3 2,409 $874,950 $363 1 day
2728 60th Avenue SE 2 1 1,110 $2,150,000 $1,936 0 days
1002 8th Street NE 2 1 930 $439,900 $473 1 day
3009 S Findlay Street 3 2 1,370 $665,000 $485 2 days
23718 13th Place S Unit #901 2 1 946 $335,000 $354 1 day
13834 175th Place NE 3 3 1,930 $1,175,000 $608 2 days
15906 SE 255th Street 4 3 2,201 $675,000 $306 2 days
349 NW 49th Street 4 2 1,860 $1,075,000 $577 2 days
5900 34th Avenue SW 2 1 1,050 $570,000 $542 2 days
5127 S 328th Street Unit #28 5 3 2,535 $794,995 $313 3 days
6632 NE 191st Street 3 2 2,130 $929,950 $436 3 days
5524 Franklin Avenue SE 4 3 3,170 $829,980 $261 3 days
19910 Wallingford Avenue N 3 3 2,470 $700,000 $283 3 days
1302 SW 125th Place 3 3 2,610 $849,950 $325 34 days
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666 5 days
17423 SE 142nd Street N/A N/A N/A $59,900 Unknown 5 days
2852 S Nevada Street 3 3 2,110 $699,000 $331 48 days
14327 149th Place NE Unit #42 4 4 2,579 $1,499,990 $581 8 days
30807 1st Place S 4 3 1,870 $670,000 $358 2 days
13426 121st Avenue NE 3 2 1,540 $898,000 $583 44 days
18012 SE 250th Place Unit #7 4 3 2,884 $829,950 $287 5 days
9519 8th Avenue NW Unit #B 3 2 1,000 $498,000 $498 63 days
1912 A Ferry Avenue SW 4 3 2,227 $1,349,950 $606 5 days
18235 642nd Avenue NE 2 2 900 $547,777 $608 2 days
2424 E Mercer Street 3 2 1,320 $850,000 $643 5 days
2221 SW 306th Pl 3 3 1,910 $520,000 $272 6 days
30348 13th Avenue S Unit #1 & 2 N/A N/A 2,260 $584,900 $258 5 days
121 12th Avenue E Unit #409 1 1 597 $298,500 $500 92 days
26408 134th Place SE 4 4 3,260 $825,000 $253 6 days
4131 221st Place SE Unit #2095 3 2 1,975 $750,000 $379 94 days
9709 S 237th Place 4 3 2,500 $769,950 $307 6 days
733 Lake Street S Unit #101 1 1 696 $559,950 $804 184 days
30803 168th Ave Se 3 2 2,350 $750,000 $319 7 days
13730 SE 20th Street 4 3 2,181 $1,269,000 $581 62 days
4045 44th Avenue SW 3 4 1,762 $929,000 $527 16 days
8920 168th Avenue NE 3 2 1,390 $1,179,000 $848 139 days
4837 46th Avenue SW 3 2 1,800 $950,000 $527 6 days
3209 63rd Avenue SW 2 1 940 $785,000 $835 6 days
18411 40th Place NE 5 4 4,200 $2,100,000 $500 6 days
3500 NE 162nd Street 5 4 3,830 $1,275,000 $332 7 days
13726 84th Avenue NE 3 3 1,685 $1,350,000 $801 6 days
16651 SE 17th Street 5 4 3,577 $2,499,950 $698 6 days
13026 6th Avenue NW 3 2 1,832 $948,000 $517 6 days
4202 Factoria Blvd SE Unit #D2 2 2 1,304 $480,000 $368 126 days
15605 180th Avenue NE 4 3 1,960 $1,000,000 $510 4 days
6318 41st Avenue SW Unit #B 3 3 1,444 $734,900 $508 6 days
14155 NE 46th Court 5 6 6,147 $6,489,990 $1,055 44 days
23800 SE Tiger Mountain Road Unit #34 2 2 N/A $188,500 Unknown 7 days
9806 NE 197th Street 3 2 2,060 $1,130,000 $548 6 days
6563 170th Place SE 5 5 5,680 $2,650,000 $466 6 days
Average: 3.3 2.7 2,144 $1,114,495 $528 83 days
Viewing 1 - 50 of 2328
Viewing 1 - 50 of 2328
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11217 2nd Avenue NW 3 3 1,700 $925,000 $925,000 $544 0 days 8/7/26
13530 284th Avenue NE 3 2 1,860 $1,195,000 $1,205,000 $647 2 days 8/7/26
12624 SE 300th Way 5 3 2,590 $759,900 $755,000 $291 3 days 8/7/26
4024 55th Avenue SW 4 3 2,520 $1,282,500 $1,300,000 $515 15 days 8/7/26
500 S 46 Place 2 3 1,599 $475,000 $480,000 $300 6 days 8/7/26
807 27th Avenue 3 2 980 $836,900 $837,000 $854 5 days 8/7/26
1210 N 2ND Street 4 2 1,750 $699,950 $760,000 $434 3 days 8/7/26
4318 SW Willow Street 5 3 2,930 $1,395,000 $1,400,000 $477 4 days 8/7/26
121 Stewart Street Unit #1104 2 1 987 $649,000 $649,000 $657 0 days 8/7/26
12582 Riviera Place NE 4 4 2,500 $2,845,000 $2,845,000 $1,138 41 days 8/7/26
13110 111th Avenue NE 3 1 910 $849,000 $800,000 $879 36 days 8/7/26
201 Galer Street Unit #301 2 1 1,000 $790,000 $780,000 $780 13 days 8/7/26
9220 NE 191st Street 3 2 1,218 $695,000 $750,000 $615 4 days 8/7/26
1308 158th Place SE 5 3 3,500 $2,198,000 $2,250,000 $642 13 days 8/7/26
5022 Puget Boulevard SW 4 4 3,544 $1,425,000 $1,425,000 $402 7 days 8/7/26
2360 NE 90th Street 3 2 1,680 $925,000 $900,000 $535 8 days 8/7/26
7718 S 120th St 4 2 2,200 $675,000 $685,000 $311 1 day 8/7/26
23606 55th Avenue S Unit #11-03 1 1 800 $305,000 $305,000 $381 3 days 8/7/26
15417 21st Avenue SW 3 3 2,714 $950,000 $950,000 $350 7 days 8/7/26
9812 NE 31st Street 6 7 6,370 $5,998,000 $5,750,000 $902 115 days 8/7/26
6924 Fairway Avenue SE 5 5 4,293 $2,495,000 $2,530,000 $589 2 days 8/7/26
20631 2nd Avenue S 5 2 1,980 $619,000 $625,000 $315 7 days 8/7/26
6750 W Mercer Way 4 4 3,240 $2,998,000 $2,950,000 $910 12 days 8/7/26
13120 SE 223rd Court 5 3 2,500 $775,000 $750,000 $300 17 days 8/7/26
7106 139th Place NE 4 2 1,980 $1,398,000 $1,375,000 $694 9 days 8/7/26
3604 S Star Lake Rd 4 2 2,160 $839,900 $811,200 $375 23 days 8/7/26
17048 183rd Place NE 4 3 2,750 $1,599,000 $1,575,000 $572 5 days 8/7/26
14284 120th Place NE 4 3 1,640 $1,149,000 $1,149,000 $700 21 days 8/7/26
12715 NE 120th Street Unit #C8 1 1 540 $250,000 $250,000 $462 4 days 8/7/26
2640 NW 57th Street Unit #A 2 3 1,460 $749,900 $735,000 $503 29 days 8/7/26
17378 NE 160th Street 4 3 2,168 $1,175,000 $1,175,000 $541 42 days 8/7/26
10223 NE 22nd Place 6 5 5,440 $4,290,000 $3,998,000 $734 50 days 8/7/26
11857 SE 282nd Street 4 3 2,200 $749,000 $749,000 $340 37 days 8/7/26
1141 NW 57th Street 3 4 1,721 $1,149,950 $1,100,000 $639 32 days 8/7/26
11857 SE 282nd Street 4 3 2,200 $749,000 $749,000 $340 37 days 8/7/26
9796 11th Avenue SW 3 4 1,800 $649,000 $645,000 $358 31 days 8/7/26
20826 Military Road S 3 2 1,300 $615,000 $610,000 $469 40 days 8/7/26
17023 113th Avenue SE 3 1 1,010 $599,999 $570,000 $564 58 days 8/7/26
8738 233rd Place NE 3 3 1,690 $1,075,000 $1,030,000 $609 44 days 8/7/26
17025 431St Avenue SE 3 2 1,480 $725,000 $725,000 $489 57 days 8/7/26
1416 A N 47th Street 3 3 1,702 $1,118,000 $1,110,000 $652 41 days 8/7/26
23688 SE 49th Street Unit #2 5 3 3,657 $2,199,995 $2,094,995 $572 0 days 8/7/26
2605 NW 64th Street 3 3 1,730 $854,000 $854,000 $493 181 days 8/7/26
26224 SE 425th Street 3 3 3,013 $1,050,000 $975,000 $323 58 days 8/7/26
6929 NE 170th Street Unit #8 2 3 1,263 $499,950 $481,950 $381 58 days 8/7/26
3844 30th Avenue W 3 2 1,640 $1,130,000 $1,130,000 $689 79 days 8/7/26
17427 NE 88th Place 2 2 936 $435,000 $407,000 $434 82 days 8/7/26
34240 19th (Lot 28) Avenue SW 5 4 3,308 $1,069,370 $1,068,785 $323 0 days 8/7/26
324 NE 54th Street 3 2 1,020 $875,000 $857,500 $840 95 days 8/7/26
2262 NW Fall Line Lane 4 4 2,920 $1,579,000 $1,450,000 $496 97 days 8/7/26
Average: 3.3 2.6 2,082 $1,126,513 $1,118,285 $544 39 days
Viewing 1 - 50 of 12844
Viewing 1 - 50 of 12844
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.