Sign up to stay up to date on the Kent Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15410 SE 272nd Street Unit #71 3 2 N/A $189,500 Unknown 0 days
13725 SE 258th Place Unit #41 3 2 1,316 $499,000 $379 1 day
24717 S 35th Avenue 4 3 2,204 $649,777 $294 92 days
14845 SE 224th Street N/A N/A N/A $250,000 Unknown 1 day
28454 168th Avenue SE Unit #23 3 2 N/A $179,900 Unknown 1 day
10609 SE 232nd Street 3 1 990 $529,000 $534 1 day
289 XX 152nd Avenue SE N/A N/A N/A $750,000 Unknown 1 day
4420 S 200th Street 3 1 2,450 $600,000 $244 0 days
23333 115th Place SE 5 3 2,390 $599,000 $250 1 day
19415 118th AVE SE (Homesite #4) 5 3 2,958 $938,990 $317 1 day
19517 118th Ave SE (Homesite #12) 5 3 2,920 $999,990 $342 1 day
23400 Lakeside Blvd E Unit #7-4 2 3 1,158 $385,000 $332 2 days
10825 SE 200th St Unit #C101 2 1 964 $315,000 $326 2 days
14639 SE 267th Street 4 3 2,780 $1,135,000 $408 2 days
17664 SE 303rd Street 3 3 2,060 $1,200,000 $582 2 days
13229 SE 256th Street Unit #J4 2 2 1,014 $325,000 $320 2 days
13229 SE 256th Street Unit #J4 2 2 1,014 $325,000 $320 2 days
25332 29th Avenue S 3 2 1,385 $609,000 $439 2 days
10021 SE 235th Place Unit #B303 2 1 844 $235,000 $278 2 days
30828 157th Place SE 4 4 3,050 $1,650,000 $540 2 days
26529 40th Avenue S 4 3 1,760 $589,950 $335 2 days
1510 Maple Lane Unit #34 2 2 N/A $99,900 Unknown 94 days
25004 Lake Fenwick Road S Unit #33 1 1 703 $289,950 $412 2 days
29040 188 Avenue SE 3 3 1,990 $850,000 $427 2 days
21420 SE 291st Street 3 2 1,690 $649,950 $384 2 days
22912 105th Avenue SE 4 2 1,610 $650,000 $403 3 days
30217 176th Avenue SE 4 3 2,680 $699,000 $260 23 days
12421 SE 278th Place 4 3 2,255 $675,000 $299 3 days
712 E Guiberson Street 1 1 1,120 $475,000 $424 3 days
24712 45th Avenue S Unit #9D 1 1 690 $245,000 $355 3 days
13323 SE 279th Place 4 3 2,490 $815,000 $327 3 days
25010 98th Place S Unit #B301 2 1 871 $210,000 $241 3 days
26265 114th Lane Unit #35 3 3 1,354 $395,000 $291 3 days
1601 Maple Lane Unit #B5 2 1 930 $249,000 $267 4 days
19403 118th AVE SE (Homesite #1) 5 3 2,958 $899,990 $304 135 days
11121 SE 271st Street 5 3 2,690 $726,750 $270 16 days
13915 SE 238TH Place 5 4 4,090 $959,000 $234 32 days
23326 55th Avenue S Unit #11-1 3 3 1,444 $360,000 $249 5 days
24807 107th Avenue SE 3 2 1,990 $679,000 $341 6 days
12842 SE 242nd Court 4 3 2,400 $840,000 $350 8 days
4411 S 263rd Street 3 2 1,750 $639,000 $365 8 days
26530 Lake Fenwick Road S 2 2 1,990 $969,000 $486 8 days
4527 S 221st Street 4 3 1,763 $675,000 $382 10 days
304 Scenic Way 3 2 2,460 $599,000 $243 8 days
30848 W Lk. Morton Dr. SE Drive SE 4 3 3,870 $1,698,950 $439 8 days
5626 S 231st Place Unit #8-4 3 3 1,251 $449,900 $359 9 days
18495 SE Covington Sawyer Road 3 2 1,387 $569,999 $410 101 days
25027 110th Pl SE Unit #17D 1 1 702 $310,000 $441 9 days
24918 110th Avenue SE Unit #21A 2 2 998 $350,000 $350 11 days
27120 117th SE 7 4 3,460 $1,050,000 $303 9 days
Average: 3.2 2.6 2,029 $701,073 $358 94 days
Viewing 1 - 50 of 444
Viewing 1 - 50 of 444
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28219 187th Avenue SE 3 3 3,400 $997,500 $293 51 days
20828 99th Place S 5 3 2,409 $874,950 $363 2 days
10626 SE 213th Court 3 2 1,600 $650,000 $406 3 days
19411 118th AVE SE (Homesite #3) 4 3 2,665 $799,990 $300 88 days
26408 134th Place SE 4 4 3,260 $825,000 $253 7 days
9709 S 237th Place 4 3 2,500 $769,950 $307 7 days
27807 129th Place SE 4 2 1,860 $670,000 $360 9 days
912 E Cherry Hill Street 4 3 2,660 $630,000 $236 7 days
20319 131st Place SE 3 3 2,360 $799,500 $338 10 days
22127 109th Place SE 4 3 2,100 $649,950 $309 9 days
4527 S 221st Street 4 3 1,763 $675,000 $382 10 days
20319 131st Place SE 3 3 2,360 $799,500 $338 10 days
No address 7 3 1,970 $1,050,000 $532 11 days
26828 94th Place S 3 2 1,728 $350,000 $202 12 days
2605 S 272nd Street Unit #48 1 1 465 $200,000 $430 13 days
21504 124th Avenue SE 4 3 2,400 $685,000 $285 15 days
20126 SE 308th Street 4 3 2,770 $1,195,000 $431 51 days
12512 SE 275th Place 3 2 1,390 $549,888 $395 15 days
9619 S 237th Place 5 3 3,070 $889,880 $289 20 days
20454 137th Avenue SE 3 3 2,080 $568,000 $273 8 days
23311 61st Place S Unit #18-2 2 3 1,148 $399,950 $348 21 days
4314 S 262nd Street 5 3 3,030 $600,000 $198 22 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 59 days
24931 109th Place SE Unit #48B 3 3 1,348 $394,000 $292 59 days
21506 117th Avenue SE 4 3 2,040 $728,000 $356 21 days
25131 98th Place S Unit #B205 2 1 871 $215,000 $246 19 days
25401 35th Place S 4 3 2,130 $475,000 $223 23 days
11444 SE 257th Place Unit #D203 3 2 1,004 $293,000 $291 14 days
20440 104th Avenue SE 3 3 1,720 $689,950 $401 23 days
10809 SE 235th Street 3 1 1,050 $525,000 $500 24 days
21431 46th Avenue S 4 3 2,113 $699,950 $331 24 days
10104 SE 268th Street 3 2 2,190 $749,950 $342 4 days
21020 98th Avenue S 3 2 1,920 $699,950 $364 67 days
17517 SE 293rd Place 3 3 2,600 $749,995 $288 29 days
17517 SE 293rd Place 3 3 2,600 $749,995 $288 29 days
14424 SE 278th Place 5 3 2,570 $735,000 $285 29 days
31207 W Lake Morton Drive SE 3 3 2,100 $838,000 $399 32 days
24011 140th Lane SE 5 3 3,311 $998,888 $301 30 days
840 Crest Avenue 4 1 3,770 $615,000 $163 29 days
4225 S 250th Street 4 3 2,740 $650,000 $237 15 days
20425 96th Way S 4 3 2,590 $774,950 $299 32 days
11519 SE 248th Street 3 2 1,746 $569,995 $326 29 days
9240 S 240 Place 3 3 2,200 $565,000 $256 36 days
23907 67th Place S Unit #C102 3 3 1,305 $425,000 $325 36 days
22731 132nd Place SE 5 3 2,780 $730,000 $262 37 days
14409 SE 256th Place 3 2 2,070 $725,000 $350 17 days
10700 SE 260th Street Unit #M102 2 3 1,503 $464,999 $309 26 days
28014 180th Avenue SE 4 3 4,520 $950,000 $210 42 days
1872 S Central Place Unit #H-81 2 1 750 $209,000 $278 44 days
31602 W Lake Morton Drive SE 2 1 930 $800,000 $860 38 days
Average: 3.5 2.7 2,112 $698,868 $348 74 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23606 55th Avenue S Unit #11-03 1 1 800 $305,000 $305,000 $381 3 days 8/7/26
13120 SE 223rd Court 5 3 2,500 $775,000 $750,000 $300 17 days 8/7/26
21622 120th Avenue SE 3 2 1,470 $599,950 $590,000 $401 143 days 8/7/26
24527 36th Avenue S 3 2 1,070 $530,000 $525,000 $490 9 days 8/6/26
31259 E Lake Morton Drive SE 3 3 3,330 $1,499,000 $1,500,000 $450 18 days 8/6/26
27431 150th Ave SE 3 2 1,344 $324,999 $312,500 $232 45 days 8/6/26
26209 116th Avenue SE Unit #B303 2 2 961 $285,000 $289,500 $301 52 days 8/6/26
3609 S 263rd Street 4 2 1,540 $624,950 $600,000 $389 73 days 8/6/26
30037 164th Avenue SE 4 4 4,420 $1,945,000 $1,812,250 $410 25 days 8/5/26
14027 SE 278th Street 4 3 2,572 $749,000 $746,470 $290 15 days 8/5/26
21647 SE 297th Street 4 3 2,180 $689,999 $699,900 $321 118 days 8/5/26
11223 SE 252nd Street 5 3 2,668 $879,950 $850,000 $318 45 days 8/5/26
20829 99th Place S 4 3 2,200 $829,950 $829,950 $377 69 days 8/5/26
13029 SE 206 Place 3 2 1,020 $530,000 $530,000 $519 75 days 8/5/26
624 W Willis Street 3 1 1,511 $490,000 $495,000 $327 65 days 8/5/26
14303 SE 284th Place 5 3 2,330 $784,950 $770,000 $330 86 days 8/5/26
14738 SE 244th Street 3 2 1,440 $695,000 $650,000 $451 53 days 8/4/26
28033 194th Place SE 4 3 2,880 $750,000 $725,000 $251 133 days 8/4/26
11300 SE 214th Street 3 2 1,850 $589,000 $575,000 $310 6 days 8/3/26
21212 129th Lane SE 4 4 3,292 $1,075,000 $1,050,000 $318 6 days 8/3/26
24323 129th Avenue SE 4 3 2,390 $845,000 $838,000 $350 28 days 8/3/26
4507 S 220th Street 5 3 2,783 $725,000 $700,000 $251 29 days 8/3/26
4507 S 220th Street 5 3 2,783 $725,000 $700,000 $251 29 days 8/3/26
23328 53rd Avenue S 2 2 1,208 $499,999 $490,000 $405 13 days 7/31/26
9912 S 200th Street 3 2 2,120 $725,000 $715,000 $337 9 days 7/31/26
10005 SE 267th Street 3 3 2,190 $699,950 $697,000 $318 5 days 7/31/26
25330 128th Avenue SE 4 3 2,350 $750,000 $740,000 $314 8 days 7/31/26
24227 100th Avenue SE 6 4 3,600 $980,000 $970,000 $269 68 days 7/31/26
26618 131st Place SE 4 3 1,930 $635,000 $630,000 $326 43 days 7/31/26
10900 SE 219th Place 4 3 1,920 $734,999 $700,000 $364 158 days 7/31/26
14307 SE 284th Place 4 3 2,200 $739,950 $739,950 $336 165 days 7/31/26
29761 213th Way SE 3 3 2,300 $675,000 $675,000 $293 3 days 7/30/26
27712 147th Place SE 4 3 2,260 $680,000 $675,000 $298 17 days 7/30/26
17424 SE 298th Street 3 2 1,760 $789,900 $775,000 $440 11 days 7/30/26
15404 SE 302nd Street 3 2 1,876 $537,900 $570,000 $303 4 days 7/30/26
12519 SE 277th Place 4 2 1,520 $569,000 $569,000 $374 34 days 7/30/26
11215 SE 226 Street 3 2 1,512 $399,500 $399,500 $264 70 days 7/30/26
25504 128th Avenue SE 4 3 3,026 $885,000 $875,000 $289 348 days 7/30/26
27420 141st Avenue SE 3 2 1,460 $615,000 $617,000 $422 3 days 7/29/26
22022 42nd Avenue S Unit #101 2 2 1,016 $345,000 $360,000 $354 7 days 7/29/26
24809 145th Lane SE 3 3 1,740 $450,000 $460,000 $264 15 days 7/29/26
27613 188th Place SE 4 3 2,060 $875,000 $865,000 $419 54 days 7/29/26
22022 42nd Avenue S Unit #202 1 1 801 $325,000 $325,000 $405 58 days 7/29/26
25739 135th Avenue SE Unit #3 2 1 N/A $55,000 $54,000 Unknown 129 days 7/29/26
26415 Carnaby Way 4 2 2,110 $549,000 $530,000 $251 11 days 7/28/26
11746 SE 268th Street 3 3 1,690 $660,000 $660,000 $390 5 days 7/28/26
22517 183rd Avenue SE 3 2 1,950 $1,085,000 $1,085,000 $556 5 days 7/27/26
25327 33rd Place S 4 3 1,990 $629,000 $629,000 $316 5 days 7/27/26
15232 SE 272nd Street Unit #84 2 2 N/A $69,950 $60,000 Unknown 218 days 7/27/26
25330 32nd Place S 3 2 1,560 $620,000 $630,000 $403 1 day 7/24/26
Average: 3.4 2.6 1,975 $667,255 $662,571 $354 42 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.