Sign up to stay up to date on the Graham Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9105 218th Street Ct E Unit #W4 3 2 N/A $175,000 Unknown 0 days
14512 246th Street E 2 1 784 $438,000 $558 474 days
22322 138th Avenue Ct E 3 2 1,455 $499,000 $342 0 days
24507 107th Street Ct E 3 1 1,012 $399,950 $395 0 days
8915 226th Street E Unit #19 3 2 N/A $109,950 Unknown 101 days
14622 Kapowsin Hwy E 3 2 1,834 $600,000 $327 1 day
13013 224th Street E 4 3 2,072 $663,100 $320 75 days
24910 51st Avenue E 3 2 1,296 $494,388 $381 1 day
23519 152nd Avenue E 3 2 1,438 $565,000 $392 1 day
20518 135th Avenue E Unit #7 3 2 N/A $130,000 Unknown 1 day
22616 82nd Avenue E 3 3 1,724 $730,000 $423 2 days
20710 128th Avenue Ct E 3 2 1,568 $574,950 $366 5 days
32608 Benbow Drive E 2 3 2,976 $925,000 $310 6 days
32608 Benbow Drive E 2 3 2,976 $1,045,000 $351 6 days
9014 206th Street Court E 3 3 2,488 $760,000 $305 6 days
6819 E 254th Street 3 3 1,679 $640,000 $381 7 days
20023 137th Avenue Ct E Unit #138 3 2 N/A $169,000 Unknown 22 days
23916 65th Avenue Ct E 3 2 1,418 $499,500 $352 10 days
10322 249th Street Ct E 4 3 2,294 $620,000 $270 12 days
23808 70th Avenue Ct E 4 2 1,528 $509,700 $333 13 days
19818 135th Avenue E 3 2 1,677 $579,950 $345 77 days
20922 112th Avenue E 3 2 1,839 $599,000 $325 13 days
9324 218th Street Ct E Unit #11 3 2 N/A $130,000 Unknown 13 days
29517 158th Ave E 3 2 1,376 $415,000 $301 13 days
19817 97th Avenue Ct E 4 3 1,990 $539,950 $271 13 days
10110 192nd Street Ct E Unit #66 2 2 N/A $125,000 Unknown 13 days
21112 129th Avenue E 5 3 1,984 $575,000 $289 13 days
13485 195th Street E 3 2 1,047 $475,000 $453 13 days
30216 91st Avenue E 3 2 1,512 $449,950 $297 14 days
20404 95th Avenue E 3 3 2,224 $575,000 $258 14 days
6709 254th Street E 3 3 2,424 $890,000 $367 43 days
24024 to 24210 Mathias Road E 3 1 1,462 $599,950 $410 19 days
19910 138th Avenue E 2 2 1,464 $549,000 $375 19 days
8312 228th Street Ct E 4 3 2,270 $599,000 $263 20 days
9317 206th Street Ct E Unit #6 3 2 N/A $108,000 Unknown 20 days
9202 206th Street Ct E 3 2 N/A $150,000 Unknown 20 days
20409 98th Avenue Ct E 3 3 1,556 $475,000 $305 20 days
13814 214th Street E 4 3 2,160 $847,000 $392 20 days
6629 296th Street E 3 3 2,547 $1,099,000 $431 21 days
12519 288th Street E 3 2 1,296 $560,000 $432 25 days
6605 237th Street E Unit #42 3 2 N/A $159,999 Unknown 26 days
19514 104th Avenue E 5 3 2,784 $525,000 $188 26 days
30121 41st Avenue E 4 4 3,600 $1,399,999 $388 26 days
19317 105th Avenue Ct E 3 3 2,216 $474,950 $214 26 days
6915 244th Street Ct E 3 3 3,768 $850,000 $225 27 days
19723 136th Avenue E 4 3 2,180 $589,000 $270 27 days
12805 276th Street E 3 2 1,765 $630,000 $356 27 days
19904 97th Avenue Ct E 3 3 2,492 $554,999 $222 27 days
29405 39th Avenue Ct E 3 2 1,620 $619,995 $382 28 days
13010 226th Street E 3 3 2,106 $552,000 $262 28 days
Average: 3.3 2.7 2,328 $651,522 $322 86 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19303 99th Avenue E Unit #7 2 2 N/A $129,750 Unknown 5 days
30209 144th Avenue E 3 1 1,389 $599,950 $431 11 days
15309 231st Street Ct E N/A N/A N/A $85,000 Unknown 12 days
15310 231st Street Ct E N/A N/A N/A $85,000 Unknown 12 days
20714 115th Avenue E 3 3 2,388 $699,500 $292 13 days
30201 S Creek Road E 4 2 1,724 $549,000 $318 19 days
14911 318th Street E 4 2 2,763 $794,950 $287 20 days
33416 Benbow Drive E 2 2 2,704 $715,000 $264 20 days
23402 60th Avenue E 3 2 1,928 $525,000 $272 18 days
24819 160th Avenue Ct E 4 2 1,760 $529,950 $301 24 days
29427 Orting Kapowsin Highway E 3 2 1,080 $550,000 $509 19 days
23919 70th Avenue Ct E 3 2 1,152 $445,000 $386 27 days
5905 257th Street E 2 1 924 $249,900 $270 19 days
5211 292nd Street E 4 3 2,296 $745,000 $324 27 days
8726 210th E 2 2 1,504 $510,000 $339 14 days
19310 116th Ave E 4 4 2,683 $990,890 $369 26 days
24702 E 54th Avenue 4 3 2,184 $779,950 $357 21 days
14609 246th Street E 3 2 1,464 $559,000 $381 28 days
27519 72nd Avenue E 3 3 1,965 $699,900 $356 19 days
24510 57th Avenue E 3 2 1,200 $579,000 $482 25 days
28522 158th Avenue E 3 2 1,960 $610,000 $311 18 days
26319 70th Avenue E 5 6 5,426 $800,000 $147 24 days
10003 246th Street Ct E 3 2 2,005 $150,000 $74 41 days
24917 48th Avenue E 3 2 1,280 $399,000 $311 45 days
11601 212th Street E 4 3 2,370 $540,000 $227 48 days
8709 232nd Street Court E 3 3 1,887 $545,000 $288 36 days
9820 197th Street E Unit #95 2 2 N/A $295,000 Unknown 35 days
16913 222nd Street E 3 3 2,285 $907,000 $396 42 days
23710 68th Avenue Ct E 3 3 1,120 $449,999 $401 54 days
22901 128th Avenue E 3 3 2,132 $545,000 $255 55 days
24809 52nd Avenue E 3 2 1,664 $499,950 $300 48 days
21614 95th Avenue Ct E 3 3 1,788 $550,000 $307 42 days
22217 78th Avenue E 3 3 1,852 $650,000 $350 56 days
12902 210th Street E 4 5 4,350 $995,000 $228 60 days
22909 78th Avenue Ct E 4 3 3,442 $690,000 $200 48 days
9423 200th Street E 3 3 1,836 $499,000 $271 66 days
12817 Kapowsin Highlands Drive E 3 3 2,080 $619,950 $298 54 days
16115 243rd Street E 3 2 1,912 $849,995 $444 337 days
6418 263rd Street E 4 3 3,022 $869,900 $287 74 days
9815 198th Street E 4 3 2,110 $520,000 $246 85 days
13219 202nd Street E 3 1 1,056 $399,950 $378 88 days
12810 210th Street E 4 4 2,344 $650,000 $277 70 days
25867 150th Avenue E N/A N/A N/A $250,000 Unknown 46 days
13315 278th Street E N/A N/A N/A $225,000 Unknown 57 days
25919 Orting Kapowsin Highway E 3 3 2,162 $799,950 $370 92 days
8220 228th Street Ct E 5 3 2,270 $499,950 $220 42 days
24217 116th Avenue E 4 4 3,411 $1,199,999 $351 104 days
27915 90th Avenue E 4 2 1,832 $615,000 $335 105 days
15809 239th Street E 4 4 3,295 $899,000 $272 112 days
7716 304th Street E 3 2 1,820 $600,000 $329 85 days
Average: 3.3 2.6 2,150 $565,536 $308 84 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22805 8oth Avenue Ct E 5 3 3,089 $744,950 $744,950 $241 8 days 8/11/26
20606 132nd Avenue E 3 2 1,296 $519,950 $535,550 $413 15 days 8/11/26
19401 90th Avenue Ct E 4 3 2,042 $535,000 $540,000 $264 75 days 8/11/26
25421 99th Avenue Ct E 3 3 1,914 $599,950 $634,000 $331 30 days 8/10/26
12712 202nd Street E 3 2 1,296 $599,900 $570,000 $439 11 days 8/10/26
25314 48th Avenue Ct E 3 3 1,738 $659,000 $650,000 $373 52 days 8/7/26
8804 226th Street E Unit #21 2 2 N/A $174,999 $165,000 Unknown 22 days 8/6/26
24608 158th Avenue E 3 3 3,124 $1,199,000 $1,235,000 $395 262 days 8/5/26
19618 115th Avenue E 3 3 1,722 $575,000 $630,000 $365 6 days 8/4/26
9205 206th Street Ct E 3 2 N/A $130,000 $131,000 Unknown 11 days 8/4/26
22203 117th Avenue E 3 2 1,547 $650,000 $655,000 $423 6 days 8/4/26
19308 99th Avenue Ct E 2 1 N/A $99,500 $99,500 Unknown 64 days 8/3/26
22822 79th Avenue Ct E 5 3 2,785 $624,950 $637,000 $228 22 days 7/31/26
19307 100th Avenue E Unit #70 3 2 N/A $105,000 $80,000 Unknown 98 days 7/31/26
10111 252nd Street E 3 3 1,863 $715,000 $721,000 $387 72 days 7/30/26
9602 219th Street Ct E 3 2 1,362 $499,000 $508,000 $372 13 days 7/28/26
9523 200th Street E 4 3 1,986 $535,000 $540,000 $271 12 days 7/28/26
20426 95th Avenue E 5 4 3,287 $629,950 $607,000 $184 37 days 7/28/26
10413 197th Street Ct E 4 3 1,568 $457,950 $455,000 $290 19 days 7/28/26
19911 138th Ave E 2 2 1,464 $539,000 $535,000 $365 44 days 7/27/26
13316 200th Street E 3 2 1,626 $735,000 $735,000 $452 126 days 7/27/26
9824 198th Street E 4 3 2,374 $545,900 $545,900 $229 8 days 7/24/26
6321 255TH Street Ct E 3 3 2,524 $799,900 $778,000 $308 6 days 7/24/26
23106 164th Avenue E 5 3 4,495 $999,995 $999,995 $222 51 days 7/24/26
25913 54th Avenue Ct E 3 2 1,240 $259,950 $250,000 $201 82 days 7/24/26
22204 84th Avenue Ct E 3 3 2,466 $750,000 $745,000 $302 7 days 7/23/26
22906 82nd Avenue Ct E 4 3 3,394 $785,000 $785,000 $231 11 days 7/23/26
22306 137th Avenue E 4 3 2,672 $784,000 $785,000 $293 68 days 7/23/26
9704 274th Street E 3 2 1,188 $549,950 $549,950 $462 5 days 7/22/26
28915 Mountain Highway E 3 2 1,404 $530,000 $530,000 $377 4 days 7/22/26
22715 91st Avenue Ct E Unit #14 3 2 N/A $135,000 $135,000 Unknown 25 days 7/22/26
10701 197th Street E 3 2 1,712 $575,000 $595,125 $347 33 days 7/22/26
13923 233rd Street Ct E 4 2 2,028 $724,950 $730,000 $359 8 days 7/21/26
20819 129th Avenue E 4 3 2,854 $575,000 $575,000 $201 13 days 7/21/26
22526 91st Avenue Ct E Unit #31 3 2 N/A $179,900 $189,325 Unknown 138 days 7/21/26
20820 127th Avenue E 4 3 2,854 $569,000 $579,000 $202 5 days 7/17/26
10503 197th Street E Unit #23 2 2 1,404 $315,000 $320,000 $227 12 days 7/17/26
13519 201st St Court E Unit #135 3 2 N/A $165,000 $160,000 Unknown 109 days 7/17/26
31619 26th Avenue E 6 7 7,913 $1,950,000 $1,900,000 $240 117 days 7/17/26
14105 288th Street E 2 1 784 $285,000 $250,000 $318 1 day 7/16/26
10413 195th Street Ct E 3 2 1,494 $489,950 $490,000 $327 15 days 7/16/26
20022 98th Avenue E 3 2 1,242 $465,000 $465,000 $374 53 days 7/16/26
10401 197th Street Ct E 4 3 1,568 $410,000 $410,000 $261 15 days 7/15/26
25608 68th Avenue E 3 3 1,518 $525,000 $510,000 $335 31 days 7/15/26
19925 137th Avenue E 4 3 2,121 $600,950 $600,000 $282 154 days 7/14/26
6205 255th Street Ct E 3 2 2,210 $662,000 $662,000 $299 44 days 7/10/26
20805 133rd Avenue E 4 4 2,872 $575,000 $575,000 $200 26 days 7/9/26
20212 Orting Kapowsin Highway E 3 2 1,620 $449,950 $435,000 $268 213 days 7/9/26
19814 135th Avenue E 4 4 3,261 $674,000 $674,000 $206 375 days 7/6/26
19318 99th Avenue Ct E Unit #5 2 2 N/A $79,950 $74,000 Unknown 95 days 7/6/26
Average: 3.3 2.5 2,294 $561,871 $561,771 $309 61 days
Viewing 1 - 50 of 235
Viewing 1 - 50 of 235
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.