Sign up to stay up to date on the Federal Way Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2418 S 371st Street Unit #47 4 2 N/A $175,000 Unknown 1 day
1416 SW 352nd Court 3 3 1,620 $650,000 $401 1 day
37337 2nd Avenue SW 3 2 1,440 $449,999 $312 1 day
1940 343rd (Lot 11) Place 4 3 3,011 $1,079,990 $358 2 days
810 S 301st Place 3 3 2,100 $675,000 $321 1 day
33907 23rd Avenue SW 4 2 2,150 $590,000 $274 68 days
30230 23rd Avenue SW 5 3 3,180 $1,075,000 $338 2 days
33020 22nd Place S N/A N/A 2,410 $779,000 $323 2 days
233 S 301st Street 3 1 980 $529,990 $540 2 days
120 S 339th Circle N/A N/A 3,600 $1,200,000 $333 4 days
27 S 342nd Place N/A N/A 3,600 $1,200,000 $333 3 days
835 SW 306th Street 3 1 1,290 $443,500 $343 3 days
30303 6th Avenue SW 3 1 1,270 $509,000 $400 3 days
2101 S 324th Street Unit #148 2 2 N/A $89,000 Unknown 3 days
4911 SW 324th Place 4 2 1,860 $619,950 $333 3 days
35002 14th Avenue SW 4 2 1,860 $600,000 $322 3 days
1843 S 286th Lane Unit #T104 2 2 951 $299,977 $315 3 days
2808 S 376th Street 4 3 2,430 $699,999 $288 3 days
30032 5th Avenue SW 3 2 1,012 $559,000 $552 74 days
31500 33rd Place SW Unit #V102 2 2 1,056 $349,950 $331 4 days
31423 42nd Place SW 4 3 3,500 $715,000 $204 4 days
31721 47th Lane SW Unit #C 2 2 1,140 $310,000 $271 4 days
2986 S 296th Street 4 3 2,620 $724,999 $276 4 days
3118 S 337th Street 2 2 1,160 $1,199,950 $1,034 5 days
33020 10th Avenue SW Unit #N201 3 3 1,213 $349,000 $287 6 days
2101 S 324th Street Unit #73 4 2 N/A $234,950 Unknown 6 days
31344 13th Ave S 3 1 1,000 $524,950 $524 6 days
33205 30th Avenue SW 4 3 2,050 $650,000 $317 9 days
29815 10th Avenue SW 5 2 2,840 $799,950 $281 10 days
1835 S 286th Lane Unit #R-103 1 1 780 $235,750 $302 10 days
1814 S 286th Lane Unit #P101 3 2 1,062 $289,990 $273 10 days
36233 28th Avenue S 4 3 4,170 $1,648,000 $395 80 days
335 XX 18th Avenue S N/A N/A N/A $217,000 Unknown 10 days
31100 6th Lane SW 2 2 1,440 $599,950 $416 10 days
919 SW 319th Place 5 3 2,000 $599,995 $299 52 days
3626 SW Dash Point Road 4 4 4,290 $1,890,000 $440 103 days
28400 16th Avenue S N/A N/A 3,532 $849,500 $240 11 days
28400 16th Avenue S 4 5 3,532 $849,500 $240 11 days
1269 SW 301st Street 3 3 3,020 $1,195,000 $395 11 days
35311 19th Avenue SW 3 2 1,230 $535,000 $434 11 days
835 SW 355th Court 3 3 2,710 $849,950 $313 11 days
2449 SW 328th Street 4 2 1,490 $549,900 $369 11 days
3339 SW 323rd Street 3 2 1,410 $625,000 $443 11 days
533 S 323rd Place Unit #9G 2 1 805 $289,950 $360 12 days
29903 Marine View Drive SW 4 3 2,950 $1,599,000 $542 95 days
No address 6 3 1,740 $695,950 $399 12 days
28610 16th Avenue S Unit #202 2 2 888 $210,000 $236 12 days
29754 4th Avenue S 4 3 1,570 $560,000 $356 13 days
177 S 340th Street N/A N/A 3,600 $895,000 $248 13 days
2508 S 317th Street Unit #208 2 2 896 $239,995 $267 14 days
Average: 3.1 2.4 2,061 $621,728 $337 90 days
Viewing 1 - 50 of 339
Viewing 1 - 50 of 339
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 S 296th Place 4 3 2,330 $799,950 $343 2 days
4021 SW 328th Place 4 3 2,210 $625,000 $282 3 days
35623 9th Avenue SW 4 3 1,780 $569,000 $319 23 days
303 S 325th Lane Unit #22D 2 2 1,440 $310,000 $215 160 days
31500 33rd Place SW Unit #N201 2 2 1,042 $354,990 $340 9 days
2527 S 286th St 4 2 1,550 $489,950 $316 10 days
307 S 325th Lane Unit #22B 2 2 1,440 $335,000 $232 10 days
29751 3rd Avenue S 4 2 1,500 $515,000 $343 10 days
2660 SW 335th Place 3 3 1,620 $550,000 $339 11 days
31245 9th Avenue S 4 2 1,780 $524,900 $294 12 days
31624 3rd Place S 3 3 1,800 $499,950 $277 16 days
2102 SW 322nd Street 4 3 2,060 $560,500 $272 72 days
28407 22nd Avenue S 3 2 1,665 $619,950 $372 17 days
822 SW 314th Place 3 3 1,750 $599,000 $342 70 days
32133 37th Place S 4 3 2,420 $699,000 $288 13 days
31550 39th Avenue SW 3 3 1,560 $585,000 $375 18 days
921 SW 296th Street 4 4 2,570 $1,250,000 $486 15 days
1825 SW 331st Street 3 2 1,540 $598,800 $388 7 days
30807 1st Place S 4 3 1,870 $670,000 $358 4 days
30348 13th Avenue S Unit #1 & 2 N/A N/A 2,260 $584,900 $258 12 days
3131 S 368th Street 4 3 2,110 $599,950 $284 123 days
37217 29th Avenue S 4 3 2,626 $775,000 $295 21 days
617 SW 361st Street 4 3 3,520 $989,500 $281 18 days
28611 16th Avenue S 4 4 3,350 $749,900 $223 124 days
2317 S 278th Court 3 2 1,190 $574,950 $483 24 days
31326 33rd Avenue SW 3 3 1,780 $625,000 $351 23 days
31327 12th Place S 3 2 1,440 $559,950 $388 129 days
413 SW 305th Street 3 1 1,310 $520,000 $396 90 days
1430 SW 352nd Court 3 2 1,340 $599,000 $447 129 days
34301 SW 19th (Lot 4) Avenue SW 5 4 3,308 $1,164,305 $351 27 days
836 SW 345th Street 4 4 1,913 $619,750 $323 118 days
31324 43rd Place SW 4 3 3,000 $930,000 $310 30 days
30449 2nd Avenue S 4 2 1,404 $515,000 $366 26 days
2500 S 370th Street Unit #163 3 2 N/A $82,500 Unknown 32 days
511 S 325th Street Unit #23B 1 1 598 $169,500 $283 23 days
27705 23rd Avenue S 3 3 1,650 $615,000 $372 33 days
28226 15th Avenue S 4 3 1,720 $622,250 $361 60 days
2500 S 370th Unit #182 2 2 N/A $115,000 Unknown 35 days
1848 S 312th Street 4 4 2,470 $825,000 $334 41 days
31003 14th Ave S Unit #E2 1 1 623 $184,950 $296 101 days
3705 SW 338th Place 3 2 1,260 $549,950 $436 30 days
34435 32nd Court SW 4 3 2,280 $764,999 $335 45 days
842 SW 305th Street 2 1 810 $414,950 $512 36 days
35826 9th Avenue SW 5 3 3,460 $949,950 $274 36 days
32219 14th Avenue SW 3 2 1,050 $490,000 $466 31 days
31756 42nd Avenue SW 3 2 1,620 $610,000 $376 33 days
606 SW 302nd Street 3 2 1,560 $499,999 $320 28 days
33700 33rd Place SW 3 3 2,040 $659,000 $323 40 days
3001 S 288th Street Unit #286 2 1 N/A $85,000 Unknown 42 days
2647 S Star Lake Road N/A N/A N/A $475,000 Unknown 53 days
Average: 3.4 2.6 2,089 $667,495 $333 100 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2221 SW 306th Pl 3 3 1,910 $520,000 $440,000 $230 8 days 8/20/26
31500 33rd Place SW Unit #U-206 1 1 797 $299,950 $307,000 $385 7 days 8/20/26
2103 SW 306th Place 4 3 2,060 $649,950 $649,950 $315 47 days 8/20/26
32624 35th Avenue SW 4 3 2,150 $579,950 $571,000 $265 8 days 8/19/26
4518 SW 320th Street Unit #A 2 2 1,202 $279,000 $279,000 $232 15 days 8/19/26
30208 27th Avenue S 3 2 1,480 $499,000 $534,300 $361 8 days 8/18/26
35112 26th Avenue S 4 4 4,460 $1,147,000 $1,147,000 $257 6 days 8/18/26
604 S 302nd Street 4 3 2,110 $645,000 $635,000 $300 45 days 8/18/26
4735 SW 312th Place 4 3 1,990 $629,900 $639,900 $321 64 days 8/18/26
30312 10th Avenue S 3 2 1,010 $515,000 $515,000 $509 44 days 8/18/26
32100 32nd Avenue SW 5 3 3,000 $799,850 $780,000 $260 64 days 8/18/26
32206 27th Avenue SW 4 3 2,100 $624,950 $606,000 $288 122 days 8/18/26
2010 S 344th Street Unit #C2 N/A N/A 1,200 $400,000 $400,000 $333 0 days 8/17/26
814 SW 341st Street 4 3 3,170 $779,000 $780,000 $246 4 days 8/17/26
32212 25th Ave SW 6 3 2,510 $699,900 $699,900 $278 37 days 8/17/26
34610 14th Place SW 3 3 1,350 $559,900 $561,000 $415 78 days 8/17/26
831 SW 364th Place 4 3 2,610 $649,950 $649,950 $249 158 days 8/17/26
617 SW 299th Street 4 1 1,160 $549,888 $520,000 $448 5 days 8/14/26
2536 S 365th Place 4 2 1,200 $549,500 $547,500 $456 13 days 8/14/26
29836 1st Avenue S 3 3 1,950 $690,000 $690,000 $353 7 days 8/14/26
34516 16th Avenue SW 4 3 2,428 $679,000 $640,000 $263 63 days 8/14/26
31012 36th Avenue SW 4 3 3,480 $1,595,000 $1,550,000 $445 77 days 8/14/26
31312 43rd Place SW 5 3 3,040 $919,000 $915,000 $300 83 days 8/14/26
2100 S 336th Street Unit #P3 2 3 925 $290,000 $290,000 $313 60 days 8/14/26
32512 2nd Place S Unit #184 2 2 1,206 $349,950 $349,950 $290 16 days 8/12/26
35626 13th Avenue SW 3 2 1,582 $570,000 $595,000 $376 37 days 8/12/26
32007 28th Avenue SW 4 3 2,460 $799,999 $799,999 $325 45 days 8/12/26
2714 SW 314th Street 4 3 2,160 $589,950 $589,950 $273 4 days 8/11/26
29852 Marine View Drive SW 5 2 2,920 $875,000 $835,000 $285 25 days 8/11/26
611 SW 293rd Street 2 3 1,760 $770,000 $740,000 $420 20 days 8/11/26
440 S 304th Street 3 3 2,200 $650,000 $640,000 $290 42 days 8/11/26
3140 SW 302nd Place 4 3 2,838 $1,850,000 $1,800,000 $634 65 days 8/11/26
32643 39th Place SW 4 3 4,200 $743,400 $696,000 $165 59 days 8/10/26
33507 43rd Avenue SW 2 2 1,540 $485,000 $485,000 $314 55 days 8/10/26
33320 Pacific Highway S Unit #102 N/A N/A N/A $150,000 $125,000 Unknown 169 days 8/10/26
3516 SW 339th Place 5 3 1,940 $649,950 $625,000 $322 18 days 8/7/26
30315 11th Place S 5 4 2,810 $911,395 $911,395 $324 0 days 8/7/26
34240 19th (Lot 28) Avenue SW 5 4 3,308 $1,069,370 $1,068,785 $323 0 days 8/7/26
1240 SW 296th Street 6 5 4,962 $1,725,000 $1,725,000 $347 7 days 8/6/26
1248 SW 312th Street N/A N/A N/A $250,000 $205,000 Unknown 163 days 8/6/26
2512 S 361 Street 4 2 1,280 $540,000 $530,000 $414 46 days 8/5/26
35803 13th Avenue SW 3 2 1,100 $585,000 $585,000 $531 57 days 8/5/26
1817 SW 325th Place 3 2 1,390 $559,000 $560,000 $402 3 days 8/4/26
37301 28th Avenue SE Unit #71 3 2 N/A $272,000 $272,000 Unknown 0 days 8/3/26
37301 28th Avenue SE Unit #71 3 2 N/A $272,000 $272,000 Unknown 0 days 8/3/26
1405 S 308th Lane 2 2 979 $299,950 $292,000 $298 39 days 8/3/26
204 SW 298th Place 3 3 1,870 $850,000 $820,000 $438 220 days 8/3/26
4425 SW 308th Street 3 3 2,310 $887,000 $880,000 $380 4 days 7/31/26
2752 SW 343rd Place 4 3 2,230 $625,000 $625,000 $280 2 days 7/31/26
31851 25th Avenue SW 4 3 2,140 $675,000 $675,000 $315 4 days 7/31/26
Average: 3.4 2.6 2,012 $632,618 $628,768 $330 38 days
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.