Sign up to stay up to date on the Bothell Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 207 Place SE 3 2 1,211 $499,995 $412 0 days
14603 46th Avenue SE 3 3 1,771 $874,995 $494 0 days
21030 25th Drive SE 3 2 1,627 $825,000 $507 58 days
16415 42nd Drive SE 5 3 2,442 $999,999 $409 0 days
9806 NE 197th Street 3 2 2,060 $1,130,000 $548 0 days
16727 1st Avenue SE 3 1 1,394 $800,000 $573 0 days
424 228th Street SW Unit #H203 3 2 1,401 $550,000 $392 92 days
18527 Meridian Ave SE 5 3 2,330 $1,250,000 $536 0 days
22211 1st Drive SE 4 3 3,100 $1,590,000 $512 0 days
17840 86th Avenue NE 5 5 4,305 $2,135,000 $495 90 days
21622 11th Court SE 3 3 1,803 $799,000 $443 1 day
11918 NE 159th Street 4 3 2,220 $1,185,000 $533 22 days
22917 42nd Drive SE 4 3 2,298 $1,099,950 $478 1 day
2421 192nd Place SE 4 3 1,968 $920,000 $467 1 day
2026 Timber Trail 3 2 1,402 $730,000 $520 34 days
15215 92nd Place NE 4 3 2,810 $1,387,000 $493 36 days
13415 46th Ave Se Unit #5 2 3 1,212 $539,000 $444 1 day
2118 228th Place SW Unit #EP 36 4 3 2,411 $1,315,000 $545 1 day
14725 41st Avenue SE 4 3 2,295 $1,050,000 $457 1 day
23232 9th Place W 4 3 2,025 $1,075,000 $530 1 day
3815 163rd Street SE 4 3 1,754 $975,000 $555 2 days
9504 Odin Way 4 4 3,430 $1,850,000 $539 1 day
318 161st Place SE 3 2 1,345 $775,000 $576 1 day
10625 NE 173rd Place 4 3 3,004 $1,449,000 $482 35 days
315 241st Street SW 5 4 3,698 $1,695,000 $458 64 days
10323 NE 189th St Unit #B 3 4 1,873 $1,080,000 $576 1 day
1121 244th Street SW Unit #19 2 2 N/A $112,000 Unknown 51 days
14915 38th Drive SE Unit #X1165 2 3 1,407 $495,000 $351 1 day
9925 NE 204th Place 3 2 1,460 $899,500 $616 1 day
309 207TH Place SE 4 4 1,879 $865,000 $460 230 days
1305 233rd Street SE 4 3 1,948 $1,050,000 $539 1 day
10052 NE 196th Place 4 4 3,465 $2,248,883 $649 2 days
1026 232nd Place SW 3 3 1,571 $779,950 $496 2 days
21005 37th Ave SE 4 3 3,856 $1,850,000 $479 2 days
20411 14th Drive SE 3 2 1,650 $899,000 $544 2 days
3932 242nd Street SE 5 4 3,330 $1,595,000 $478 24 days
1325 234th Street SW 3 2 1,338 $875,000 $653 2 days
3815 163rd Street SE 4 3 1,754 $975,000 $555 2 days
17805 3rd Avenue SE 5 4 2,681 $1,180,000 $440 2 days
22914 2nd Avenue SE 3 2 1,385 $1,095,000 $790 2 days
4313 235th Place SE 5 4 3,562 $1,210,000 $339 2 days
23200 19th Avenue SE 5 4 3,236 $1,250,000 $386 2 days
17308 Woodcrest Drive NE 3 2 1,980 $517,750 $261 253 days
19617 37th Drive SE 3 3 2,142 $1,111,500 $518 112 days
17235 119th Avenue NE 3 2 1,356 $495,000 $365 77 days
16910 118th Avenue NE 5 3 2,320 $1,199,950 $517 23 days
2201 192nd Street SE Unit #B2 3 3 1,703 $649,950 $381 15 days
23031 27th Drive SE 3 3 2,523 $1,125,000 $445 79 days
19503 22nd Avenue SE Unit #2 3 3 1,440 $629,990 $437 6 days
19311 Meridian Drive SE 4 3 2,433 $989,000 $406 7 days
Average: 3.6 3.0 2,213 $1,074,141 $482 73 days
Viewing 1 - 50 of 534
Viewing 1 - 50 of 534
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483 1 day
18930 Bothell-Everett Highway Unit #G105 1 1 691 $255,000 $369 143 days
215 196th Place SW 4 3 2,063 $840,000 $407 8 days
4404 219th Street SE 4 3 3,278 $1,530,000 $466 9 days
21812 2nd Avenue SE 3 2 1,462 $729,999 $499 8 days
10710 NE 190th Street 4 3 3,050 $1,299,950 $426 10 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 16 days
15600 116th Avenue NE Unit #O3 2 2 1,036 $399,999 $386 98 days
18117 3rd Drive SE 5 5 3,650 $1,300,000 $356 15 days
1931 237th Street SE 3 3 2,154 $1,180,000 $547 13 days
19632 2nd Dr SE 4 3 2,296 $999,995 $435 15 days
2108 186th Place SE 3 3 1,368 $660,000 $482 16 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 16 days
16806 118th Avenue NE 3 3 2,123 $1,148,000 $540 16 days
1522 196th Street SE Unit #A106 2 2 911 $450,000 $493 16 days
18638 92nd Avenue NE 3 4 3,200 $1,250,000 $390 121 days
9909 NE 200th Street Unit #C 2 2 1,236 $799,949 $647 17 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 21 days
14616 106th Avenue NE 3 3 1,910 $1,035,000 $541 40 days
3931 221st Place SE 4 4 3,582 $1,448,750 $404 160 days
3605 192nd Street SE Unit #D 2 3 1,422 $599,000 $421 21 days
10152 NE 204th Street 4 3 1,930 $995,000 $515 20 days
20818 3rd Avenue SE 4 4 2,372 $899,950 $379 44 days
24115 26th Avenue SE 5 4 3,674 $1,440,000 $391 22 days
16910 22nd Avenue SE 4 2 1,906 $799,950 $419 22 days
19318 31st Drive SE 5 4 3,713 $1,495,950 $402 14 days
9220 NE 191st Street 3 2 1,218 $695,000 $570 22 days
4406 Strumme Road 4 2 2,290 $849,950 $371 20 days
10842 NE 149th Street 5 3 2,110 $925,000 $438 22 days
4135 240th Place SE 4 3 2,023 $825,000 $407 15 days
4135 240th Place SE 4 3 2,023 $825,000 $407 15 days
23009 36th Dr SE 5 3 3,071 $1,485,000 $483 22 days
3501 156th Place SE 4 3 2,506 $999,888 $398 99 days
17801 23rd Avenue SE 3 3 1,542 $759,950 $492 21 days
16118 35th Drive SE 3 3 1,807 $875,000 $484 36 days
4425 233rd Place SE 4 3 2,258 $1,100,000 $487 22 days
3508 220th Street SE 5 4 2,840 $1,499,950 $528 19 days
24030 10th Place W 2 2 1,656 $599,950 $362 23 days
1233 198th Place SE 5 3 2,668 $1,264,000 $473 29 days
20705 40th Drive SE 5 3 3,402 $1,689,900 $496 29 days
15609 92nd Court NE 5 3 3,020 $1,650,000 $546 29 days
18016 27th Drive SE 3 3 2,040 $929,000 $455 52 days
3217 191 Street SE 4 3 2,554 $1,234,950 $483 20 days
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473 34 days
17429 40th Drive SE 5 4 3,207 $1,350,000 $420 35 days
17021 38th Avenue SE 4 3 2,523 $1,350,000 $535 35 days
16118 35th Drive SE 3 3 1,807 $875,000 $484 36 days
10222 NE 198th Street 6 4 3,260 $1,500,000 $460 21 days
23230 44th Drive SE 4 3 2,564 $1,275,000 $497 36 days
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $484 26 days
Average: 3.7 3.1 2,383 $1,129,756 $478 79 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3331 197th Place SE 3 2 1,160 $699,950 $699,950 $603 3 days 7/31/26
226 174th Street SW 4 3 4,465 $1,368,000 $1,368,000 $306 4 days 7/31/26
16516 2nd Park SE 3 3 1,852 $699,950 $685,000 $369 14 days 7/31/26
905 243rd Street SW 2 2 1,668 $624,757 $600,000 $359 29 days 7/31/26
15410 Waynita Way NE 4 3 2,440 $1,149,000 $1,139,000 $466 53 days 7/31/26
19817 35th Drive SE 5 3 2,946 $1,349,999 $1,275,000 $432 32 days 7/31/26
110 169th Place SW Unit #A 4 3 1,672 $759,950 $740,000 $442 97 days 7/31/26
110 169th Place SW Unit #A 4 3 1,672 $759,950 $740,000 $442 97 days 7/31/26
10512 NE 187th Street 3 3 2,190 $1,187,500 $1,187,500 $542 0 days 7/30/26
328 162nd Place SE 4 3 1,943 $849,000 $825,000 $424 7 days 7/30/26
3724 185th Street SE 5 4 4,065 $1,724,999 $1,650,000 $405 24 days 7/30/26
15730 116th Avenue NE Unit #305 2 2 1,096 $540,000 $527,000 $480 14 days 7/30/26
23825 15th Avenue SE Unit #151 2 2 N/A $319,000 $310,000 Unknown 50 days 7/30/26
20507 11th Drive SE 4 3 2,148 $860,000 $860,000 $400 55 days 7/30/26
9012 NE 178th Street 3 2 1,400 $694,950 $615,000 $439 62 days 7/30/26
18 232nd Place SW 3 1 1,440 $758,000 $730,000 $506 148 days 7/30/26
225 182ND Place SE 4 4 2,787 $1,199,990 $1,199,990 $430 161 days 7/30/26
17812 33rd Avenue SE Unit #29 3 3 2,649 $1,099,000 $1,025,000 $386 14 days 7/29/26
17812 33rd Avenue SE Unit #29 3 3 2,573 $1,099,000 $1,025,000 $398 14 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
18930 Bothell-Everett Highway Unit #T-101 3 2 1,235 $499,950 $450,000 $364 85 days 7/29/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 90 days 7/29/26
20048 94th Drive NE 4 4 2,471 $995,000 $995,000 $402 90 days 7/29/26
5024 156th Street SE 2 2 1,152 $499,000 $460,000 $399 72 days 7/29/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
18208 2nd Place W Unit #B 4 3 2,214 $850,000 $840,000 $379 10 days 7/28/26
3501 226th Place SE 4 3 2,668 $1,299,000 $1,279,000 $479 32 days 7/28/26
16518 26th Avenue SE 3 2 1,104 $775,000 $760,000 $688 49 days 7/28/26
18805 99th Court NE Unit #C 3 4 1,823 $989,900 $980,000 $537 63 days 7/28/26
23621 5th Avenue W 3 3 2,130 $620,000 $620,000 $291 0 days 7/27/26
22014 5th Avenue W 4 2 1,818 $785,000 $785,000 $431 5 days 7/27/26
19303 Meridian Place W 4 3 2,271 $1,075,000 $1,050,000 $462 12 days 7/24/26
14906 110th Avenue NE 3 2 1,800 $848,000 $848,000 $471 6 days 7/24/26
17813 41st Drive SE 4 3 3,026 $1,350,000 $1,332,500 $440 4 days 7/24/26
10554 NE 150th Court 4 3 2,610 $1,289,250 $1,289,250 $493 301 days 7/24/26
3815 161st Place SE 4 3 2,549 $1,095,000 $1,035,000 $406 61 days 7/24/26
311 168th Place SE 3 3 1,548 $749,000 $717,625 $463 93 days 7/24/26
24319 13th Avenue SE Unit #CR21 4 3 2,330 $1,199,950 $1,199,950 $515 215 days 7/24/26
1800 172nd Street SE 3 2 1,320 $775,000 $775,000 $587 4 days 7/23/26
23322 41st Drive SE 4 3 2,734 $1,450,000 $1,450,000 $530 4 days 7/23/26
121 W Winesap Road 3 3 2,791 $1,179,000 $1,170,000 $419 24 days 7/23/26
219 197th Street SE 5 3 2,102 $979,950 $969,500 $461 35 days 7/23/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 41 days 7/23/26
4003 199th Place SE 4 5 4,016 $2,173,995 $2,173,995 $541 0 days 7/23/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 3 days 7/22/26
10709 Valley View Rd Unit #A104 2 2 1,045 $485,000 $480,000 $459 21 days 7/22/26
2630 178th Street SE 3 2 1,404 $770,000 $770,000 $548 5 days 7/22/26
17602 35th Drive SE 4 3 2,179 $1,050,000 $1,000,000 $458 8 days 7/21/26
18805 99th Court NE Unit #E 4 4 1,922 $1,089,900 $1,089,900 $567 228 days 7/21/26
18318 34th Avenue SE 3 3 1,858 $925,000 $931,000 $501 1 day 7/20/26
Average: 3.5 2.9 2,158 $1,021,952 $1,009,757 $482 44 days
Viewing 1 - 50 of 683
Viewing 1 - 50 of 683
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.