Sign up to stay up to date on the Bothell Home Values!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
424 228th Street SW Unit #H203 3 2 1,401 $520,000 $371
10425 NE 189th Street 5 4 3,814 $2,125,000 $557
2027 187th Place SE 3 3 1,624 $624,997 $384
23426 35th (Lot 1) Avenue SE 5 4 5,000 $3,100,000 $620
819 175th Street SW 4 3 3,389 $1,275,000 $376
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,139,999 $423
20500 32nd Drive SE 3 2 1,404 $500,000 $356
1729 194th Street SE Unit #12 2 2 N/A $199,950 Unknown
5420 233rd Place SE 4 3 3,047 $1,195,000 $392
19806 34th Drive SE 3 3 1,634 $799,000 $488
16727 4th Drive SE 3 2 1,232 $725,000 $588
1827 224th Street SW 3 3 1,894 $879,000 $464
315 241st Street SW 5 4 3,698 $1,650,000 $446
14517 NE 99th Avenue 5 3 4,010 $1,890,000 $471
18127 22nd Drive SE 5 2 1,941 $885,000 $455
17432 Bothell Way NE Unit #B101 2 2 1,395 $599,000 $429
22323 9th Drive SE Unit #23-S 4 4 2,695 $1,139,999 $423
18303 96th Avenue NE Unit #B 4 4 2,624 $1,075,000 $409
10709 Valley View Road Unit #B 401 3 2 1,158 $475,000 $410
18303 96th Avenue NE Unit #B 4 4 2,624 $1,075,000 $409
19326 2nd Drive SE Unit #A 2 2 1,543 $650,000 $421
10709 Valley View Road Unit #B 401 3 2 1,158 $475,000 $410
2804 232nd Street SE 3 3 2,533 $999,999 $394
2804 232nd Street SE 3 3 2,533 $999,999 $394
2115 201st Place SE Unit #K2 3 3 1,856 $619,000 $333
18320 3rd Drive SE 3 3 2,501 $1,000,000 $399
21023 33rd Drive SE 5 3 2,653 $1,175,000 $442
11942 NE 164th Lane Unit #29-4 2 3 1,129 $520,000 $460
315 182nd Street SE 4 3 2,415 $999,900 $414
16832 119TH Place NE 4 3 3,490 $1,375,000 $393
19418 Bothell Way NE Unit #A302 2 2 1,048 $379,900 $362
4119 167th Place SE 5 3 2,492 $949,000 $380
22029 49th Avenue SE 4 4 3,124 $1,675,000 $536
3422 201st Place SE 3 3 1,704 $930,000 $545
12615 NE 189th Street 3 2 1,361 $585,000 $429
17915 20th Avenue SE 4 4 2,480 $848,999 $342
2423 195th Street SE Unit #A 3 3 1,453 $664,950 $457
19410 2nd Drive SE Unit #B 2 2 1,466 $590,000 $402
18833 92nd (LOT 3) Avenue NE 5 4 4,231 $1,995,990 $471
21722 24th Street SE Unit #B 4 4 2,219 $960,000 $432
23114 14th Place W 3 2 1,723 $925,000 $536
1230 224th Place SW 4 3 1,590 $819,800 $515
3130 171st Place SE 4 3 2,759 $1,050,000 $380
17122 29th Drive SE 4 3 2,166 $799,950 $369
12619 NE 192nd Place 2 2 1,500 $640,000 $426
23833 9th Avenue SE Unit #B 2 3 1,395 $695,000 $498
15700 116th Avenue NE Unit #209 2 2 1,122 $474,950 $423
18237 129th Place NE 4 3 2,360 $1,275,000 $540
21807 24th AVE SE Unit #A 4 4 1,923 $920,000 $478
2000 192nd Street Unit #102 3 2 1,512 $499,000 $330
Average: 3.6 2.9 2,228 $1,053,818 $471
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Address Beds Baths Living ft2 List Price Cost per ft2
24312 10th Avenue SE Unit #D 3 4 2,192 $1,049,990 $479
1004 243rd Place SE Unit #C 3 4 1,798 $824,990 $458
710 228th Street SW Unit #203 3 2 1,401 $499,000 $356
1522 196th Street SE Unit #E101 2 2 965 $430,000 $445
414 208th Street SE 4 3 2,845 $999,000 $351
107 164th Street SE Unit #2-301 3 2 1,430 $385,000 $269
17819 85th Place NE 3 2 1,230 $700,000 $569
16610 4th Drive SE 4 3 1,942 $649,950 $334
16530 23rd Avenue SE Unit #A1 2 3 1,452 $525,000 $361
3728 196th Place SE 5 3 2,946 $1,285,000 $436
23712 8th Drive SE Unit #C 3 4 1,820 $700,000 $384
18623 39th Drive SE 4 3 3,042 $1,295,000 $425
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
10600 NE 198th Street 4 3 2,140 $999,950 $467
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
8922 NE 173rd Place Unit #B 3 3 2,140 $849,950 $397
21212 4th Avenue W 3 2 1,104 $685,000 $620
24338 13th Avenue SE Unit #CR15 4 3 2,330 $1,212,553 $520
24314 13th Avenue SE Unit #CR09 4 4 2,761 $1,338,836 $484
14725 41st Avenue SE 4 3 2,295 $930,000 $405
21816 24th Avenue SE Unit #A 4 4 2,424 $888,000 $366
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
20340 85th Place NE 5 3 3,100 $1,290,000 $416
23426 35th (Lot 3) Avenue SE 5 4 5,500 $3,350,000 $609
17405 33rd Drive SE 4 3 2,514 $1,149,000 $457
633 221st Street SW 3 2 1,011 $739,999 $731
2608 184th Place SE 4 3 2,062 $870,000 $421
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
1121 244th Street SW Unit #6 2 2 N/A $149,950 Unknown
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
124 167th Place SW 6 6 2,504 $1,299,950 $519
16526 2nd Avenue SE 2 3 1,754 $569,950 $324
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
21109 50 Drive SE 3 3 3,260 $1,549,995 $475
5 XXX 180th Street SE N/A N/A N/A $549,950 Unknown
22619 4th Avenue W Unit #103 2 3 1,223 $489,950 $400
17630 86th Avenue NE 3 2 1,610 $895,000 $555
22104 49th Avenue SE 2 2 2,028 $775,000 $382
16916 29th Drive SE 4 3 1,850 $749,000 $404
16905 21st Avenue SE 3 2 1,650 $768,500 $465
3608 182nd Street SE 3 3 1,755 $724,900 $413
15917 Waynita Way NE Unit #E206 2 1 831 $349,950 $421
17633 48th Avenue SE 4 4 3,702 $2,000,000 $540
1121 244th Street SW Unit #6 2 2 N/A $149,950 Unknown
10323 NE 189th St Unit #B 3 4 1,873 $945,000 $504
3608 182nd Street SE 3 3 1,755 $724,900 $413
4011 160th Place SE 5 3 2,632 $997,500 $378
18308 96th Avenue NE Unit #A 4 4 2,000 $929,000 $464
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
24217 4th Place W 3 1 1,325 $699,000 $527
Average: 3.6 3.0 2,356 $1,093,760 $468
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
19115 104th Avenue NE 4 3 2,090 $899,000 $850,000 $406 10/30/26
17300 91st Avenue NE Unit #A301 2 2 930 $375,000 $359,000 $386 10/30/26
10404 NE 198th Street 6 4 3,620 $1,130,500 $1,100,000 $303 10/30/26
16718 6th Avenue SE 3 2 1,276 $750,000 $740,000 $579 10/30/26
19409 36th Avenue SE Unit #D 3 3 1,556 $700,000 $650,000 $417 10/30/26
21521 37th Avenue SE 5 3 3,208 $1,550,000 $1,550,000 $483 10/30/26
206 202nd Street SE 4 3 2,114 $777,000 $740,000 $350 10/30/26
20120 106th Avenue NE 3 3 1,590 $700,000 $705,000 $443 10/29/26
23825 15th Avenue SE Unit #20 2 2 N/A $335,000 $330,000 Unknown 10/29/26
423 170th Place SE 4 3 1,977 $875,000 $875,000 $442 10/29/26
18024 29th Drive SE 3 3 1,807 $824,950 $824,950 $456 10/29/26
22630 41st Drive SE 5 4 3,307 $1,289,950 $1,260,000 $381 10/29/26
122 Bellflower Road 3 2 2,189 $850,000 $850,000 $388 10/29/26
1621 Seattle Hill Road Unit #JJ-2 2 3 1,413 $570,000 $555,000 $392 10/28/26
10820 NE 183rd Court 6 5 3,600 $1,175,000 $1,075,000 $298 10/28/26
20347 90th Drive NE Unit #D 4 4 2,192 $999,990 $995,000 $453 10/28/26
602 198th Street SE 3 3 1,378 $799,000 $799,000 $579 10/28/26
2620 170th Street SE 3 3 1,778 $740,000 $740,000 $416 10/27/26
18930 Bothell-Everett Highway Unit #B303 2 2 1,024 $369,950 $365,000 $356 10/26/26
2119 242nd Street SW 3 4 2,476 $1,000,000 $980,000 $395 10/26/26
1310 196th Place SE 4 3 1,880 $750,000 $750,000 $398 10/26/26
3814 219th Place SE 5 3 2,336 $1,065,000 $1,005,000 $430 10/26/26
12105 NE 171st Place Unit #A302 2 2 975 $400,000 $400,000 $410 10/23/26
23 218th Place SE 3 2 1,631 $848,000 $848,000 $519 10/23/26
4033 168th Place SE 4 3 2,867 $1,349,000 $1,305,000 $455 10/23/26
17814 42nd Avenue SE 4 3 1,922 $976,000 $886,000 $460 10/23/26
19315 36th Avenue SE Unit #F 3 3 1,842 $789,000 $740,000 $401 10/23/26
1621 Seattle Hill Road Unit #F4 4 4 2,539 $890,000 $835,000 $328 10/23/26
3312 176th Place SE 4 3 1,807 $815,000 $803,000 $444 10/22/26
19312 Meridian Drive SE Unit #CW 11 5 3 2,552 $1,119,950 $1,119,950 $438 10/22/26
3706 193rd Place SE 4 3 2,722 $1,175,000 $1,095,000 $402 10/21/26
16815 25th Avenue SE 3 2 1,416 $749,000 $749,000 $528 10/21/26
23708 Locust Way Unit #64 4 2 N/A $280,000 $250,000 Unknown 10/21/26
4013 199th Place SE 4 5 3,593 $2,106,950 $2,106,950 $586 10/21/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
103 162nd Place SE 3 3 1,906 $749,500 $740,000 $388 10/20/26
16 176th Place SW 4 3 2,632 $1,049,000 $1,025,000 $389 10/20/26
17806 39th Avenue SE 4 3 2,396 $1,090,000 $1,040,000 $434 10/20/26
19607 110th Place NE 4 3 3,000 $1,124,950 $1,088,000 $362 10/20/26
17317 13th Avenue SE 4 3 2,081 $825,000 $800,000 $384 10/19/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
18704 45th Drive SE 5 3 2,836 $1,350,000 $1,310,000 $461 10/19/26
2701 196th Street SE 3 3 1,906 $790,000 $790,000 $414 10/19/26
19314 103rd Avenue NE 4 3 2,040 $799,950 $851,000 $417 10/16/26
21931 3rd Avenue SE 3 3 2,610 $1,050,000 $1,050,000 $402 10/16/26
19501 129th Avenue NE 2 2 1,248 $350,000 $360,000 $288 10/16/26
18727 33rd Avenue SE 4 3 2,640 $1,299,950 $1,265,000 $479 10/16/26
18710 22nd Drive SE 3 3 1,767 $630,000 $633,000 $358 10/16/26
14915 38th Drive SE Unit #EE2029 1 1 677 $350,000 $330,000 $487 10/16/26
20341 90th Drive NE Unit #C 3 4 1,798 $799,990 $792,500 $440 10/16/26
Average: 3.6 2.9 2,210 $1,010,251 $993,302 $463
Viewing 1 - 50 of 667
Viewing 1 - 50 of 667
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your WA home worth?

...get an instant property value now!