Sign up to stay up to date on the Bonney Lake Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20268 145th Street E 4 3 2,724 $699,950 $256 0 days
Rhodes Lake Road E N/A N/A N/A $375,000 Unknown 0 days
12102 193rd Avenue E N/A N/A N/A $424,000 Unknown 2 days
14825 TYEE Drive E 5 3 2,916 $750,000 $257 3 days
16312 204th Avenue E Unit #1159 3 3 1,392 $504,995 $362 3 days
19306 75th Street E Unit #C4 3 3 1,304 $399,990 $306 12 days
19306 75th Street E Unit #C4 3 3 1,304 $399,990 $306 12 days
9615 183rd Avenue E 3 3 2,449 $920,000 $375 3 days
17831 77th Street E 3 2 1,604 $585,000 $364 3 days
18505 68th Street E 5 3 2,798 $865,000 $309 3 days
18602 94th Street Ct E 4 3 2,270 $685,000 $301 3 days
18320 133rd Street E 5 3 3,141 $925,000 $294 4 days
6207 184th Avenue E 3 6 7,575 $2,498,000 $329 3 days
15310 204th Avenue E 3 3 2,612 $799,950 $306 4 days
21716 146th Street E 3 2 1,506 $410,000 $272 4 days
16315 203rd Avenue E Unit #1181 3 3 1,392 $504,995 $362 4 days
19538 136th Street E 5 5 3,470 $975,000 $280 4 days
20214 165th Street E 5 3 3,134 $799,950 $255 4 days
20105 164th Street E 4 3 2,846 $734,950 $258 4 days
18129 115th Street Ct E 4 3 2,542 $615,000 $241 4 days
19130 129th Street E 5 3 3,422 $949,900 $277 47 days
17105 127th Street E Unit #239 4 3 2,565 $624,950 $243 4 days
11324 176th Avenue E 4 3 2,191 $649,950 $296 4 days
17213 127th Street Ct E Unit #259 3 2 1,630 $524,950 $322 78 days
21603 125th Street Ct E 3 3 1,840 $650,000 $353 4 days
21802 114th Street E 3 3 1,996 $690,000 $345 4 days
11321 205th Avenue E 3 2 1,413 $449,450 $318 4 days
17107 115th Street E 4 3 2,473 $670,000 $270 4 days
20911 111th Street Ct E 3 3 1,752 $574,995 $328 107 days
20309 162nd Street E Unit #1030 5 3 2,535 $689,995 $272 5 days
15323 210th Avenue Ct E Unit #1513 4 3 3,006 $1,349,950 $449 118 days
21013 153rd Street E Unit #1507 4 3 3,255 $1,299,950 $399 118 days
19453 116th Street Ct E Unit #25 4 3 2,975 $824,950 $277 3 days
19444 116th Street Ct E Unit #18 4 2 2,725 $799,950 $293 3 days
11011 180th Avenue Ct E 4 3 1,647 $499,000 $302 5 days
12980 186th Avenue E 4 3 2,612 $755,000 $289 5 days
18220 153rd Street E 2 2 1,913 $849,000 $443 5 days
14603 200th Avenue E 4 4 3,195 $815,000 $255 6 days
20104 164th Street E 5 3 3,134 $749,950 $239 6 days
20412 145th Street Ct E Unit #836 4 3 2,730 $699,990 $256 6 days
20745 152nd Street Ct E 3 3 1,563 $569,950 $364 6 days
20724 150th Street E 2 2 1,494 $549,990 $368 6 days
12811 186th Avenue E 3 3 2,106 $610,000 $289 96 days
20567 148th Street E Unit #2513 3 3 2,598 $999,975 $384 18 days
20404 Church Lake Drive E 7 7 6,947 $3,200,000 $460 10 days
14017 207th Avenue Ct E 5 3 2,880 $924,990 $321 10 days
13207 191st Avenue E 4 3 2,213 $589,000 $266 82 days
21024 Springhaven Way E 4 3 2,210 $644,888 $291 11 days
10610 203rd Avenue E 3 3 1,983 $688,000 $346 105 days
20816 77th Street E 5 3 2,661 $675,000 $253 12 days
Average: 3.6 3.0 2,493 $794,667 $320 93 days
Viewing 1 - 50 of 297
Viewing 1 - 50 of 297
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16319 203rd Avenue E Unit #1180 3 3 1,395 $514,995 $369 1 day
20402 Mystic Place E 5 3 3,422 $809,950 $236 10 days
12319 203rd Avenue Ct E 3 3 1,846 $630,000 $341 11 days
12407 207th Avenue E 3 2 1,563 $499,950 $319 12 days
20272 145th Street E 5 3 3,134 $774,950 $247 11 days
20601 Church Lake Drive E 4 2 1,680 $495,950 $295 10 days
13401 215th Avenue E 3 2 1,147 $425,000 $370 34 days
8010 206th Avenue E 5 3 3,004 $749,950 $249 12 days
10923 185th Avenue E 3 3 1,800 $515,000 $286 13 days
22605 115 Street Ct E 3 3 1,984 $654,800 $330 7 days
12802 228th Avenue E 3 2 1,404 $435,000 $309 11 days
20814 149th Street E Unit #1429 2 3 2,048 $781,865 $381 174 days
10207 174th Avenue E 5 4 4,328 $1,499,950 $346 25 days
20636 Church Lake Dr E N/A N/A N/A $699,950 Unknown 25 days
20416 120th Street Ct E 3 3 2,021 $585,000 $289 26 days
20572 165th Street E 4 3 3,115 $958,756 $307 2 days
19010 146th Street E 2 2 1,573 $650,000 $413 21 days
15205 210th Avenue E Unit #988 5 5 4,460 $1,760,384 $394 29 days
10205 216th Avenue E 3 3 1,839 $550,000 $299 18 days
16408 201st Avenue E 4 3 2,540 $664,950 $261 19 days
19541 136th Street E 4 3 2,787 $709,000 $254 24 days
12129 178th Avenue E 4 3 3,038 $699,000 $230 32 days
13111 213th Avenue Ct E 2 2 1,488 $460,000 $309 31 days
18806 101st Street Ct E 3 3 2,396 $888,000 $370 34 days
7509 193rd Avenue E 4 2 1,876 $610,000 $325 33 days
11012 195th Avenue E 3 3 1,620 $559,950 $345 33 days
15418 208th Avenue Ct E 3 3 1,498 $574,990 $383 34 days
13512 Prairie Ridge Drive E 3 3 1,462 $499,888 $341 32 days
14405 204th Avenue Ct E 4 3 2,786 $709,950 $254 38 days
20205 120th Street Ct E 3 2 1,170 $549,950 $470 40 days
14816 206th Avenue E 3 3 2,203 $875,000 $397 29 days
18303 131st Street E 5 3 2,800 $739,000 $263 45 days
13921 207th Avenue Ct E 5 3 2,880 $849,990 $295 44 days
18322 134th Street E 4 3 2,299 $649,950 $282 41 days
18011 150th Street E 3 3 2,046 $825,000 $403 36 days
21602 143rd Street E 4 3 1,499 $559,000 $372 46 days
20614 124th Street E 2 2 1,248 $459,900 $368 46 days
12608 215th Avenue Ct E 3 3 2,276 $550,000 $241 45 days
8201 179th Avenue E 3 3 1,506 $549,000 $364 38 days
19203 108th Street E 3 4 3,152 $775,000 $245 34 days
21017 Springhaven Way E 3 3 1,930 $569,990 $295 36 days
18403 77th Street E 3 3 1,918 $649,950 $338 39 days
20107 165th Street E 5 3 3,134 $749,950 $239 20 days
18216 77th Street E 3 2 2,152 $799,950 $371 32 days
20576 165th Street E 5 5 4,185 $1,062,705 $253 53 days
9301 202nd Avenue E 3 2 1,112 $424,000 $381 54 days
12404 213th Avenue E 2 1 1,096 $449,950 $410 45 days
18914 146th Street E 2 3 2,327 $775,000 $333 92 days
19617 136th Street Ct E 4 3 2,787 $715,000 $256 55 days
4840 N Island Drive E 3 3 1,483 $600,000 $404 59 days
Average: 3.6 3.0 2,379 $722,456 $319 81 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9623 183rd Avenue E 4 3 3,904 $1,300,000 $1,200,000 $307 81 days 8/24/26
6025 195th Avenue E 3 2 1,651 $625,000 $632,500 $383 4 days 8/21/26
11005 179th Avenue Ct E 3 3 1,720 $515,000 $515,000 $299 18 days 8/21/26
20610 116th Street Ct E 3 3 1,588 $589,950 $589,950 $371 17 days 8/21/26
20457 Myrtle Place E 4 3 2,724 $674,950 $699,950 $256 21 days 8/21/26
22202 129th Street E 3 2 1,792 $550,000 $565,000 $315 13 days 8/21/26
9907 195th Avenue E 3 3 2,448 $579,999 $579,999 $236 55 days 8/21/26
18604 73rd Street E 4 3 1,836 $574,950 $574,950 $313 9 days 8/20/26
6106 207th Ave E 5 4 3,808 $1,350,000 $1,335,000 $350 17 days 8/20/26
18714 McGhee Drive E 4 3 3,140 $890,000 $845,000 $269 87 days 8/19/26
12988 189th Avenue E 4 4 2,807 $769,000 $769,000 $273 58 days 8/19/26
19604 142nd Street E 4 3 2,930 $684,999 $675,000 $230 87 days 8/19/26
13004 213th Avenue Ct E 3 2 1,492 $465,000 $466,200 $312 11 days 8/18/26
20310 LaRita Drive E 3 4 3,400 $619,999 $619,999 $182 36 days 8/18/26
8307 210th Avenue Ct E 4 3 2,156 $619,950 $619,950 $287 84 days 8/18/26
11426 178th Avenue Ct E 3 2 1,878 $575,000 $557,500 $296 98 days 8/18/26
13614 Cedar Cir E 2 2 952 $205,000 $195,000 $204 1 day 8/17/26
16822 116th Street E 4 4 3,402 $1,389,000 $1,389,000 $408 82 days 8/17/26
19221 134th Street E 4 3 2,434 $679,950 $679,950 $279 4 days 8/14/26
20810 Bonanza Drive E 3 3 1,452 $500,000 $507,800 $349 4 days 8/14/26
11305 216th Avenue Ct E 3 3 1,628 $645,000 $652,500 $400 6 days 8/14/26
7110 Vandermark Road E 5 4 3,236 $1,745,000 $1,745,000 $539 7 days 8/14/26
21706 116th Street E 3 3 2,100 $609,950 $590,000 $280 79 days 8/14/26
22405 22407 120th Street E N/A N/A 1,536 $549,950 $480,000 $312 120 days 8/13/26
14676 205th Avenue Ct E Unit #784 2 2 1,552 $685,149 $675,169 $435 1 day 8/12/26
8110 197th Avenue E 4 4 2,833 $799,000 $810,000 $285 20 days 8/12/26
18983 129th Street Ct E 4 4 2,760 $769,950 $769,950 $278 98 days 8/12/26
11300 174th Avenue Ct E 5 3 2,476 $639,950 $675,000 $272 2 days 8/11/26
13165 176th Avenue E 5 3 2,736 $750,000 $766,000 $279 4 days 8/11/26
20819 150th Street E 3 3 2,080 $749,950 $745,000 $358 8 days 8/11/26
13913 207th Avenue Ct E 5 3 2,880 $849,990 $799,990 $277 17 days 8/11/26
6011 205th Avenue E 3 2 1,586 $1,250,000 $1,150,000 $725 32 days 8/11/26
16307 203rd Avenue E Unit #1183 3 3 1,392 $504,995 $504,995 $362 24 days 8/11/26
20411 71st Street E 4 2 1,630 $639,900 $612,500 $375 16 days 8/10/26
6804 Vandermark Road 4 4 3,985 $1,999,999 $1,875,000 $470 72 days 8/10/26
20335 146TH Street Ct E Unit #748 4 4 2,618 $924,990 $892,750 $341 84 days 8/10/26
13813 187th Avenue Ct E 5 3 4,284 $875,000 $870,000 $203 142 days 8/10/26
5329 S Vista Drive E 4 2 1,750 $499,000 $454,000 $259 209 days 8/10/26
17801 70th Street E 3 2 1,100 $299,990 $300,000 $272 2 days 8/7/26
18410 102nd Street Ct E 5 3 3,600 $1,043,000 $1,065,000 $295 84 days 8/7/26
8208 Locust Avenue E Unit #D2 3 3 1,424 $439,999 $439,999 $308 1 day 8/7/26
9508 203rd Avenue E 3 2 1,880 $549,999 $549,999 $292 18 days 8/7/26
18502 104th Street Ct E 4 3 1,556 $535,000 $535,000 $343 16 days 8/7/26
12302 229th Avenue E 4 4 3,213 $875,000 $875,000 $272 51 days 8/7/26
14420 204th Avenue Ct E 4 3 2,398 $707,900 $707,900 $295 68 days 8/7/26
18117 135th Street E 4 4 3,195 $799,950 $799,950 $250 46 days 8/6/26
12976 186th Avenue E 4 3 2,509 $699,950 $682,000 $271 81 days 8/6/26
18021 133rd Street E 5 3 3,845 $1,099,900 $1,099,900 $286 237 days 8/6/26
19047 130th Street E 4 3 2,532 $669,950 $660,000 $260 126 days 8/6/26
19010 133rd Street Ct E 4 3 2,399 $614,950 $600,000 $250 319 days 8/6/26
Average: 3.6 2.8 2,316 $693,420 $689,605 $314 51 days
Viewing 1 - 50 of 496
Viewing 1 - 50 of 496
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.