Sign up to stay up to date on the Black Diamond Real Estate Market!

or Create your own market report

Black Diamond WA Home Values in 2023: What to Expect

The Black Diamond housing market has been on a wild ride in recent years. After the financial crisis of 2008, home prices plummeted. But in the past few years, prices have been rising rapidly, reaching record highs.

So what's in store for home values in Black Diamond WA? Here are a few things to keep in mind:

  • Mortgage rates are expected to rise. This will make it more expensive to finance a home purchase, which could slow down demand and put a lid on price growth.
  • The supply of homes for sale is increasing. This is due to a number of factors, including rising construction costs and the end of the pandemic-era eviction moratorium. More homes on the market could also help to cool price growth.
  • Labor shortages and supply chain disruptions could continue to impact the housing market. This could lead to delays in construction and higher prices for materials, which could further slow down the market.

Overall, it's too early to say for sure what will happen to home values in Black Diamond. However, it's likely that the market will continue to cool, with prices rising at a slower pace than in recent years.

If you're thinking about buying or selling a home in Black Diamond WA, it's important to stay informed about the latest market trends. You should also work with a qualified real estate agent who can help you navigate the market and get the best possible deal.

Here are some additional tips for understanding and predicting home values:

  • Consider the local market. Home values can vary widely from one area to another. Do some research to see how home prices have been trending in the area where you're interested in buying or selling.
  • Look at the big picture. The overall economy can have a big impact on the housing market. If the economy is strong, it's likely that home values will rise. But if the economy is weak, home values may fall.
  • Pay attention to interest rates. Mortgage rates are one of the biggest drivers of home prices. When interest rates are low, it's easier for people to afford to buy homes, which can drive up prices. But when interest rates rise, it becomes more expensive to buy homes, which can lead to lower prices.
  • Get professional help. If you're not sure what to expect from the housing market, it's a good idea to get help from a qualified real estate agent. They can help you understand the market and make the best decisions for your situation.

I hope this blog post has been helpful. If you have any other questions about Black Diamond home values, please feel free to ask.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34100 Emerald Ridge Avenue SE 3 3 1,374 $519,950 $378 46 days
34128 Pinnacle Peak Avenue SE 3 3 1,684 $519,950 $308 2 days
32385 Anchor Avenue SE 2 3 1,298 $424,950 $327 2 days
22844 SE Oak Street 4 3 2,258 $814,950 $360 4 days
32928 SE stevens Street 5 3 3,040 $799,950 $263 8 days
32401 Anchor Avenue SE 3 3 1,684 $449,950 $267 8 days
32091 Myrtle Avenue SE 4 3 2,350 $749,950 $319 9 days
32974 Skyline Lane 5 3 2,570 $725,000 $282 9 days
33473 Walnut Avenue SE 6 4 4,474 $1,199,950 $268 184 days
30478 227th Place SE 4 2 2,140 $1,250,000 $584 110 days
31927 Tolmie Lane 3 3 1,710 $599,950 $350 73 days
32159 SE Grand Avenue SE 4 3 2,350 $724,950 $308 13 days
23511 Tahoma Place 5 4 3,120 $850,000 $272 16 days
24901 Roberts Drive 5 3 2,770 $795,000 $287 16 days
23889 Fairfax Street 4 3 3,210 $925,000 $288 17 days
32383 Anchor Avenue SE 2 3 1,298 $399,950 $308 19 days
33161 Glacier Avenue SE 4 3 2,550 $719,000 $281 23 days
23321 Franklin Circle Unit #47 3 4 1,751 $654,000 $373 24 days
34103 Site 247 Buckeye Avenue SE 2 2 1,475 $699,995 $474 25 days
32396 Vine Avenue SE 3 3 1,684 $493,110 $292 25 days
32390 Vine Avenue SE 3 3 1,684 $499,900 $296 25 days
31108 3rd Avenue Unit #327 3 2 N/A $209,950 Unknown 26 days
23990 SE Emerald Street Unit #285 2 2 1,549 $859,000 $554 26 days
22992 SE Sycamore Street 5 3 3,130 $759,950 $242 68 days
31215 218th Place SE 4 3 3,040 $1,375,000 $452 30 days
33569 Douglas Avenue SE Unit #11 2 2 1,340 $879,000 $655 31 days
32150 Grand Avenue SE 4 3 2,280 $744,950 $326 32 days
31108 3rd Avenue Unit #208 2 1 N/A $85,000 Unknown 35 days
22878 SE Yew Street 5 4 2,989 $788,900 $263 37 days
22991 Sycamore Street 5 3 3,609 $970,000 $268 37 days
22439 SE 313th Place 4 5 5,210 $2,298,000 $441 128 days
22429 SE 329th Street 3 3 3,570 $1,385,000 $387 39 days
30063 232nd Place SE 3 2 1,460 $1,350,000 $924 43 days
31108 3rd Avenue Unit #117 3 1 N/A $110,000 Unknown 44 days
33563 Douglas Avenue SE Unit #10 2 2 1,474 $899,000 $609 44 days
32169 Grand Avenue SE 4 3 2,238 $699,950 $312 46 days
32831 Ten Trails Parkway SE 3 3 2,331 $699,950 $300 51 days
23546 Granite Court 4 3 2,580 $699,950 $271 51 days
22915 SE Yew Street 4 3 1,838 $594,950 $323 53 days
32110 Grand Avenue SE 5 3 3,134 $878,850 $280 53 days
22876 SE Oak Street 3 3 2,114 $749,950 $354 53 days
23340 Franklin Circle Unit #14 3 4 1,751 $599,990 $342 55 days
23336 Franklin Circle Unit #15 4 4 1,900 $746,400 $392 55 days
33011 SE Cottonwood Street 4 3 3,170 $874,950 $276 58 days
33110 Liberty Ave SE 3 3 2,061 $1,099,950 $533 58 days
34084 Emerald Ridge Avenue SE 2 3 1,298 $462,950 $356 59 days
30741 3rd Avenue Unit #165 N/A N/A N/A $329,000 Unknown 64 days
32675 Madrona Avenue SE 4 3 1,780 $579,000 $325 64 days
32467 Tolmie Lane 3 3 1,900 $635,000 $334 56 days
33533 Juniper Avenue SE 4 3 2,980 $749,999 $251 65 days
Average: 3.3 2.8 2,223 $755,250 $375 84 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34130 Site 295 Buckeye Avenue SE 2 2 1,891 $924,995 $489 5 days
34060 Emerald Ridge Avenue SE 3 3 1,684 $517,200 $307 16 days
25729 Lawson Street 3 1 1,010 $425,000 $420 16 days
34180 Site 292 Buckeye Avenue SE 3 2 1,827 $899,000 $492 17 days
32387 Anchor Avenue SE 3 3 1,357 $499,950 $368 18 days
34225 Site 258 Buckeye Avenue SE 2 2 1,687 $819,120 $485 17 days
30602 224th Avenue SE 3 2 1,450 $607,000 $418 64 days
33030 SE Stevens Street 4 3 2,820 $775,000 $274 23 days
32381 Anchor Avenue SE 3 3 1,684 $499,950 $296 15 days
31022 229th Avenue SE 3 2 1,547 $540,000 $349 30 days
22890 SE Yew Street 4 3 2,540 $774,950 $305 31 days
34086 Buckeye Avenue SE Unit #298 2 2 1,607 $895,238 $557 7 days
22407 SE Sawyer Ridge Way 4 4 4,130 $1,999,950 $484 31 days
22860 SE Yew Street 4 3 2,350 $724,950 $308 35 days
23335 Franklin Circle Unit #51 4 4 1,900 $743,000 $391 39 days
29052 229th Avenue SE 4 2 1,650 $699,900 $424 39 days
34002 Site 223 Calla Lilly Place SE 2 2 1,607 $799,995 $497 55 days
34172 Emerald Ridge Avenue SE 2 3 881 $479,950 $544 59 days
34330 Site 278 Mt Freemont Avenue SE 2 2 1,891 $888,995 $470 62 days
22888 SE Oak Street 4 3 2,258 $774,950 $343 11 days
32709 Ash Avenue SE 4 4 4,150 $799,950 $192 158 days
34019 Site 240 Buckeye Avenue SE 2 2 1,475 $689,995 $467 74 days
32376 Vine Avenue SE 3 3 1,684 $503,600 $299 80 days
32370 Vine Avenue SE 3 3 1,234 $524,950 $425 77 days
32041 Myrtle Avenue SE 4 3 2,976 $805,550 $270 79 days
32374 Vine Avenue SE 2 3 1,298 $399,950 $308 79 days
32069 Myrtle Avenue SE 4 3 2,303 $769,950 $334 86 days
34026 Buckeye Avenue SE Unit #303 2 2 1,340 $649,995 $485 87 days
33922 Site 218 Calla Lilly Place SE 2 2 1,891 $799,000 $422 88 days
33207 SE Stevens Street 4 4 3,090 $785,000 $254 90 days
22939 SE Yew Street 4 3 1,793 $599,950 $334 104 days
33136 Holly Avenue SE 4 3 2,330 $725,000 $311 107 days
32377 Anchor Avenue SE 3 3 1,684 $499,950 $296 65 days
31045 219th Way SE 4 3 3,680 $1,500,000 $407 141 days
32120 Myrtle Avenue SE 4 3 2,540 $774,950 $305 103 days
32372 Vine Avenue SE 2 3 1,298 $454,950 $350 100 days
32077 Myrtle Avenue SE 5 4 2,989 $818,850 $273 127 days
34116 Emerald Ridge Avenue SE 2 3 1,611 $511,450 $317 123 days
34164 Emerald Ridge Avenue SE 2 3 1,611 $544,950 $338 219 days
32189 Pacific Avenue SE 4 3 2,350 $749,950 $319 207 days
31108 3rd Ave Unit #319 2 2 N/A $124,999 Unknown 327 days
Average: 3.1 2.8 2,027 $715,171 $373 76 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32616 3rd Avenue N/A N/A N/A $800,000 $700,000 Unknown 124 days 8/14/26
21930 SE 311th Court 4 5 5,626 $1,850,000 $1,875,000 $333 13 days 8/11/26
22005 SE 295th Place 3 1 1,430 $649,995 $649,995 $454 27 days 8/7/26
32828 SE Cottonwood Street 3 3 1,849 $689,999 $635,000 $343 60 days 8/4/26
29718 226th Avenue SE 3 2 1,440 $1,590,000 $1,590,000 $1,104 8 days 7/31/26
32088 Myrtle Avenue SE 4 3 2,358 $739,950 $724,950 $307 45 days 7/31/26
32711 Commission Avenue 2 2 1,248 $299,950 $300,000 $240 71 days 7/31/26
32371 Anchor Avenue SE 3 3 1,684 $514,950 $514,950 $305 87 days 7/31/26
32130 Myrtle Avenue SE 4 3 2,121 $751,950 $748,950 $353 22 days 7/30/26
22314 SE 290th Street 3 3 2,190 $1,040,000 $1,000,000 $456 90 days 7/30/26
31012 228th Avenue SE 3 2 2,330 $720,000 $720,000 $309 0 days 7/29/26
31256 218th Place SE 4 4 3,860 $1,700,000 $1,817,500 $470 4 days 7/29/26
22430 SE 300th Street 3 3 2,400 $1,149,950 $1,149,950 $479 11 days 7/29/26
32400 Site 290 Buckeye Avenue SE 2 2 1,809 $829,855 $862,609 $476 0 days 7/28/26
34108 Emerald Ridge Avenue SE 3 3 1,374 $543,950 $559,950 $407 39 days 7/22/26
22918 SE Oak Street 3 3 2,114 $774,950 $774,950 $366 109 days 7/22/26
34148 Emerald Ridge Avenue SE 3 3 1,374 $561,950 $561,950 $408 4 days 7/21/26
33874 Calla Lilly Place SE Unit #216 2 2 1,607 $784,000 $784,000 $487 1 day 7/21/26
21806 SE 296th Street 4 3 2,420 $899,000 $899,000 $371 3 days 7/20/26
32417 2nd Avenue 3 2 1,660 $550,000 $550,000 $331 32 days 7/15/26
29215 232nd Avenue SE 4 6 7,830 $7,288,000 $6,400,000 $817 25 days 7/15/26
34132 Emerald Ridge Avenue SE 2 3 881 $490,450 $490,450 $556 0 days 7/14/26
257 xx Pacific Street N/A N/A N/A $175,000 $175,000 Unknown 4 days 7/14/26
32373 Anchor Avenue SE 2 3 1,298 $424,950 $424,950 $327 45 days 7/10/26
31108 3rd Avenue Unit #114 3 2 N/A $155,000 $150,000 Unknown 155 days 7/10/26
33942 Buckeye Avenue SE Unit #310 2 2 1,389 $699,995 $694,000 $499 1 day 7/7/26
32143 Myrtle Avenue SE 4 3 2,202 $749,950 $749,950 $340 12 days 7/6/26
22545 SE 298th Street 4 3 3,816 $2,995,000 $2,970,000 $778 6 days 7/2/26
33995 Site 238 Buckeye Avenue SE 2 2 1,340 $710,460 $710,460 $530 0 days 7/2/26
32938 Ash Avenue SE 5 5 4,194 $975,000 $1,015,000 $242 96 days 7/1/26
23589 SE Logan Street 2 2 1,570 $698,000 $698,000 $444 88 days 7/1/26
32948 SE Cottonwood Street 4 3 2,520 $699,950 $690,000 $273 23 days 6/30/26
34212 Emerald Ridge Avenue SE 2 3 1,611 $538,800 $538,800 $334 32 days 6/26/26
32200 Railroad Avenue 3 3 1,526 $599,950 $610,000 $399 4 days 6/25/26
25710 Pacific St 4 3 2,100 $685,000 $685,000 $326 62 days 6/25/26
33009 Ten Trails Pkwy Se 3 3 2,270 $719,950 $727,150 $320 3 days 6/24/26
32970 Evergreen Avenue SE 4 3 2,890 $890,000 $890,000 $307 23 days 6/24/26
32366 Vine Avenue SE 3 3 1,684 $488,950 $488,950 $290 43 days 6/22/26
34180 Emerald Ridge Avenue SE 2 3 1,298 $489,950 $489,950 $377 63 days 6/22/26
32360 Vine Avenue SE 3 3 1,684 $499,950 $485,400 $288 26 days 6/22/26
32362 Vine Avenue SE 2 3 1,298 $423,100 $423,100 $325 59 days 6/22/26
32364 Vine Avenue SE 2 3 1,298 $424,950 $424,950 $327 45 days 6/22/26
29220 236th Avenue SE 4 3 2,840 $1,399,950 $1,390,000 $489 2 days 6/18/26
32181 Pacific Avenue SE 4 3 2,822 $762,150 $762,150 $270 44 days 6/18/26
28911 220th Place SE 5 5 3,650 $2,450,000 $2,150,000 $589 32 days 6/16/26
32883 Pine Avenue SE 4 3 2,657 $729,900 $722,000 $271 10 days 6/15/26
32794 Abrams Avenue 4 4 2,660 $815,000 $800,000 $300 64 days 6/15/26
33133 Evergreen Avenue SE 4 3 2,630 $700,000 $700,000 $266 67 days 6/12/26
22936 SE Oak Street 4 3 2,258 $799,950 $799,950 $354 113 days 6/12/26
34196 Emerald Ridge Avenue SE 3 3 1,684 $559,950 $559,950 $332 19 days 6/11/26
Average: 3.2 2.8 2,229 $880,906 $875,756 $406 49 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.