Sign up to stay up to date on the Bellevue Real Estate Market!

or Create your own market report

Bellevue WA real estate values determined by active, pending and sold properties. Should you want a free obligation evaluation of your Bellevue WA property, questions with the real estate market or need assistance otherwise, a Bellevue WA realtor is available to help. 

Considering selling your home in Bellevue WA? Get an INSTANT property valuation now!

Contact me today to learn more about how to get net top dollar in the quickest amount of time. 

Bellevue WA Home Values in 2023: What to Expect

The Bellevue housing market has been on a wild ride in recent years. After the financial crisis of 2008, home prices plummeted. But in the past few years, prices have been rising rapidly, reaching record highs.

So what's in store for Bellevue WA home values in 2023? Here are a few things to keep in mind:

  • Mortgage rates are expected to rise. This will make it more expensive to finance a home purchase, which could slow down demand and put a lid on price growth.
  • The supply of homes for sale is increasing. This is due to a number of factors, including rising construction costs and the end of the pandemic-era eviction moratorium. More homes on the market could also help to cool price growth.
  • Labor shortages and supply chain disruptions could continue to impact the housing market. This could lead to delays in construction and higher prices for materials, which could further slow down the market.

Overall, it's too early to say for sure what will happen to home values in Bellevue WA. However, it's likely that the market will continue to cool, with prices rising at a slower pace than in recent years.

If you're thinking about buying or selling a home in Bellevue WA, it's important to stay informed about the latest market trends. You should also work with a qualified real estate agent who can help you navigate the market and get the best possible deal.

Here are some additional tips for understanding and predicting home values:

  • Consider the local market. Home values can vary widely from one area to another. Do some research to see how home prices have been trending in the area where you're interested in buying or selling.
  • Look at the big picture. The overall economy can have a big impact on the housing market. If the economy is strong, it's likely that home values will rise. But if the economy is weak, home values may fall.
  • Pay attention to interest rates. Mortgage rates are one of the biggest drivers of home prices. When interest rates are low, it's easier for people to afford to buy homes, which can drive up prices. But when interest rates rise, it becomes more expensive to buy homes, which can lead to lower prices.
  • Get professional help. If you're not sure what to expect from the housing market, it's a good idea to get help from a qualified real estate agent. They can help you understand the market and make the best decisions for your situation.

 

I hope this blog post has been helpful. If you have any other questions about Bellevue WA home values, please feel free to ask.

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
401 100th Ave NE Unit #314 2 2 1,230 $750,000 $609 17 days
15619 NE 1st Place 5 2 1,260 $1,149,000 $911 1 day
14665 NE 34th Street Unit #B22 1 1 680 $223,999 $329 1 day
16570 SE 19th Street 4 3 2,020 $1,390,000 $688 1 day
14200 SE 6th ST Unit #32 1 1 670 $335,000 $500 2 days
24 158th Place SE 4 2 2,600 $1,099,888 $423 122 days
9810 Vineyard Crest 5 2 2,140 $3,555,888 $1,661 2 days
11059 SE 31st Street 4 3 2,720 $2,350,000 $863 72 days
4012 122nd Avenue SE 5 4 2,870 $1,994,000 $694 2 days
16130 SE 47th Place 5 3 3,373 $2,300,000 $681 2 days
5204 137th Place SE 4 4 2,470 $1,697,600 $687 2 days
16690 SE 50th Place 4 3 2,670 $1,998,000 $748 2 days
16204 Main Street 4 3 2,840 $1,419,000 $499 104 days
1602 W Lake Sammamish Parkway SE N/A N/A N/A $1,895,000 Unknown 4 days
188 Bellevue Way NE Unit #1906 2 2 1,404 $2,150,000 $1,531 2 days
11715 SE 61st Place 3 3 2,590 $1,515,000 $584 18 days
2711 101st Place NE 4 3 2,530 $1,995,000 $788 115 days
4651 171st Avenue SE 4 4 3,710 $2,374,888 $640 66 days
1602 W Lake Sammamish Parkway SE 3 3 2,260 $1,895,000 $838 2 days
5 151st Place SE 3 2 1,560 $1,425,000 $913 2 days
889 Avenue Square NE Unit #302 1 1 745 $925,000 $1,241 3 days
6341 121st Avenue SE 5 3 3,110 $1,298,000 $417 23 days
13750 SE 23rd Lane 4 3 2,910 $1,999,950 $687 3 days
15019 SE 16th Street 5 5 4,798 $3,250,000 $677 46 days
79 110th AVE SE 3 3 1,870 $1,880,000 $1,005 3 days
5325 145th Place SE 4 5 5,710 $3,139,000 $549 3 days
1646 152nd Avenue SE 4 3 1,790 $1,198,000 $669 3 days
10466 SE 19th Street N/A N/A N/A $1,490,000 Unknown 3 days
672 W Lake Sammamish Parkway NE N/A N/A N/A $2,698,000 Unknown 3 days
14651 NE 40th Street Unit #F5 2 2 1,311 $539,000 $411 3 days
3110 W Lake Sammamish Parkway SE Unit #23 2 2 1,350 $855,000 $633 3 days
17102 NE 37th Place 4 3 3,140 $1,850,000 $589 3 days
12140 NE 24th Street Unit #102 3 3 1,723 $872,900 $506 3 days
13605 NE 8th Street Unit #203 2 2 1,242 $574,900 $462 3 days
2 Crescent Key SE 5 8 8,020 $6,888,888 $858 350 days
10415 SE 13th Street 5 6 4,883 $4,299,999 $880 77 days
12909 NE 28th Street 3 2 1,770 $1,750,000 $988 3 days
10466 SE 19th Street 3 2 1,370 $1,490,000 $1,087 3 days
1704 154th Avenue SE 4 4 3,373 $1,790,000 $530 3 days
15317 SE 58th Street 5 4 4,420 $2,699,000 $610 3 days
604 Bellevue Way SE 3 3 1,990 $1,600,000 $804 4 days
4283 152nd Court SE Unit #2B 2 2 1,080 $549,950 $509 45 days
4200 W Lake Sammamish Parkway SE 4 4 3,718 $1,993,000 $536 45 days
14517 NE 40th Street Unit #F103 2 1 900 $395,000 $438 3 days
242 W Lake Sammamish Parkway SE 4 3 2,100 $1,990,000 $947 3 days
15155 NE 6th Street 4 3 2,480 $1,550,000 $625 3 days
10819 NE 37th Place Unit #227 1 1 662 $298,500 $450 4 days
15640 NE 1st Place 6 6 4,324 $3,180,000 $735 5 days
17816 NE 12th Street 5 3 3,140 $1,662,500 $529 66 days
11875 SE 4th Place Unit #701 3 4 1,497 $925,000 $617 100 days
Average: 3.3 3.1 2,518 $2,230,423 $785 97 days
Viewing 1 - 50 of 685
Viewing 1 - 50 of 685
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Bellevue Way NE Unit #1003 2 2 1,274 $2,195,000 $1,722 0 days
2501 134th Avenue SE 4 4 3,750 $2,000,000 $533 2 days
500 106th Avenue NE Unit #905 2 2 1,570 $1,295,000 $824 3 days
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666 7 days
13730 SE 20th Street 4 3 2,181 $1,269,000 $581 65 days
16651 SE 17th Street 5 4 3,577 $2,499,950 $698 8 days
4202 Factoria Blvd SE Unit #D2 2 2 1,304 $480,000 $368 128 days
15109 SE Newport Way 4 2 2,060 $1,190,000 $577 8 days
14155 NE 46th Court 5 6 6,147 $6,489,990 $1,055 46 days
6563 170th Place SE 5 5 5,680 $2,650,000 $466 9 days
6615 116th Avenue SE 4 3 2,130 $1,178,900 $553 8 days
11899 SE 4th Place Unit #603 3 3 1,888 $1,150,000 $609 5 days
14018 SE 51st Place 2 2 1,600 $1,348,800 $843 10 days
924 179th Court NE 4 2 1,810 $1,300,000 $718 11 days
17815 NE 9th Street 3 3 1,860 $1,498,000 $805 11 days
16071 SE 31st Lane 3 3 1,974 $1,185,000 $600 15 days
838 Avenue Square NE Unit #1901 3 3 2,090 $4,999,000 $2,391 10 days
15432 SE 8th Street 5 2 2,050 $1,050,000 $512 15 days
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963 17 days
15 168th Avenue NE 3 3 1,640 $870,000 $530 17 days
1016 Sunset Way 3 2 1,503 $2,399,000 $1,596 17 days
16217 SE Newport Way 3 2 1,560 $798,900 $512 17 days
662 156th Avenue NE 2 2 1,047 $500,000 $477 16 days
16639 SE 26th Place 4 3 2,350 $1,498,000 $637 16 days
3624 164th Place SE 4 3 3,200 $2,395,000 $748 9 days
131 109th Avenue SE 4 2 2,350 $1,599,000 $680 14 days
11106 SE 4th Street 5 5 5,430 $5,250,000 $966 18 days
15611 SE 24th Street 4 3 2,150 $1,390,000 $646 18 days
805 92nd Avenue NE 4 5 4,978 $3,995,000 $802 352 days
12865 SE 47th Place 4 3 2,730 $1,725,000 $631 6 days
23 XX 128th Avenue SE Unit #Lot 1 N/A N/A N/A $999,950 Unknown 210 days
12303 SE 60th Street Unit #3A 2 2 1,271 $494,000 $388 126 days
15831 SE 43rd Place 4 3 3,550 $1,888,888 $532 88 days
550 166th Avenue NE 5 5 4,221 $2,750,000 $651 14 days
16517 SE 66th Street 4 4 2,910 $1,789,000 $614 66 days
14739 SE 39th Street 4 3 2,440 $1,980,000 $811 23 days
10045 NE 1st Street Unit #521 2 2 1,529 $1,550,000 $1,013 24 days
936 165th Avenue SE 3 2 1,380 $1,185,000 $858 21 days
105 156th Avenue NE 5 3 2,440 $999,995 $409 22 days
14650 NE 50th Place Unit #H8 2 2 1,064 $495,000 $465 24 days
177 107th Avenue NE Unit #1501 2 2 1,427 $695,000 $487 17 days
6349 114th Avenue SE 4 3 2,347 $1,365,000 $581 24 days
16537 SE 45th Place 3 2 2,330 $1,500,000 $643 24 days
3107 142nd Place NE 5 4 4,043 $2,650,000 $655 25 days
1759 173rd Avenue NE 4 3 2,470 $1,600,000 $647 68 days
16051 SE 31st Lane 3 3 1,974 $1,174,000 $594 26 days
2680 139th Avenue SE Unit #70 4 3 1,767 $750,000 $424 30 days
2680 139th Avenue SE Unit #70 4 3 1,767 $750,000 $424 30 days
15522 SE 44th Place 4 3 2,470 $1,650,000 $668 29 days
3110 W Lake Sammamish Pkwy SE Unit #5 2 3 2,060 $1,450,000 $703 23 days
Average: 3.4 3.1 2,465 $1,903,752 $767 76 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 158th Place SE 5 3 3,500 $2,198,000 $2,250,000 $642 13 days 8/7/26
9812 NE 31st Street 6 7 6,370 $5,998,000 $5,750,000 $902 115 days 8/7/26
10223 NE 22nd Place 6 5 5,440 $4,290,000 $3,998,000 $734 50 days 8/7/26
15103 SE 41st Place 5 5 4,817 $3,600,000 $3,600,000 $747 31 days 8/6/26
13509 SE 59th Street 4 3 2,630 $1,649,000 $1,585,000 $602 14 days 8/6/26
12385 SE 41st Lane Unit #61 1 1 744 $370,000 $359,370 $483 34 days 8/6/26
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $4,400,000 $1,097 6 days 8/6/26
6825 SE Cougar Mountain Way 2 1 821 $431,000 $438,000 $533 48 days 8/6/26
1917 166th Place NE 5 5 4,757 $3,199,000 $2,900,000 $609 105 days 8/5/26
10650 NE 9th Place Unit #422 2 2 1,388 $1,198,000 $1,075,000 $774 108 days 8/5/26
2520 166th Avenue NE 5 4 1,950 $1,350,000 $1,350,000 $692 0 days 8/4/26
6041 118th Avenue SE 4 3 2,710 $1,745,000 $1,800,000 $664 1 day 8/4/26
4736 Somerset Avenue SE 6 5 4,880 $2,100,000 $2,550,000 $522 10 days 8/4/26
3540 Lake Washington Boulevard SE Unit #210 1 1 889 $379,950 $370,000 $416 41 days 8/4/26
12910 NE 28th Street 4 3 2,550 $1,980,000 $1,920,000 $752 25 days 8/4/26
10020 NE 27th Street 4 3 3,080 $2,848,800 $2,500,000 $811 72 days 8/4/26
15016 SE 22nd Street 3 3 1,866 $1,469,000 $1,400,000 $750 150 days 8/4/26
15016 SE 22nd Street 3 3 1,866 $1,469,000 $1,400,000 $750 150 days 8/4/26
3438 161st Place SE Unit #49 2 2 1,388 $560,000 $540,000 $389 33 days 8/3/26
13012 SE 47th Street 4 3 2,200 $1,200,000 $1,360,000 $618 2 days 7/31/26
14004 SE 20th Street 3 3 1,570 $1,233,000 $1,186,000 $755 38 days 7/31/26
2680 139th Avenue SE Unit #55 3 3 1,767 $875,000 $860,000 $486 18 days 7/31/26
2805 112th Avenue SE 3 3 2,010 $1,499,990 $1,465,000 $728 57 days 7/31/26
500 106th Avenue NE Unit #2609 N/A 1 808 $669,000 $640,000 $792 59 days 7/31/26
10650 NE 9th Place Unit #1122 2 2 1,408 $1,245,000 $1,220,000 $866 72 days 7/31/26
10232 NE 10th Street Unit #702 N/A 1 431 $672,000 $672,000 $1,559 0 days 7/30/26
14724 SE 49th Street 5 3 3,080 $1,575,000 $1,560,000 $506 6 days 7/30/26
5239 117th Ave SE 5 5 4,490 $3,058,000 $3,058,000 $681 1 day 7/30/26
14428 SE 49th Street 4 3 2,230 $1,425,000 $1,387,500 $622 19 days 7/30/26
12517 SE 30th Street 2 2 973 $455,000 $425,000 $436 28 days 7/30/26
130 141st Place NE 3 3 1,741 $890,000 $898,500 $516 67 days 7/30/26
1346 177th Avenue NE 3 3 2,240 $1,650,000 $1,565,000 $698 30 days 7/30/26
13695 NE 32nd Place 5 6 5,740 $4,650,000 $4,400,000 $766 71 days 7/30/26
6441 SE Cougar Mountain Way 2 3 1,847 $899,000 $865,000 $468 154 days 7/30/26
1606 W Lake Sammamish Parkway SE 4 5 3,362 $3,475,000 $3,400,000 $1,011 29 days 7/29/26
14948 SE 43rd Street 5 5 4,795 $3,225,000 $3,000,000 $625 108 days 7/29/26
300 110th Avenue NE Unit #515 2 2 945 $720,000 $680,000 $719 86 days 7/29/26
12820 NE 39th Street 4 3 3,420 $2,750,000 $2,750,000 $804 3 days 7/28/26
4569 162nd Lane SE 4 4 3,600 $2,249,000 $2,151,500 $597 84 days 7/28/26
13103 SE 47th St 4 3 2,380 $1,699,000 $1,650,000 $693 5 days 7/28/26
4320 143rd Place NE 3 5 4,156 $2,490,000 $2,475,000 $595 5 days 7/28/26
16105 Northup Way 6 4 3,112 $2,080,000 $2,020,000 $649 8 days 7/28/26
11056 NE 33rd Place Unit #C4 2 1 852 $374,950 $374,950 $440 5 days 7/28/26
4255 135th Place SE 4 3 2,110 $1,350,000 $1,360,000 $644 1 day 7/27/26
14615 NE 35th Street Unit #K4 2 2 1,131 $490,000 $450,000 $397 7 days 7/27/26
150 102nd Avenue SE Unit #105 2 2 1,115 $899,950 $865,000 $775 53 days 7/27/26
10232 NE 10th Street Unit #1703 3 2 1,453 $2,820,000 $2,820,000 $1,940 0 days 7/24/26
5927 135th Place SE 4 3 1,968 $1,465,000 $1,465,000 $744 2 days 7/24/26
216 131st Avenue NE 4 3 2,647 $2,475,000 $2,387,500 $901 6 days 7/24/26
3050 126th Avenue NE 5 4 3,580 $2,598,000 $2,575,000 $719 14 days 7/24/26
Average: 3.6 3.0 2,479 $1,784,620 $1,760,020 $709 37 days
Viewing 1 - 50 of 785
Viewing 1 - 50 of 785
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.