Sign up to stay up to date on the Spanaway Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2114 187th Street Ct E 5 3 3,013 $569,950 $189 0 days
2122 198th Street E 4 3 2,030 $530,000 $261 0 days
8413 192nd Street Ct E Unit #150 4 2 N/A $219,900 Unknown 1 day
20221 76th Avenue Ct E Unit #12 3 2 N/A $180,000 Unknown 1 day
126 170th Street E 3 2 1,160 $410,000 $353 1 day
218 169th Street E N/A N/A 2,688 $625,000 $232 2 days
516 189th Street Court E 3 2 1,764 $515,000 $291 2 days
1704 199th Street Ct E 3 3 1,802 $484,950 $269 4 days
1212 267th Street E 3 3 2,189 $899,950 $411 5 days
18320 2nd Avenue Ct E 3 2 1,304 $430,000 $329 5 days
8320 202nd Street Ct E 4 3 1,997 $509,999 $255 2 days
17317 18th Avenue E 4 3 3,216 $675,000 $209 13 days
704 160th Street S 4 3 2,222 $619,950 $279 6 days
702 160th Street S 4 3 2,038 $599,950 $294 6 days
20016 83rd Avenue E 3 2 1,255 $430,000 $342 6 days
6219 202nd Street Ct E 3 3 1,636 $459,950 $281 6 days
1224 203 Street Ct E 4 3 1,720 $469,900 $273 6 days
20114 56th Avenue Ct E 3 2 1,474 $549,950 $373 6 days
20302 46th Avenue Ct E 4 3 2,584 $569,950 $220 7 days
19221 10th Avenue E 3 3 1,800 $549,950 $305 8 days
2805 224th Street E 2 1 1,639 $565,000 $344 61 days
8311 195th Street E Unit #75 3 2 N/A $175,000 Unknown 13 days
1210 267th Street E N/A N/A N/A $275,000 Unknown 13 days
6718 227th Street E 4 3 2,033 $659,900 $324 13 days
21107 17th Avenue Ct E Unit #26 2 1 N/A $89,499 Unknown 15 days
14707 15th Avenue S 3 3 2,175 $695,000 $319 20 days
1921 208th E Unit #60 3 2 N/A $85,000 Unknown 20 days
3319 240th Street Ct E 3 3 1,937 $530,000 $273 22 days
917 198th Street Ct E 4 3 3,126 $704,990 $225 23 days
16416 8th Avenue E Unit #19 4 3 2,978 $670,005 $224 26 days
16420 8th Avenue E Unit #18 4 3 2,853 $671,950 $235 26 days
16510 8th Avenue E Unit #14 4 4 2,603 $659,005 $253 26 days
16502 8th Avenue E Unit #16 4 3 2,482 $636,950 $256 26 days
16308 9th Avenue E Unit #48 5 4 3,079 $692,375 $224 26 days
16412 8th Avenue E Unit #20 4 4 2,603 $659,005 $253 27 days
28015 19th Avenue E 3 3 2,768 $769,900 $278 28 days
17217 12th Avenue E 3 3 1,335 $499,750 $374 28 days
816 163rd Street Ct E Unit #82 5 3 2,904 $664,186 $228 175 days
23518 32nd Avenue E 3 3 2,747 $742,875 $270 30 days
20319 46th Avenue Ct E 3 3 2,584 $599,000 $231 34 days
209 175th Street E 3 2 2,176 $545,000 $250 35 days
1226 201st Street Ct E 3 3 1,778 $474,900 $267 41 days
8724 203rd Street E 4 3 2,442 $571,999 $234 47 days
5119 200th Street Ct E 3 3 1,810 $520,000 $287 47 days
20315 22nd Avenue E N/A N/A N/A $1,200,000 Unknown 49 days
4015 218th St E 5 3 1,968 $499,900 $254 44 days
5914 204th Street Ct E 3 3 1,910 $549,950 $287 42 days
3410 235th Street E Unit #11 3 2 N/A $120,000 Unknown 57 days
26023 13th Avenue E 4 4 4,921 $1,025,000 $208 151 days
20723 9th Avenue Ct E Unit #21A 2 1 N/A $70,000 Unknown 61 days
Average: 3.5 2.7 2,311 $582,765 $285 93 days
Viewing 1 - 50 of 88
Viewing 1 - 50 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19525 10th Avenue E 4 1 1,503 $419,000 $278 2 days
1815 181st Street E 3 2 1,822 $515,000 $282 5 days
15118 16th Avenue S 3 3 1,980 $385,000 $194 6 days
6411 217th Street E 3 3 1,431 $450,000 $314 5 days
403 189th Street Ct E 3 2 1,432 $459,000 $320 6 days
1711 149th Street Ct S 3 1 1,056 $400,000 $378 5 days
7908 195th Street E 5 3 1,812 $479,000 $264 11 days
1217 201st Street Ct E 3 3 1,778 $479,990 $269 12 days
1702 165th Street Ct E 4 2 1,508 $450,000 $298 11 days
19535 19th Avenue Ct E 5 3 2,944 $589,950 $200 12 days
20509 79th Avenue E 5 3 2,408 $599,950 $249 12 days
19908 18th Avenue Court E 3 3 1,446 $469,950 $325 12 days
26006 9th Avenue Ct E 4 4 3,421 $800,000 $233 12 days
19909 68th Avenue E 3 2 1,782 $450,000 $252 11 days
1005 188th Street Ct E 3 2 1,176 $419,950 $357 12 days
8803 198th Street E 4 3 2,205 $515,000 $233 13 days
407 189th Street Ct E 3 2 1,390 $475,000 $341 13 days
1710 178th Street Ct E 3 2 1,712 $479,950 $280 11 days
20619 79th Ave Ct E 3 2 1,582 $525,000 $331 14 days
5906 Knoble Road E 2 1 984 $399,950 $406 4 days
14814 18th Avenue Ct S 3 3 1,676 $454,950 $271 7 days
20119 56th Avenue Ct E 3 2 1,505 $399,950 $265 16 days
17305 10th Ave S N/A N/A N/A $150,000 Unknown 10 days
228 169th Street E 3 2 1,612 $479,995 $297 8 days
20702 22nd Avenue E 3 2 1,735 $699,000 $402 15 days
16111 Lakeside Drive S 3 2 1,408 $574,950 $408 5 days
17924 15th Avenue E 4 3 2,720 $550,000 $202 20 days
7611 200th Street E 3 2 1,152 $375,000 $325 20 days
4118 202nd Street E 4 3 2,157 $515,000 $238 9 days
18424 18th Avenue E 3 2 1,945 $525,000 $269 21 days
21310 22nd Avenue E 4 3 2,450 $619,000 $252 15 days
20904 47th Avenue Ct E 3 3 2,763 $669,990 $242 18 days
1620 160th Street Ct S N/A N/A 1,536 $585,000 $380 23 days
8412 206th Street Ct E 5 3 2,721 $599,500 $220 23 days
4920 206th Street Ct E 4 3 2,221 $635,000 $285 319 days
28515 30th Avenue E 4 2 2,354 $645,000 $274 22 days
16518 8th Avenue E Unit #12 5 4 2,633 $657,950 $249 138 days
16814 10th Avenue E 4 1 1,032 $400,000 $387 27 days
17303 Spanaway Loop Road S Unit #9 1 2 1,101 $319,900 $290 26 days
22702 40th Avenue E 4 2 1,936 $549,950 $284 27 days
1103 201st Street E 3 2 1,368 $450,000 $328 22 days
16808 17th Avenue E 4 2 1,472 $440,000 $298 19 days
22613 63rd Avenue E 3 2 1,912 $499,950 $261 27 days
16407 8th Avenue E Unit #85 5 3 2,904 $664,950 $228 19 days
16816 5th Avenue Ct E 4 2 1,656 $459,900 $277 25 days
20109 61st Avenue Ct E 2 2 1,866 $550,000 $294 27 days
20304 11th Avenue Ct E 4 3 2,088 $365,000 $174 33 days
19718 81st Avenue E 4 3 2,113 $689,950 $326 23 days
19403 B Street E 1 1 808 $409,995 $507 34 days
135 167th Street E 3 1 1,090 $370,000 $339 35 days
Average: 3.5 2.5 1,979 $525,275 $283 58 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20202 66th Avenue Ct E 3 2 1,344 $285,000 $250,000 $186 7 days 3/26/24
1405 205th Street E 3 3 1,713 $449,000 $465,000 $271 4 days 3/26/24
706 165th Street Ct E Unit #44 2 1 N/A $99,950 $99,000 Unknown 64 days 3/26/24
1122 276th Street E 3 3 2,364 $799,500 $799,500 $338 135 days 3/26/24
20920 47th Avenue Ct E 3 3 3,585 $730,990 $730,990 $203 516 days 3/26/24
22201 45th Avenue E 3 2 1,664 $459,900 $462,000 $277 3 days 3/25/24
20316 11th Avenue Ct E 3 3 1,800 $464,900 $499,950 $277 2 days 3/25/24
19311 -19313 B Street E N/A N/A 2,062 $530,000 $515,000 $249 146 days 3/25/24
24417 36th Avenue E N/A N/A N/A $199,000 $185,000 Unknown 691 days 3/25/24
1901 164th Street Ct E 4 3 1,712 $450,000 $455,000 $265 0 days 3/22/24
18716 17th Avenue Ct E 3 3 1,778 $464,900 $471,000 $264 15 days 3/22/24
17514 16th Avenue E 3 2 1,434 $439,950 $440,000 $306 4 days 3/22/24
1724 203rd Street Ct E 4 3 1,849 $465,000 $485,000 $262 1 day 3/22/24
906 198th Street Ct E 4 3 3,044 $709,990 $709,990 $233 0 days 3/22/24
3803 181st Street E 4 3 2,482 $584,950 $584,950 $235 4 days 3/22/24
18007 15th Avenue E 3 3 1,540 $425,000 $430,000 $279 6 days 3/21/24
17013 & 17015 8th Avenue Ct E N/A N/A 1,696 $505,000 $503,100 $296 4 days 3/21/24
16506 8th Avenue E Unit #15 4 3 2,853 $652,950 $672,138 $235 25 days 3/21/24
22009 65th Avenue Ct E 4 3 1,916 $510,000 $518,000 $270 3 days 3/20/24
1820 154th Street Ct S 3 2 1,296 $375,000 $400,000 $308 2 days 3/20/24
1222 203rd Street E 4 3 1,886 $469,950 $450,000 $238 70 days 3/20/24
107 173rd Street E 3 2 1,440 $399,950 $420,000 $291 3 days 3/20/24
25402 30th Avenue E 3 2 1,188 $410,000 $409,000 $344 30 days 3/20/24
25502 Mountain Highway E 4 2 2,236 $799,900 $775,000 $346 273 days 3/20/24
22817 56th Avenue E 5 3 1,688 $520,000 $515,000 $305 8 days 3/19/24
820 173rd Street S Unit #1-2 N/A N/A 1,848 $479,990 $500,000 $270 143 days 3/19/24
25507 31st Avenue E 2 2 1,176 $399,950 $410,000 $348 1 day 3/18/24
20410 7th Avenue Ct E 3 2 1,135 $420,000 $425,000 $374 1 day 3/18/24
21302 41st Avenue E 3 3 1,970 $352,000 $352,000 $178 0 days 3/15/24
1921 208th Street E Unit #79 2 1 N/A $64,950 $60,000 Unknown 13 days 3/15/24
513 165th Street Ct E Unit #85 3 2 N/A $120,000 $85,000 Unknown 14 days 3/15/24
20310 18th Avenue Ct E 4 3 3,062 $584,900 $585,000 $191 14 days 3/15/24
16902 12th Avenue Ct E 3 2 1,749 $493,000 $493,000 $281 70 days 3/15/24
4916 206th Street Ct E 4 3 2,221 $635,000 $635,000 $285 174 days 3/15/24
16613 8th Avenue E Unit #92 3 3 2,470 $629,005 $634,495 $256 2 days 3/15/24
20320 40th Avenue E 5 3 2,344 $545,000 $550,000 $234 8 days 3/14/24
21019 47th Avenue Ct E 3 3 2,763 $645,000 $645,000 $233 20 days 3/14/24
27920 42nd Avenue E 3 2 1,376 $500,000 $520,000 $377 3 days 3/13/24
23419 33rd Ave Ct E #1 2 2 N/A $99,000 $99,000 Unknown 28 days 3/13/24
1601 Creso Road S 3 1 1,052 $399,950 $410,000 $389 24 days 3/13/24
4011 219th Street E 3 3 1,758 $510,000 $515,000 $292 5 days 3/13/24
1816 179th Street Ct E 4 3 2,995 $529,000 $536,000 $178 19 days 3/12/24
16704 8th Avenue E Unit #6 4 3 2,853 $680,450 $687,918 $241 3 days 3/12/24
15510 17th Avenue Ct S 3 2 1,616 $439,950 $456,000 $282 3 days 3/11/24
1320 201st Court E 3 3 1,553 $475,000 $485,000 $312 2 days 3/8/24
20021 43rd Avenue E 3 2 1,225 $419,950 $438,000 $357 5 days 3/8/24
14407 18th Avenue Ct S 4 3 2,967 $865,000 $850,000 $286 98 days 3/8/24
4809 236th Street E 3 2 2,140 $749,999 $745,000 $348 171 days 3/8/24
1318 1320 149th Street S N/A N/A 2,293 $500,000 $500,000 $218 0 days 3/7/24
20916 47th Avenue Ct E 4 3 3,585 $730,990 $730,990 $203 0 days 3/7/24
Average: 3.4 2.5 1,957 $483,890 $487,741 $275 40 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .