Sign up to stay up to date on the Covington Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16021 SE 253rd Place 5 3 3,115 $1,150,000 $369 0 days
20431 SE 261st Place 5 3 2,454 $800,000 $325 2 days
16121 SE 260th Street 3 3 1,800 $699,900 $388 5 days
18207 SE 261st Court 3 3 2,040 $649,950 $318 6 days
19525 SE 271st Place 3 3 1,671 $624,950 $373 6 days
18022 SE 250th Place N/A N/A N/A $295,000 Unknown 17 days
18008 SE 250th Place N/A N/A N/A $305,000 Unknown 17 days
25012 SE 181st Avenue SE N/A N/A N/A $315,000 Unknown 17 days
26503 168th Place SE 3 2 1,780 $605,000 $339 19 days
20721 SE 258th Place 4 3 3,240 $929,990 $287 20 days
26508 179th Place SE Unit #50 5 3 2,755 $845,355 $306 21 days
26512 179th Place SE Unit #49 4 3 2,330 $786,950 $337 21 days
17826 SE 265th Street Unit #8 4 3 2,330 $846,950 $363 25 days
17308 SE 254th Place 4 3 2,830 $869,950 $307 27 days
17907 SE 265th Street Unit #54 3 3 1,570 $744,950 $474 28 days
17909 SE 265th Street Unit #55 3 3 1,870 $778,950 $416 30 days
17904 SE 265th Street Unit #07 3 3 2,070 $819,950 $396 31 days
17806 SE 265th Street Unit #11 3 3 1,570 $732,950 $466 46 days
17910 SE 265th Street Unit #06 3 3 1,870 $781,950 $418 56 days
17914 SE 265th Street Unit #05 4 3 2,330 $827,950 $355 56 days
17918 SE 265th Street Unit #4 3 3 2,070 $822,950 $397 61 days
25812 163rd Avenue SE 4 3 2,134 $715,000 $335 69 days
16915 SE 272ND Street SE Unit #106 N/A N/A N/A $288,000 Unknown 41 days
269 168TH Place SE N/A N/A N/A $380,000 Unknown 146 days
SE 247th Place N/A N/A N/A $299,950 Unknown 230 days
20308 SE 266th Street 5 4 3,858 $1,147,995 $297 245 days
20230 SE 266th Street 5 5 3,858 $1,135,995 $294 410 days
16038 SE 252nd Place 4 3 2,597 $978,650 $376 576 days
Average: 3.8 3.1 2,370 $720,686 $361 80 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19230 SE 268th Street 2 1 840 $425,000 $505 0 days
17735 SE 261st Street 3 2 1,590 $565,000 $355 4 days
16650 SE 260th Street 6 3 3,192 $824,999 $258 8 days
26803 210th Avenue SE 3 2 1,700 $715,000 $420 5 days
26107 170th Place SE 3 3 1,770 $679,950 $384 6 days
19312 SE 270th Pl 3 2 1,236 $549,950 $444 4 days
19826 SE 263rd Place 3 2 1,290 $625,000 $484 13 days
26210 195th Place SE 4 1 1,160 $445,000 $383 4 days
25772 174th Place SE 4 3 1,790 $699,950 $391 8 days
17425 SE 266th Place 3 1 1,010 $498,000 $493 8 days
26715 178th Loop SE 4 3 2,252 $699,990 $310 20 days
18536 SE 259th Place 3 2 1,460 $524,999 $359 21 days
25932 161st Court SE 4 3 2,200 $685,000 $311 10 days
27124 189th Avenue SE 3 3 2,580 $729,950 $282 26 days
27030 193rd Court SE 3 2 1,280 $529,950 $414 21 days
17025 SE 262nd Street 3 3 1,770 $669,950 $378 12 days
26009 158th Avenue SE 4 3 2,500 $779,950 $311 28 days
25539 204th Place SE 4 4 3,550 $899,900 $253 20 days
26037 168 Place SE 3 3 1,980 $699,000 $353 41 days
17000 SE 262nd Street 4 3 2,200 $679,900 $309 37 days
25101 161st Avenue SE 4 3 2,982 $1,021,437 $342 40 days
17803 SE 265th Street Unit #44 5 3 2,755 $837,055 $303 44 days
17811 SE 265th Street Unit #46 5 3 2,755 $834,975 $303 44 days
17807 SE 265th Street Unit #45 5 3 2,755 $826,345 $299 44 days
17827 SE 265th Street Unit #52 3 3 2,070 $758,210 $366 44 days
17822 SE 265th Street Unit #9 3 3 1,570 $753,645 $480 17 days
17823 SE 265th Street Unit #51 5 3 2,755 $827,155 $300 47 days
26511 179th Place SE Unit #48 5 3 2,755 $863,651 $313 31 days
26507 179th Place SE Unit #47 3 3 2,070 $772,193 $373 31 days
17913 SE 265th Street Unit #56 5 3 2,755 $858,410 $311 43 days
17905 SE 265th Street Unit #53 3 3 2,070 $781,663 $377 41 days
17810 SE 265th Street Unit #10 3 3 1,570 $727,200 $463 17 days
17917 SE 265th Street Unit #57 4 3 2,330 $829,950 $356 58 days
26826 166th Place SE 3 3 1,630 $594,750 $364 48 days
19478 SE 266th Street 3 1 920 $415,000 $451 27 days
16109 SE 253rd Place 5 3 2,982 $1,020,995 $342 72 days
19017 SE 271st Street 3 3 1,857 $629,999 $339 19 days
18304 SE 248th Street 4 3 2,978 $824,999 $277 128 days
20328 SE 266th Street 5 4 3,858 $1,177,995 $305 31 days
25104 161st Avenue SE 4 3 2,556 $918,995 $359 173 days
20200 SE 266th Street 4 3 3,291 $1,020,995 $310 233 days
25105 SE 160th Place SE 5 3 2,922 $1,020,550 $349 31 days
25100 161st Avenue SE 4 3 2,982 $983,150 $329 180 days
20320 SE 266th Street 4 5 4,016 $1,175,150 $292 108 days
16022 SE 253rd Place 4 3 2,694 $929,995 $345 602 days
Average: 3.8 2.8 2,249 $762,908 $356 54 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17030 SE 264th Street 3 2 2,030 $650,000 $660,000 $325 5 days 3/27/24
20206 SE 266th Street 4 5 4,016 $1,144,995 $1,144,995 $285 219 days 3/26/24
18725 SE 268th Street 3 3 1,500 $579,950 $590,000 $393 2 days 3/25/24
26305 201st Place SE 5 4 3,330 $888,000 $888,000 $266 33 days 3/25/24
19508 SE 270th Place 4 3 2,300 $715,000 $715,000 $310 4 days 3/22/24
26320 191st Place SE 2 2 880 $425,000 $440,000 $500 5 days 3/22/24
18122 SE 279th Place 4 3 3,470 $1,149,000 $1,149,000 $331 5 days 3/21/24
269 209th St Avenue SE N/A N/A N/A $50,000 $50,000 Unknown 0 days 3/20/24
19732 SE 263rd Place 3 2 1,830 $664,999 $680,000 $371 1 day 3/19/24
17344 SE 265th Street 3 2 1,120 $375,000 $375,000 $334 7 days 3/19/24
26447 200th Avenue SE 4 3 2,600 $995,000 $905,000 $348 5 days 3/15/24
19610 SE 259th Street 4 1 1,160 $474,950 $477,375 $411 18 days 3/15/24
25905 201st Court SE 4 3 2,050 $659,900 $672,000 $327 1 day 3/14/24
25622 158th Place SE 4 3 2,570 $651,690 $636,000 $247 157 days 3/12/24
16130 SE 254th Street 4 3 2,173 $749,950 $815,000 $375 5 days 3/11/24
25818 203rd Avenue SE 4 3 3,041 $850,000 $850,000 $279 19 days 3/11/24
19031 SE 266th Street 4 2 1,350 $498,000 $510,000 $377 2 days 3/6/24
19110 SE 271st Court 3 3 1,660 $620,000 $650,000 $391 4 days 2/29/24
17001 SE 263rd Street 3 3 2,306 $735,000 $735,250 $318 64 days 2/29/24
21024 SE 269th Street 3 2 1,300 $714,950 $703,000 $540 120 days 2/29/24
25108 161st Avenue SE 4 3 2,694 $933,950 $933,950 $346 188 days 2/27/24
25832 176th Place SE 4 3 2,330 $730,000 $715,000 $306 18 days 2/23/24
16039 SE 252nd Place 4 3 2,694 $987,995 $987,995 $366 431 days 2/23/24
24230 183rd Avenue SE 3 2 1,848 $599,950 $610,000 $330 2 days 2/14/24
25112 161st Avenue SE 4 3 2,597 $942,995 $942,995 $363 76 days 2/8/24
20314 SE 266th Street 5 3 3,569 $1,125,995 $1,125,995 $315 28 days 2/8/24
20430 SE 258th Place 4 3 2,770 $869,950 $870,000 $314 3 days 2/7/24
26429 Timberlane Drive SE 3 1 900 $465,000 $465,000 $516 4 days 2/6/24
16036 SE 252nd Place 4 3 2,922 $996,790 $996,790 $341 560 days 2/2/24
26439 199th Place SE 4 3 1,810 $579,950 $575,000 $317 18 days 1/31/24
19901 SE 266th Street 3 2 1,290 $524,995 $536,000 $415 3 days 1/26/24
16037 SE 252nd Place 4 3 2,597 $994,995 $994,995 $383 552 days 1/26/24
26418 187th Avenue SE 4 2 1,670 $610,000 $600,000 $359 7 days 1/24/24
26128 185th Place SE 4 3 2,030 $664,999 $650,000 $320 70 days 1/23/24
19408 SE 265th Street 2 1 840 $445,000 $445,000 $529 18 days 1/19/24
25124 161st Avenue SE 5 3 3,182 $994,995 $994,995 $312 1 day 1/17/24
16930 SE 252nd Place 3 1 840 $424,995 $426,000 $507 7 days 1/12/24
25616 209th Loop SE 3 4 3,030 $985,000 $950,000 $313 46 days 1/8/24
20113 SE 258th Place 3 2 1,550 $599,950 $600,000 $387 2 days 1/5/24
26504 199th Place SE 3 3 1,850 $585,000 $610,000 $329 2 days 1/5/24
24936 183rd Place SE 4 3 2,270 $619,999 $587,000 $258 117 days 1/4/24
26151 195th Place SE 3 2 1,380 $450,000 $460,000 $333 10 days 12/27/23
25128 161st Place SE 4 3 2,430 $749,950 $760,000 $312 20 days 12/22/23
17425 SE 267th Place 4 2 1,440 $529,000 $520,000 $361 367 days 12/22/23
16040 SE 252nd Place 4 3 2,694 $967,750 $970,758 $360 47 days 12/20/23
26706 196th Avenue SE 5 3 2,670 $749,950 $749,950 $280 55 days 12/14/23
26324 166th Place SE 4 4 3,240 $975,000 $965,000 $297 19 days 12/11/23
25851 196th Street SE 3 1 1,160 $450,000 $450,000 $387 1 day 12/8/23
18551 SE 265th Street 4 2 1,420 $485,000 $450,000 $316 9 days 12/8/23
25910 202nd Avenue SE 3 2 1,310 $645,000 $645,000 $492 14 days 12/8/23
Average: 3.6 2.6 1,996 $642,244 $639,878 $349 46 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .